HEAVYWEIGHT division
JOSÉ MANUEL URTAIN
RetiredBorn 1943-05-14, Aizarnazabal (died aged 49)· Died 1992-07-21· ESP
· Height: 180 cm (5'11")
Debut: 1969-02-20· Career: 1969–1977 (9 years)
Wins
29
Losses
11
Draws
4
NC
0
Rated Fights
44
Head-to-Head Comparison
Compare JOSÉ MANUEL URTAIN's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 1
1971-12-17 → 1972-10-10 · 9m 23d · 0 defences
Lost to JOE BUGNER · KO
Complete Record — 44 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 12 MAR 1977 | LOSS | JEAN-PIERRE COOPMAN | 4 | HEAVYWEIGHT | |
| 🔒 01 OCT 1976 | KO | SUGAR SILEX | 8 | HEAVYWEIGHT | |
| 🔒 19 AUG 1976 | DEC | JOSE ANTONIO GALVEZ | 8 | HEAVYWEIGHT | |
| 🔒 21 JUL 1976 | DEC | DANTE CANE | 12 | HEAVYWEIGHT | |
| 🔒 14 MAY 1976 | LOSS | ALFREDO EVANGELISTA | 5 | HEAVYWEIGHT | |
| 🔒 12 MAR 1976 | DEC | JOSE ANTONIO GALVEZ | 8 | HEAVYWEIGHT | |
| 🔒 05 DEC 1975 | LOSS | GIUSEPPE ROS | 8 | HEAVYWEIGHT | |
| 🔒 08 NOV 1975 | DEC | ANTONIO PUENTE | 8 | HEAVYWEIGHT | |
| 🔒 17 OCT 1975 | KO | JAN LUBBERS | 4 | HEAVYWEIGHT | |
| 🔒 21 AUG 1975 | DEC | JOSE ANTONIO GALVEZ | 12 | HEAVYWEIGHT | |
| 🔒 17 JUL 1975 | DRAW | JOSE ANTONIO GALVEZ | 8 | HEAVYWEIGHT | |
| 🔒 02 JUL 1975 | KO | CASIM MARTINEZ | 9 | HEAVYWEIGHT | |
| 🔒 17 MAY 1975 | LOSS | JOSE ANTONIO GALVEZ | 8 | HEAVYWEIGHT | |
| 🔒 06 JAN 1975 | KO | ALFREDO VOGRIG | 2 | HEAVYWEIGHT | |
| 🔒 09 AUG 1974 | LOSS | ALBERTO LOVELL, JNR. | 3 | HEAVYWEIGHT | |
| 🔒 22 JUN 1974 | LOSS | ROCKY CAMPBELL | 5 | HEAVYWEIGHT | |
| 🔒 22 MAY 1974 | KO | RICHARD DUNN | 4 | HEAVYWEIGHT | |
| 🔒 05 APR 1974 | DEC | JAN LUBBERS | 8 | HEAVYWEIGHT | |
| 🔒 01 MAR 1974 | DRAW | JOSÉ ROMAN | 8 | HEAVYWEIGHT | |
| 🔒 15 FEB 1974 | DEC | ADRIANO ROSATI | 10 | HEAVYWEIGHT | |
| 🔒 29 DEC 1973 | DEC | ALFREDO MONGOL ORTIZ | 8 | HEAVYWEIGHT | |
| 🔒 01 DEC 1972 | DEC | VICENTE RONDON | 10 | HEAVYWEIGHT | |
| 🔒 29 OCT 1972 | KO | STAMFORD HARRIS | 1 | HEAVYWEIGHT | |
| 🔒 09 JUN 1972 | LOSS | JÜRGEN BLIN | 15 | HEAVYWEIGHT | |
| 🔒 03 APR 1972 | LOSS | JOSÉ ROMAN | 10 | HEAVYWEIGHT | |
| 🔒 02 FEB 1972 | DRAW | LEROY CALDWELL | 10 | HEAVYWEIGHT | |
| 🔒 17 DEC 1971 | TKO | JACK BODELL | 2 | HEAVYWEIGHT | TITLE |
| 🔒 08 OCT 1971 | LOSS | GREGORIO PERALTA | 8 | HEAVYWEIGHT | |
| 🔒 10 SEP 1971 | DRAW | MARIANO ECHEVARRIA | 12 | HEAVYWEIGHT | |
| 🔒 27 MAY 1971 | KO | IVAN PREBEG | 3 | HEAVYWEIGHT | |
| 🔒 08 MAY 1971 | KO | BENITO CANAL | 2 | HEAVYWEIGHT | |
| 🔒 03 JAN 1971 | WDQ | EVERETT COPELAND | 4 | HEAVYWEIGHT | |
| 🔒 10 NOV 1970 | LOSS | HENRY COOPER | 9 | HEAVYWEIGHT | TITLE![]() |
| 🔒 02 OCT 1970 | KO | STAMFORD HARRIS | 3 | HEAVYWEIGHT | |
| 🔒 02 SEP 1970 | KO | ARNO PRICK | 2 | HEAVYWEIGHT | |
| 🔒 01 AUG 1970 | LOSS | ALFREDO VOGRIG | 3 | HEAVYWEIGHT | |
| 🔒 22 JUN 1970 | DEC | JÜRGEN BLIN | 15 | HEAVYWEIGHT | |
| 🔒 03 APR 1970 | KO | PETER WEILAND | 7 | HEAVYWEIGHT | |
| 🔒 15 JAN 1970 | KO | LION VEN | 2 | HEAVYWEIGHT | |
| 🔒 30 DEC 1969 | KO | VASCO FAUSTINHO | 1 | HEAVYWEIGHT | |
| 🔒 12 JUL 1969 | KO | BAS VAN DUIVENBODE | 3 | HEAVYWEIGHT | |
| 🔒 29 JUN 1969 | KO | MACAN KEITA | 6 | HEAVYWEIGHT | |
| 🔒 06 MAR 1969 | KO | PAULI KRAUS | 2 | HEAVYWEIGHT | |
| 🔒 20 FEB 1969 | KO | CARL BAKER | 1 | HEAVYWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — HEAVYWEIGHT contemporaries
MIGUEL ANGEL PAEZ
59-22-16 · 1961–1980
ZORA FOLLEY
79-11-6 · 1953–1970
GEORGE CHUVALO
73-18-2 · 1956–1978
EARNIE SHAVERS
76-14-1 · 1969–1995
JOE BUGNER
69-13-1 · 1967–1999
GEORGE FOREMAN
76-5-0 · 1969–1997
VASCO FAUSTINHO
22-51-8 · 1966–1981
ALFREDO EVANGELISTA
62-13-4 · 1975–1988
LARRY HOLMES
70-6-0 · 1973–2002
RODRIGO VALDÉZ
63-8-2 · 1963–1980
BUNNY JOHNSON
55-17-1 · 1968–1981
JACK BODELL
58-13-0 · 1962–1972

