HEAVYWEIGHT division
JOSE ANTONIO GALVEZ
RetiredDebut: 1967-01-29· Career: 1967–1979 (13 years)
Wins
18
Losses
21
Draws
7
NC
0
Rated Fights
46
Head-to-Head Comparison
Compare JOSE ANTONIO GALVEZ's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 64 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 06 OCT 1979 | LOSS | AVENAMAR PERALTA | 8 | HEAVYWEIGHT | — | |
| 🔒 21 JUL 1979 | LOSS | AVENAMAR PERALTA | 8 | HEAVYWEIGHT | — | |
| 🔒 06 JAN 1978 | LOSS | GILBERTO ACUNA | 2 | HEAVYWEIGHT | — | |
| 🔒 05 AUG 1977 | LOSS | ALDO TRAVERSARO | 5 | HEAVYWEIGHT | — | |
| 🔒 24 JUN 1977 | LOSS | VINCENZO PESAPANE | 6 | HEAVYWEIGHT | — | |
| 🔒 16 APR 1977 | LOSS | JOSE IGNACIO INIGUEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 03 DEC 1976 | LOSS | LORENZO ZANON | 8 | HEAVYWEIGHT | — | |
| 🔒 26 NOV 1976 | LOSS | JOSE IGNACIO INIGUEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 18 SEP 1976 | LOSS | SUGAR SILEX | 8 | HEAVYWEIGHT | — | |
| 🔒 19 AUG 1976 | LOSS | JOSE MANUEL URTAIN | 8 | HEAVYWEIGHT | — | |
| 🔒 05 JUN 1976 | DEC | ALEJANDRO CARDOSO | 8 | HEAVYWEIGHT | — | |
| 🔒 06 MAY 1976 | LOSS | ALEJANDRO CARDOSO | 8 | HEAVYWEIGHT | — | |
| 🔒 12 MAR 1976 | LOSS | JOSE MANUEL URTAIN | 8 | HEAVYWEIGHT | — | |
| 🔒 21 FEB 1976 | DRAW | ALFREDO EVANGELISTA | 8 | HEAVYWEIGHT | — | |
| 🔒 11 OCT 1975 | DEC | DANNY MACHADO | 8 | HEAVYWEIGHT | — | |
| 🔒 20 SEP 1975 | DEC | DANNY MACHADO | 8 | HEAVYWEIGHT | — | |
| 🔒 21 AUG 1975 | LOSS | JOSE MANUEL URTAIN | 12 | HEAVYWEIGHT | — | |
| 🔒 17 JUL 1975 | DRAW | JOSE MANUEL URTAIN | 8 | HEAVYWEIGHT | — | |
| 🔒 06 JUN 1975 | LOSS | ANTONIO PUENTE | 8 | HEAVYWEIGHT | — | |
| 🔒 17 MAY 1975 | DEC | JOSE MANUEL URTAIN | 8 | HEAVYWEIGHT | — | |
| 🔒 05 APR 1975 | DRAW | MANUEL QUINTANA | 12 | LIGHT HEAVYWEIGHT | — | |
| 🔒 21 DEC 1974 | KO | FERNANDO DESCAMPS | 3 | HEAVYWEIGHT | — | |
| 🔒 25 OCT 1974 | LOSS | ALDO TRAVERSARO | 6 | HEAVYWEIGHT | — | |
| 🔒 05 OCT 1974 | LOSS | MANUEL QUINTANA | 8 | HEAVYWEIGHT | — | |
| 🔒 26 AUG 1974 | DQ | MANUEL QUINTANA | 3 | HEAVYWEIGHT | — | |
| 🔒 12 JUL 1974 | LOSS | NGOZIKA EKWELUM | 8 | HEAVYWEIGHT | — | |
| 🔒 12 JUN 1974 | LOSS | LORENZO ZANON | 8 | HEAVYWEIGHT | — | |
| 🔒 10 MAY 1974 | DEC | ENNIO COMETTI | 8 | HEAVYWEIGHT | — | |
| 🔒 11 APR 1974 | LOSS | LEO KAKOLEWICZ | 8 | HEAVYWEIGHT | — | |
| 🔒 26 OCT 1973 | LOSS | NGOZIKA EKWELUM | 6 | HEAVYWEIGHT | — | |
| 🔒 24 AUG 1973 | LOSS | MANUEL QUINTANA | 8 | HEAVYWEIGHT | — | |
| 🔒 21 JUL 1973 | KO | BENITO VILLANUEVA | 3 | HEAVYWEIGHT | — | |
| 🔒 18 MAY 1973 | LOSS | ARMANDO ZANINI | 8 | HEAVYWEIGHT | — | |
| 🔒 12 MAY 1973 | DEC | MARIANO ECHEVARRIA | 8 | HEAVYWEIGHT | — | |
| 🔒 24 MAR 1973 | KO | ANTONIO AUGUSTO | 5 | HEAVYWEIGHT | — | |
| 🔒 03 FEB 1973 | DRAW | MARIANO ECHEVARRIA | 8 | HEAVYWEIGHT | — | |
| 🔒 19 AUG 1972 | LOSS | PASCAL DI BENEDETTO | 10 | HEAVYWEIGHT | — | |
| 🔒 30 JUN 1972 | LOSS | BA SOUNKALO | 8 | HEAVYWEIGHT | — | |
| 🔒 06 APR 1972 | LOSS | JOSE MARIA MADRAZO | 8 | HEAVYWEIGHT | — | |
| 🔒 03 MAR 1972 | LOSS | ERIC NUSSBAUM | 8 | HEAVYWEIGHT | — | |
| 🔒 08 JAN 1972 | TKO | VITOR MARQUES | 2 | HEAVYWEIGHT | — | |
| 🔒 30 DEC 1971 | DRAW | CASIMIRO MARTINEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 09 DEC 1971 | DEC | CASIMIRO MARTINEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 21 NOV 1971 | TKO | MANUEL LARRAZA | 6 | HEAVYWEIGHT | — | |
| 🔒 14 MAY 1971 | LOSS | MANUEL QUINTANA | 8 | HEAVYWEIGHT | — | |
| 🔒 08 MAY 1971 | DRAW | SELLA BUKARI | 8 | HEAVYWEIGHT | — | |
| 🔒 27 FEB 1971 | LOSS | PABLO SANCHEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 16 JAN 1971 | DRAW | JACQUES BRUNET | 10 | HEAVYWEIGHT | — | |
| 🔒 31 OCT 1970 | LOSS | MANUEL QUINTANA | 6 | HEAVYWEIGHT | — | |
| 🔒 12 JUN 1970 | DEC | JOEL DEPAUW | 8 | HEAVYWEIGHT | — | |
| 🔒 10 APR 1970 | KO | VICTOR EMMANUELLO | 10 | HEAVYWEIGHT | — | |
| 🔒 19 DEC 1969 | LOSS | FRANCISCO FERRI | 8 | LIGHT HEAVYWEIGHT | — | |
| 🔒 05 DEC 1969 | DRAW | PABLO SANCHEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 23 OCT 1969 | DEC | RICARDO CABRERA | 8 | HEAVYWEIGHT | — | |
| 🔒 11 SEP 1969 | DRAW | MIGUEL MUNOZ | 8 | HEAVYWEIGHT | — | |
| 🔒 23 AUG 1969 | DEC | FELIX MARTIN PARRAGA | 8 | HEAVYWEIGHT | — | |
| 🔒 11 JUL 1969 | LOSS | MANUEL QUINTANA | 6 | HEAVYWEIGHT | — | |
| 🔒 10 MAR 1968 | DEC | BARTOLOME GONZALEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 09 NOV 1967 | LOSS | JOSE HERNANDEZ | 6 | MIDDLEWEIGHT | — | |
| 🔒 24 SEP 1967 | DEC | FELIX MARTIN PARRAGA | 8 | HEAVYWEIGHT | — | |
| 🔒 19 AUG 1967 | KO | ADE AJASCO | 2 | HEAVYWEIGHT | — | |
| 🔒 16 JUN 1967 | LOSS | JUAN CARLOS GALLARDO | 8 | HEAVYWEIGHT | — | |
| 🔒 10 JUN 1967 | TKO | JOE STEPHENS | 2 | HEAVYWEIGHT | — | |
| 🔒 29 JAN 1967 | TKO | BARTOLOME GONZALEZ | 4 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr