HEAVYWEIGHT division
KEN LAKUSTA
RetiredBorn EDMONTON, ALBERTA· CAN
Residence: EDMONTON, ALBERTA· Height: 187 cm (6'2")
Debut: 1979-09-13· Career: 1979–1994 (16 years)
Wins
20
Losses
20
Draws
1
NC
0
Rated Fights
41
Head-to-Head Comparison
Compare KEN LAKUSTA's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 47 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 17 DEC 1994 | LOSS | FRANS BOTHA | 1 | HEAVYWEIGHT | — | |
| 🔒 01 OCT 1994 | LOSS | DAVID TUA | 4 | HEAVYWEIGHT | — | |
| 🔒 17 FEB 1994 | LOSS | TOM GLESBY | 2 | HEAVYWEIGHT | — | |
| 🔒 02 DEC 1993 | TKO | DANNY STONEWALKER | 7 | HEAVYWEIGHT | — | |
| 🔒 13 APR 1993 | LOSS | LARRY HOLMES | 7 | HEAVYWEIGHT | — | |
| 🔒 06 MAR 1993 | TKO | JAMES WALKER | 1 | HEAVYWEIGHT | — | |
| 🔒 08 OCT 1992 | DRAW | DON LALIBERTE | 8 | HEAVYWEIGHT | — | |
| 🔒 22 MAR 1992 | LOSS | MARK CARRIER | 2 | HEAVYWEIGHT | — | |
| 🔒 16 FEB 1991 | LOSS | PIERRE COETZER | 2 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 1990 | LOSS | CONROY NELSON | 7 | HEAVYWEIGHT | — | |
| 🔒 31 JUL 1990 | LOSS | GEORGE FOREMAN | 3 | HEAVYWEIGHT | — | |
| 🔒 21 APR 1990 | DEC | TONY MORRISON | 12 | HEAVYWEIGHT | — | |
| 🔒 29 JAN 1990 | UD | EDDIE GONZALES | 10 | HEAVYWEIGHT | — | |
| 🔒 07 DEC 1989 | LOSS | TOMMY MORRISON | 6 | HEAVYWEIGHT | — | |
| 🔒 06 SEP 1989 | LOSS | TONY MORRISON | 12 | HEAVYWEIGHT | — | |
| 🔒 29 APR 1989 | TKO | ALLEN HUDSON | 1 | HEAVYWEIGHT | — | |
| 🔒 10 MAR 1989 | KO | RICKIE KELLAR | 7 | HEAVYWEIGHT | — | |
| 🔒 28 MAY 1988 | LOSS | DONOVAN RUDDOCK | 1 | HEAVYWEIGHT | — | |
| 🔒 22 JAN 1988 | LOSS | MICHAEL DOKES | 7 | HEAVYWEIGHT | — | |
| 🔒 24 AUG 1987 | LOSS | WILLIE DE WITT | 5 | HEAVYWEIGHT | — | |
| 🔒 14 FEB 1987 | LOSS | RODNEY FRAZIER | 5 | HEAVYWEIGHT | — | |
| 🔒 14 JUN 1986 | LOSS | WILLIE DE WITT | 12 | HEAVYWEIGHT | — | |
| 🔒 30 JAN 1986 | DEC | CONROY NELSON | 12 | HEAVYWEIGHT | — | |
| 🔒 02 NOV 1985 | LOSS | MARK WILLS | 4 | HEAVYWEIGHT | — | |
| 🔒 02 MAR 1985 | KO | FRED ASKEW | 2 | HEAVYWEIGHT | — | |
| 🔒 25 SEP 1984 | LOSS | FRANK BRUNO | 2 | HEAVYWEIGHT | — | |
| 🔒 13 JAN 1984 | LOSS | STEFFEN TANGSTAD | 8 | HEAVYWEIGHT | — | |
| 🔒 09 SEP 1983 | LOSS | TREVOR BERBICK | 10 | HEAVYWEIGHT | — | |
| 🔒 03 JUL 1983 | LOSS | MARK LEE | 10 | HEAVYWEIGHT | — | |
| 🔒 28 FEB 1983 | TKO | HARVEY STEICHEN | 8 | HEAVYWEIGHT | — | |
| 🔒 23 SEP 1982 | UD | LEROY JAMES | 10 | HEAVYWEIGHT | — | |
| 🔒 17 MAY 1982 | DEC | CONROY NELSON | 10 | HEAVYWEIGHT | — | |
| 🔒 19 OCT 1981 | KO | RON ROUSELLE | 1 | HEAVYWEIGHT | — | |
| 🔒 21 JUL 1981 | LOSS | RODDY MACDONALD | 6 | HEAVYWEIGHT | — | |
| 🔒 25 APR 1981 | UD | JERRY HUNTER | 6 | HEAVYWEIGHT | — | |
| 🔒 24 FEB 1981 | TKO | GASTON BERUBE | 3 | HEAVYWEIGHT | — | |
| 🔒 12 FEB 1981 | TKO | JAMES ANTHONY | 2 | HEAVYWEIGHT | — | |
| 🔒 19 NOV 1980 | LOSS | MIKE GANS | 6 | CRUISERWEIGHT | — | |
| 🔒 23 SEP 1980 | TKO | CRAIG HENDERSON | 3 | HEAVYWEIGHT | — | |
| 🔒 19 AUG 1980 | KO | MICHAEL BENNETT | 1 | CRUISERWEIGHT | — | |
| 🔒 10 JUL 1980 | KO | JIMMY FLAIR | 1 | HEAVYWEIGHT | — | |
| 🔒 06 JUN 1980 | UD | CRAIG HENDERSON | 4 | CRUISERWEIGHT | — | |
| 🔒 02 MAY 1980 | SD | JOHNNY JACKSON | 4 | HEAVYWEIGHT | — | |
| 🔒 15 APR 1980 | KO | RON HARRY | 1 | CRUISERWEIGHT | — | |
| 🔒 17 MAR 1980 | LOSS | RON ROUSELLE | 2 | CRUISERWEIGHT | — | |
| 🔒 14 DEC 1979 | KO | FRANK TERRY | 1 | HEAVYWEIGHT | — | |
| 🔒 13 SEP 1979 | SD | JOE WADE | 4 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr