LIGHTWEIGHT division
KO MORGAN
RetiredBorn ANDREA ETTORE ESPOSITO
Born STAMFORD, CT.· USA
Residence: TOLEDO, OH.· Stance: southpaw
Debut: 1926-04-22· Career: 1926–1946 (21 years)
Wins (Official)
105
Losses (Official)
45
Draws (Official)
1
NC
0
Rated Fights
118
We have 1 record for this boxer that is unconfirmed — excluded from the record and rating while we research it.
Head-to-Head Comparison
Compare KO MORGAN's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 1
1935-03-06 → 1940-06-18 · 5y 3m · 0 defences
Lost to BENNY GOLDBERG · TKO
Complete Record — 151 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 28 JUN 1946 | DEC | BABE KELLY | 6 | FEATHERWEIGHT | |
| 🔒 21 JUN 1946 | UD | EDDIE SCOTT | 8 | FEATHERWEIGHT | |
| 🔒 10 OCT 1945 | DEC | JOE NELSON | 6 | FEATHERWEIGHT | |
| 🔒 11 MAY 1945 | DEC | TOMMY NELSON | 8 | FEATHERWEIGHT | |
| 🔒 01 MAY 1944 | TKO | JOSE RIVERA | 5 | FEATHERWEIGHT | |
| 🔒 03 APR 1944 | KO | FREDDY KRAMER | 6 | FEATHERWEIGHT | |
| 🔒 19 JUL 1943 | DEC | EDDIE CARSON | 6 | LIGHTWEIGHT | |
| 🔒 21 JUN 1943 | DEC | GEORGE ADAMS | 6 | LIGHTWEIGHT | |
| 🔒 04 JUL 1942 | DEC | CARL FASNAUGH | 6 | LIGHTWEIGHT | |
| 🔒 27 MAY 1942 | DEC | NORMAN HINTON | 6 | LIGHTWEIGHT | |
| 🔒 06 MAY 1942 | DEC | LEO BROWN | 6 | LIGHTWEIGHT | |
| 🔒 10 APR 1942 | DEC | NORMAN HINTON | 6 | LIGHTWEIGHT | |
| 🔒 21 APR 1941 | DEC | BOBBY CREED | 6 | LIGHTWEIGHT | |
| 🔒 31 MAR 1941 | DEC | JACKIE TAYLOR | 6 | LIGHTWEIGHT | |
| 🔒 06 OCT 1939 | DEC | PABLO DANO | 10 | BANTAMWEIGHT | |
| 🔒 06 SEP 1939 | TKO | TED CHRISTIE | 4 | FEATHERWEIGHT | |
| 🔒 11 JUL 1939 | KO | JOHNNY EDWARDS | 2 | FEATHERWEIGHT | |
| 🔒 02 APR 1939 | LOSS | SIXTO ESCOBAR | 15 | FEATHERWEIGHT | TITLE |
| 🔒 24 FEB 1939 | TKO | TONY FERNANDEZ | 4 | FEATHERWEIGHT | |
| 🔒 27 SEP 1938 | DEC | BENNY LYNCH | 12 | FEATHERWEIGHT | |
| 🔒 22 JUL 1938 | NWS-W | JOSE SANTOS | 10 | FEATHERWEIGHT | |
| 🔒 16 JUN 1938 | TKO | BERT ARDT | 5 | BANTAMWEIGHT | |
| 🔒 14 JUN 1938 | DEC | JOSE SANTOS | 10 | FEATHERWEIGHT | |
| 🔒 19 APR 1938 | DEC | SIXTO ESCOBAR | 10 | FEATHERWEIGHT | |
| 🔒 18 MAR 1938 | TKO | JOEY IZZO | 8 | FEATHERWEIGHT | |
| 🔒 08 FEB 1938 | DEC | JACKIE CALLURA | 10 | FEATHERWEIGHT | |
| 🔒 11 JAN 1938 | KO | LENNY COHEN | 3 | FEATHERWEIGHT | |
| 🔒 10 DEC 1937 | DEC | HENRY HOOK | 10 | BANTAMWEIGHT | |
| 🔒 22 OCT 1937 | DEC | JACKIE CALLURA | 10 | BANTAMWEIGHT | |
| 🔒 07 OCT 1937 | DEC | SAMMY STEWART | 10 | FEATHERWEIGHT | |
| 🔒 01 JUL 1937 | DEC | GEORGIE HOLMES | 10 | BANTAMWEIGHT | |
| 🔒 28 APR 1937 | TKO | FRANKIE MARTIN | 8 | FEATHERWEIGHT | |
| 🔒 07 APR 1937 | KO | SAN SANCHEZ | 3 | FEATHERWEIGHT | |
| 🔒 01 MAR 1937 | DEC | SAMMY CROCETTI | 10 | LIGHTWEIGHT | |
| 🔒 28 OCT 1936 | TKO | TONY BUTCHER | 4 | LIGHTWEIGHT | |
| 🔒 23 SEP 1936 | TKO | GILBERT CAIRNS | 4 | LIGHTWEIGHT | |
| 🔒 14 AUG 1936 | DEC | ANDY BYRNE | 12 | LIGHTWEIGHT | |
| 🔒 11 AUG 1936 | LOSS | JOHNNY CUSICK | 4 | FEATHERWEIGHT | |
| 🔒 30 JUN 1936 | DEC | JOHNNY KING | 10 | FEATHERWEIGHT | |
| 🔒 16 JUN 1936 | LOSS | JOHNNY MCGRORY | 12 | FEATHERWEIGHT | |
| 🔒 20 MAY 1936 | NWS-W | JOHNNY EDWARDS | 10 | BANTAMWEIGHT | |
| 🔒 24 APR 1936 | DEC | LENNY COHEN | 10 | LIGHTWEIGHT | |
| 🔒 15 APR 1936 | DEC | HENRY GOWATCH | 8 | FEATHERWEIGHT | |
| 🔒 26 FEB 1936 | DEC | FREDDIE LATTANZIO | 10 | BANTAMWEIGHT | |
| 🔒 03 FEB 1936 | TKO | TIN CAN ROMANELLI | 3 | LIGHTWEIGHT | |
| 🔒 10 DEC 1935 | KO | JOHNNY MCMILLAN | 7 | FEATHERWEIGHT | |
| 🔒 29 OCT 1935 | TKO | GILBERT JOHNSTONE | 7 | FEATHERWEIGHT | |
| 🔒 09 OCT 1935 | DEC | GILBERT JOHNSTONE | 12 | FEATHERWEIGHT | |
| 🔒 26 SEP 1935 | DEC | GEORGE MARSDEN | 12 | LIGHTWEIGHT | |
| 🔒 12 SEP 1935 | KO | HARRY DALY | 3 | FEATHERWEIGHT | |
| 🔒 27 AUG 1935 | KO | JOHNNY MCGRORY | 7 | LIGHTWEIGHT | |
| 🔒 17 MAY 1935 | DEC | JIMMY GILLIGAN | 10 | LIGHTWEIGHT | |
| 🔒 25 APR 1935 | DEC | FRANKLYN YOUNG | 6 | BANTAMWEIGHT | |
| 🔒 23 APR 1935 | DEC | DARIO MORENO | 10 | FEATHERWEIGHT | |
| 🔒 06 MAR 1935 | DEC | JOE PALAZZOLA | 10 | FEATHERWEIGHT | TITLE |
| 🔒 01 MAR 1935 | DEC | JOHNNY MITCHELL | 8 | FEATHERWEIGHT | |
| 🔒 26 FEB 1935 | DEC | NICK SCALBA | 6 | FEATHERWEIGHT | |
| 🔒 01 FEB 1935 | DEC | FRANKIE PALLO | 8 | FEATHERWEIGHT | |
| 🔒 23 JAN 1935 | NWS-W | U S CHOCOLATE | 10 | LIGHTWEIGHT | |
| 🔒 21 SEP 1934 | DEC | WESLEY MARTIN | 6 | BANTAMWEIGHT | |
| 🔒 10 AUG 1934 | DEC | FRANKLYN YOUNG | 8 | LIGHTWEIGHT | |
| 🔒 03 AUG 1934 | DEC | FRANKIE PALLO | 6 | LIGHTWEIGHT | |
| 🔒 25 JUL 1934 | LOSS | FRANKIE WILLIS | 8 | LIGHTWEIGHT | |
| 🔒 28 JUN 1934 | NWS-W | JOEY KUSHNER | 10 | FEATHERWEIGHT | |
| 🔒 06 JUN 1934 | DEC | FRANKIE WOLFRAMUNCONFIRMED | 10 | LIGHTWEIGHT | |
| 🔒 09 MAY 1934 | DEC | ANDY KNOX | 6 | FEATHERWEIGHT | |
| 🔒 03 MAY 1934 | NWS-W | DARIO MORENO | 10 | LIGHTWEIGHT | |
| 🔒 26 APR 1934 | KO | LLOYD BENNETT | 4 | LIGHTWEIGHT | |
| 🔒 13 APR 1934 | NWS-W | TOMMY PAIGE | 8 | FEATHERWEIGHT | |
| 🔒 20 MAR 1934 | KO | SAMMY JONES | 4 | BANTAMWEIGHT | |
| 🔒 16 MAR 1934 | KO | ANDY BILLIS | 3 | BANTAMWEIGHT | |
| 🔒 21 FEB 1934 | DEC | FRANKIE MARTIN | 6 | BANTAMWEIGHT | |
| 🔒 12 FEB 1934 | DEC | GEORGE ANNARINO | 10 | LIGHTWEIGHT | |
| 🔒 02 FEB 1934 | KO | SAMMY JONES | 3 | FEATHERWEIGHT | |
| 🔒 19 JAN 1934 | DEC | JIMMY CRAWFORD | 6 | FEATHERWEIGHT | |
| 🔒 18 DEC 1933 | NWS-W | FRANKIE JARR | 6 | BANTAMWEIGHT | |
| 🔒 07 DEC 1933 | DEC | TONY TASSI | 6 | FEATHERWEIGHT | |
| 🔒 01 DEC 1933 | DEC | MIKE KOLNICK | 4 | FEATHERWEIGHT | |
| 🔒 28 NOV 1933 | DEC | DARIO MORENO | 8 | LIGHTWEIGHT | |
| 🔒 03 NOV 1933 | DEC | KEN OFFETT | 8 | BANTAMWEIGHT | |
| 🔒 27 OCT 1933 | DEC | JOHNNY MITCHELL | — | LIGHTWEIGHT | |
| 🔒 16 OCT 1933 | NWS-W | JOE GERACE | 8 | BANTAMWEIGHT | |
| 🔒 07 AUG 1933 | NWS-W | BOBBY THOMAS | 4 | BANTAMWEIGHT | |
| 🔒 10 JUL 1933 | DEC | CLAIR REPOLE | 10 | LIGHTWEIGHT | |
| 🔒 07 JUL 1933 | TKO | JOHNNY COBB | 7 | LIGHTWEIGHT | |
| 🔒 12 JUN 1933 | KO | JOEY CARRIGAN | 3 | LIGHTWEIGHT | |
| 🔒 05 JUN 1933 | NWS-W | JOHNNY MITCHELL | 10 | FEATHERWEIGHT | |
| 🔒 09 MAY 1933 | NWS-W | JUAN CRUZ | 6 | FEATHERWEIGHT | |
| 🔒 04 APR 1933 | NWS-L | HENRY GOWATCH | 6 | LIGHTWEIGHT | |
| 🔒 15 SEP 1932 | DEC | JIMMY REID | 6 | BANTAMWEIGHT | |
| 🔒 28 JUL 1932 | LOSS | JIMMY REID | 8 | BANTAMWEIGHT | |
| 🔒 28 JUN 1932 | DEC | TOMMY ABOBO | 8 | BANTAMWEIGHT | |
| 🔒 07 JUN 1932 | KO | RUBY BRADLEY | 1 | BANTAMWEIGHT | |
| 🔒 24 MAY 1932 | DEC | ERNESTO TORRES | 6 | FEATHERWEIGHT | |
| 🔒 10 MAY 1932 | TKO | JACKIE COHEN | 2 | FEATHERWEIGHT | |
| 🔒 26 JAN 1932 | DEC | AUGIE RUGGIERRE | 8 | BANTAMWEIGHT | |
| 🔒 25 JAN 1932 | KO | JOE LAWSON | 4 | BANTAMWEIGHT | |
| 🔒 28 AUG 1931 | DEC | SERGIO RADAM | 8 | BANTAMWEIGHT | |
| 🔒 28 JUL 1931 | LOSS | HUGH DEVINE | 8 | LIGHTWEIGHT | |
| 🔒 20 APR 1931 | DEC | CARMINE NACCHIO | 6 | FEATHERWEIGHT | |
| 🔒 23 FEB 1931 | DEC | TOMMY DELL | 10 | FEATHERWEIGHT | |
| 🔒 09 FEB 1931 | DEC | ALLIE TODISCO | 8 | LIGHTWEIGHT | |
| 🔒 27 JAN 1931 | DEC | FRANKIE BEZZIE | 8 | LIGHTWEIGHT | |
| 🔒 26 JAN 1931 | DEC | BUSTER MOORE | 8 | LIGHTWEIGHT | |
| 🔒 07 JAN 1931 | DEC | BUSTER MOORE | 8 | LIGHTWEIGHT | |
| 🔒 16 DEC 1930 | KO | EDDIE ZIEGLER | 1 | LIGHTWEIGHT | |
| 🔒 21 NOV 1930 | DEC | LOU PIQUETTE | 6 | FEATHERWEIGHT | |
| 🔒 14 OCT 1930 | DEC | BILLY AVERA | 6 | LIGHTWEIGHT | |
| 🔒 30 SEP 1930 | LOSS | YOUNG GRANADO | 6 | BANTAMWEIGHT | |
| 🔒 15 APR 1930 | LOSS | PANAMA AL BROWN | 7 | LIGHTWEIGHT | |
| 🔒 19 MAR 1930 | UD | PEE WEE WILSON | 10 | BANTAMWEIGHT | |
| 🔒 24 JAN 1930 | KO | BABE KELLAR | 7 | LIGHTWEIGHT | |
| 🔒 20 DEC 1929 | NWS-W | OLLIE BARTLETT | 8 | LIGHTWEIGHT | |
| 🔒 06 DEC 1929 | NWS-W | HAPPY ATHERTON | 10 | LIGHTWEIGHT | |
| 🔒 25 NOV 1929 | NWS-W | FREDDIE FERRO | 6 | FEATHERWEIGHT | |
| 🔒 27 SEP 1929 | TKO | SAMMY STEIN | 2 | BANTAMWEIGHT | |
| 🔒 18 SEP 1929 | NWS-W | JOEY RYCHELL | 8 | BANTAMWEIGHT | |
| 🔒 02 AUG 1929 | LOSS | SINDULFO DIAZ | 8 | LIGHTWEIGHT | |
| 🔒 11 JUL 1929 | DEC | MICKEY ROBERTS | 6 | LIGHTWEIGHT | |
| 🔒 01 JUL 1929 | DEC | JIMMY BONES | 6 | LIGHTWEIGHT | |
| 🔒 21 JUN 1929 | DEC | JIMMY BONES | 6 | FEATHERWEIGHT | |
| 🔒 14 JUN 1929 | DEC | KID RENE | 4 | BANTAMWEIGHT | |
| 🔒 21 MAY 1929 | DEC | JIMMY REID | 8 | FEATHERWEIGHT | |
| 🔒 07 MAY 1929 | DEC | SINDULFO DIAZ | 8 | BANTAMWEIGHT | |
| 🔒 16 APR 1929 | LOSS | SINDULFO DIAZ | 6 | LIGHTWEIGHT | |
| 🔒 25 FEB 1929 | LOSS | TOMMY REILLY | 2 | LIGHTWEIGHT | |
| 🔒 04 APR 1928 | DEC | ALLEN WATSON | 6 | LIGHTWEIGHT | |
| 🔒 24 MAR 1928 | TKO | RED ALLEN | 5 | LIGHTWEIGHT | |
| 🔒 16 MAR 1928 | KO | YOUNG SOLLY SEEMAN | 3 | LIGHTWEIGHT | |
| 🔒 07 FEB 1928 | LOSS | MUTT SNYDER | 6 | BANTAMWEIGHT | |
| 🔒 16 DEC 1927 | NWS-L | BABE KELLAR | 10 | BANTAMWEIGHT | |
| 🔒 18 NOV 1927 | KO | HOMER LEBLANC | 9 | LIGHTWEIGHT | |
| 🔒 11 NOV 1927 | NWS-W | TOMMY SEAMON | 6 | LIGHTWEIGHT | |
| 🔒 17 OCT 1927 | DRAW | FRANKIE MURPHY | 8 | LIGHTWEIGHT | |
| 🔒 03 AUG 1927 | NWS-W | TOMMY WILLIAMS | 8 | LIGHTWEIGHT | |
| 🔒 24 JUN 1927 | NWS-W | JIMMY HARVEY | 8 | LIGHTWEIGHT | |
| 🔒 27 MAY 1927 | NWS-W | CARL CAVELLI | 8 | LIGHTWEIGHT | |
| 🔒 13 MAY 1927 | NWS-W | JOE MCKEAN | 8 | LIGHTWEIGHT | |
| 🔒 18 APR 1927 | NWS-W | JIMMY KATZ | 6 | LIGHTWEIGHT | |
| 🔒 25 MAR 1927 | NWS-L | LUIS CARPENTERO | 6 | LIGHTWEIGHT | |
| 🔒 25 FEB 1927 | NWS-W | PATSY WILLARD | 6 | LIGHTWEIGHT | |
| 🔒 11 FEB 1927 | NWS-W | PATSY WILLARD | 6 | LIGHTWEIGHT | |
| 🔒 01 FEB 1927 | NWS-W | FRANKLYN YOUNG | 6 | LIGHTWEIGHT | |
| 🔒 21 JAN 1927 | KO | KID SALMON | 1 | LIGHTWEIGHT | |
| 🔒 07 JAN 1927 | NWS-W | TOMMY LANE | 4 | LIGHTWEIGHT | |
| 🔒 04 NOV 1926 | NWS-W | HAROLD EARLER | 4 | LIGHTWEIGHT | |
| 🔒 29 OCT 1926 | TKO | PETE OSCAR | 2 | LIGHTWEIGHT | |
| 🔒 06 OCT 1926 | NWS-W | JOE CUTLER | 6 | LIGHTWEIGHT | |
| 🔒 26 MAY 1926 | NWS-W | PHIL LAFLORES | 6 | LIGHTWEIGHT | |
| 🔒 12 MAY 1926 | NWS-W | HAROLD EARLER | 6 | LIGHTWEIGHT | |
| 🔒 22 APR 1926 | NWS-W | BOBBY CLEMONS | 4 | LIGHTWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
