HEAVYWEIGHT division
LAMON BREWSTER
RetiredBorn INDIANAPOLIS, IN.· USA
Residence: LOS ANGELES, CA.· Stance: orthodox· aka RELENTLESS
Debut: 1996-12-17· Career: 1996–2010 (15 years)
Peak
2470
Current
2129
Wins
25
Losses
6
Draws
0
NC
0
Rated Fights
31
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare LAMON BREWSTER's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 31 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 30 JAN 2010 | LOSS | ROBERT HELENIUS | 8 | HEAVYWEIGHT | — | |
| 🔒 29 AUG 2009 | LOSS | GBENGA OLUOKUN | 8 | HEAVYWEIGHT | — | |
| 🔒 14 MAR 2009 | UD | MICHAEL SPROTT | 8 | HEAVYWEIGHT | — | |
| 🔒 30 AUG 2008 | KO | DANNY BATCHELDER | 5 | HEAVYWEIGHT | — | |
| 🔒 07 JUL 2007 | LOSS | WLADIMIR KLITSCHKO | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 01 APR 2006 | LOSS | SERGEI LYAKHOVICH | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 28 SEP 2005 | KO | LUAN KRASNIQI | 9 | HEAVYWEIGHT | — | |
| 🔒 21 MAY 2005 | KO | ANDREW GOLOTA | 1 | HEAVYWEIGHT | — | |
| 🔒 04 SEP 2004 | SD | KALI MEEHAN | 12 | HEAVYWEIGHT | — | |
| 🔒 09 APR 2004 | KO | WLADIMIR KLITSCHKO | 5 | HEAVYWEIGHT | — | |
| 🔒 01 MAR 2003 | KO | JOE LENHART | 3 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 2002 | KO | TOMMY MARTIN | 3 | HEAVYWEIGHT | — | |
| 🔒 27 JUL 2002 | KO | WILLIE CHAPMAN | 6 | HEAVYWEIGHT | — | |
| 🔒 02 FEB 2002 | KO | NATE JONES | 3 | HEAVYWEIGHT | — | |
| 🔒 25 OCT 2001 | KO | JOEY GUY | 1 | HEAVYWEIGHT | — | |
| 🔒 22 OCT 2000 | LOSS | CHARLES SHUFFORD | 10 | HEAVYWEIGHT | — | |
| 🔒 06 MAY 2000 | LOSS | CLIFFORD ETIENNE | 10 | HEAVYWEIGHT | — | |
| 🔒 26 FEB 2000 | UD | RICHARD MASON | 10 | HEAVYWEIGHT | — | |
| 🔒 17 SEP 1999 | KO | QUINN NAVARRE | 1 | HEAVYWEIGHT | — | |
| 🔒 22 MAY 1999 | KO | MARIO CAWLEY | 2 | HEAVYWEIGHT | — | |
| 🔒 03 OCT 1998 | TKO | MARCUS RHODE | 1 | HEAVYWEIGHT | — | |
| 🔒 15 AUG 1998 | KO | EVERETT MARTIN | 4 | HEAVYWEIGHT | — | |
| 🔒 14 JUN 1998 | KO | LOUIS MONACO | 2 | HEAVYWEIGHT | — | |
| 🔒 16 MAY 1998 | UD | GARING LANE | 10 | HEAVYWEIGHT | — | |
| 🔒 23 MAR 1998 | KO | MARSELLES BROWN | 4 | HEAVYWEIGHT | — | |
| 🔒 28 FEB 1998 | TKO | ARTIS PENDERGRASS | 1 | HEAVYWEIGHT | — | |
| 🔒 09 JAN 1998 | TKO | BIKO BOTOWAMUNGU | 5 | HEAVYWEIGHT | — | |
| 🔒 20 DEC 1997 | TKO | TONY LAROSA | 1 | HEAVYWEIGHT | — | |
| 🔒 11 JUL 1997 | KO | CLEVELAND WOODS | 2 | HEAVYWEIGHT | — | |
| 🔒 17 JAN 1997 | KO | TRENT SURRATT | 1 | HEAVYWEIGHT | — | |
| 🔒 17 DEC 1996 | KO | GREG MCGHEE | 2 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr