SUPER MIDDLEWEIGHT division
MATTHEW BARNEY
RetiredBorn 1974-06-25, FAREHAM (aged 52)· GBR
Residence: SOUTHAMPTON
Debut: 1998-06-04· Career: 1998–2012 (15 years)
Wins
26
Losses
10
Draws
1
NC
0
Rated Fights
37
Head-to-Head Comparison
Compare MATTHEW BARNEY's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 4
2003-03-29 → 2003-11-22 · 7m 24d · 0 defences
Lost to TONY DODSON · TKO
2002-04-08 → 2006-12-08 · 4y 8m · 1 defence
Lost to KRESHNIK QATO · W
2002-04-08 → 2004-06-26 · 2y 2m · 0 defences
Lost to ROBIN REID · W
2000-05-06 → 2002-01-26 · 1y 8m · 0 defences
Lost to HUSSAIN OSMAN · TKO
Complete Record — 37 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 11 MAR 2012 | LOSS | LUKE BLACKLEDGE | 6 | LIGHT HEAVYWEIGHT | |
| 03 DEC 2011 | LOSS | PAWEL GLAZEWSKI | 6 | LIGHT HEAVYWEIGHT | |
| 16 OCT 2010 | LOSS | PAUL MORBY | 10 | SUPER MIDDLEWEIGHT | TITLE |
| 17 APR 2010 | DEC | JAMIE AMBLER | 6 | LIGHT HEAVYWEIGHT | |
| 28 FEB 2009 | LOSS | DANNY MCINTOSH | 5 | LIGHT HEAVYWEIGHT | TITLE |
| 16 MAY 2008 | DEC | AYITEY POWERS | 6 | LIGHT HEAVYWEIGHT | |
| 23 FEB 2008 | DEC | KIM JOHNNY JENSSEN | 6 | CRUISERWEIGHT | |
| 23 FEB 2007 | DEC | AYITEY POWERS | 6 | CRUISERWEIGHT | |
| 01 DEC 2006 | DEC | VARUJAN DAVTYAN | 4 | CRUISERWEIGHT | |
| 09 JUL 2005 | LOSS | CARL FROCH | 12 | SUPER MIDDLEWEIGHT | TITLE![]() ![]() |
| 26 MAR 2005 | LOSS | THOMAS ULRICH | 12 | LIGHT HEAVYWEIGHT | TITLE |
| 10 SEP 2004 | DEC | SIMEON COVER | 4 | LIGHT HEAVYWEIGHT | |
| 11 OCT 2003 | SD | TONY OAKEY | 12 | LIGHT HEAVYWEIGHT | |
| 01 AUG 2003 | LOSS | CHARLES ADAMU | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 29 MAR 2003 | DEC | DEAN FRANCIS | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 20 OCT 2002 | DEC | CHRIS NEMBHARD | 10 | SUPER MIDDLEWEIGHT | TITLE |
| 22 SEP 2002 | KO | PAUL OWEN | 7 | SUPER MIDDLEWEIGHT | |
| 08 APR 2002 | UD | HUSSAIN OSMAN | 12 | SUPER MIDDLEWEIGHT | TITLE |
| 26 JAN 2002 | LOSS | HUSSAIN OSMAN | 9 | SUPER MIDDLEWEIGHT | TITLE |
| 20 OCT 2001 | TKO | JON PENN | 4 | LIGHT HEAVYWEIGHT | |
| 14 JUL 2001 | DEC | ROBERT MILEWICZ | 8 | SUPER MIDDLEWEIGHT | |
| 16 MAR 2001 | TKO | MATT MOWATT | 1 | SUPER MIDDLEWEIGHT | |
| 02 FEB 2001 | DEC | DARREN COVILL | 4 | LIGHT HEAVYWEIGHT | |
| 30 SEP 2000 | LOSS | NEIL LINFORD | 10 | SUPER MIDDLEWEIGHT | |
| 06 MAY 2000 | DEC | JASON HART | 10 | SUPER MIDDLEWEIGHT | TITLE |
| 15 APR 2000 | DEC | MARK LEE DAWSON | 6 | CRUISERWEIGHT | |
| 05 OCT 1999 | LOSS | DELROY LESLIE | 10 | MIDDLEWEIGHT | TITLE |
| 20 AUG 1999 | DEC | ADAM CALE | 4 | CRUISERWEIGHT | |
| 05 JUN 1999 | DRAW | PAUL BOWEN | 10 | SUPER MIDDLEWEIGHT | TITLE |
| 20 MAY 1999 | TKO | BOBBY BANGHAR | 5 | SUPER MIDDLEWEIGHT | |
| 09 MAY 1999 | DEC | GARETH HOGG | 4 | SUPER MIDDLEWEIGHT | |
| 17 MAR 1999 | TKO | SIMON ANDREWS | 4 | SUPER MIDDLEWEIGHT | |
| 07 DEC 1998 | DEC | FREDDIE YEMOFIO | 4 | MIDDLEWEIGHT | |
| 22 OCT 1998 | DEC | KEVIN BURTON | 6 | LIGHT HEAVYWEIGHT | |
| 02 OCT 1998 | TKO | DENNIS DOYLEY | 4 | LIGHT HEAVYWEIGHT | |
| 23 JUL 1998 | DEC | ADAM CALE | 6 | LIGHT HEAVYWEIGHT | |
| 04 JUN 1998 | DEC | ADAM CALE | 6 | LIGHT HEAVYWEIGHT |

