HEAVYWEIGHT division
MUHAMMAD ALI
RetiredBorn CASSIUS MARCELLUS CLAY, JR.
Born 1942-01-17, LOUISVILLE, KY. (died aged 74)· Died 2016-06-03· USA
Residence: LOUISVILLE, KY.· Stance: orthodox· aka THE LOUISVILLE LIP, THE GREATEST, THE PEOPLE'S CHAMPION
Debut: 1960-10-29· Career: 1960–1981 (22 years)
Peak
2712
Current
2348
Wins
56
Losses
5
Draws
0
NC
0
Rated Fights
61
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare MUHAMMAD ALI's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 7
1975-03-24 → 1978-02-15 · 2y 10m · 6 defences
Lost to LEON SPINKS · WS
1974-10-30 → 1986-03-22 · 11y 4m · 2 defences
Lost to TREVOR BERBICK · Wu
1974-10-30 → 1987-03-07 · 12y 4m · 2 defences
Lost to MIKE TYSON · WU
1974-10-30 → 1985-09-21 · 10y 10m · 2 defences
Lost to MICHAEL SPINKS · Wu
1966-05-21 → 1973-01-22 · 6y 8m · 0 defences
Lost to GEORGE FOREMAN · TKO
1966-05-21 → 1973-01-22 · 6y 8m · 0 defences
Lost to GEORGE FOREMAN · TKO
1964-02-25 → 1970-02-16 · 5y 11m · 8 defences
Lost to JOE FRAZIER · KO
Complete Record — 61 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 11 DEC 1981 | LOSS | TREVOR BERBICK | 10 | HEAVYWEIGHT | — | |
| 🔒 02 OCT 1980 | LOSS | LARRY HOLMES | 11 | HEAVYWEIGHT | — | TITLE |
| 🔒 15 SEP 1978 | UD | LEON SPINKS | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 15 FEB 1978 | LOSS | LEON SPINKS | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 29 SEP 1977 | UD | EARNIE SHAVERS | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 16 MAY 1977 | UD | ALFREDO EVANGELISTA | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 28 SEP 1976 | SD | KEN NORTON | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 24 MAY 1976 | KO | RICHARD DUNN | 5 | HEAVYWEIGHT | — | TITLE |
| 🔒 30 APR 1976 | UD | JIMMY YOUNG | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 20 FEB 1976 | KO | JEAN-PIERRE COOPMAN | 5 | HEAVYWEIGHT | — | TITLE |
| 🔒 01 OCT 1975 | TKO | JOE FRAZIER | 14 | HEAVYWEIGHT | — | TITLE |
| 🔒 30 JUN 1975 | UD | JOE BUGNER | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 16 MAY 1975 | KO | RON LYLE | 11 | HEAVYWEIGHT | — | TITLE |
| 🔒 24 MAR 1975 | KO | CHUCK WEPNER | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 30 OCT 1974 | KO | GEORGE FOREMAN | 8 | HEAVYWEIGHT | — | TITLE |
| 🔒 28 JAN 1974 | UD | JOE FRAZIER | 12 | HEAVYWEIGHT | — | |
| 🔒 20 OCT 1973 | DEC | RUDI LUBBERS | 12 | HEAVYWEIGHT | — | |
| 🔒 10 SEP 1973 | SD | KEN NORTON | 12 | HEAVYWEIGHT | — | |
| 🔒 31 MAR 1973 | LOSS | KEN NORTON | 12 | HEAVYWEIGHT | — | |
| 🔒 14 FEB 1973 | UD | JOE BUGNER | 12 | HEAVYWEIGHT | — | |
| 🔒 21 NOV 1972 | KO | BOB FOSTER | 8 | HEAVYWEIGHT | — | |
| 🔒 20 SEP 1972 | KO | FLOYD PATTERSON | 7 | HEAVYWEIGHT | — | |
| 🔒 19 JUL 1972 | KO | ALVIN BLUE LEWIS | 11 | HEAVYWEIGHT | — | |
| 🔒 27 JUN 1972 | KO | JERRY QUARRY | 7 | HEAVYWEIGHT | — | |
| 🔒 01 MAY 1972 | UD | GEORGE CHUVALO | 12 | HEAVYWEIGHT | — | |
| 🔒 01 APR 1972 | UD | MAC FOSTER | 15 | HEAVYWEIGHT | — | |
| 🔒 26 DEC 1971 | KO | JURGEN BLIN | 7 | HEAVYWEIGHT | — | |
| 🔒 17 NOV 1971 | UD | BUSTER MATHIS | 12 | HEAVYWEIGHT | — | |
| 🔒 26 JUL 1971 | KO | JIMMY ELLIS | 12 | HEAVYWEIGHT | — | |
| 🔒 08 MAR 1971 | LOSS | JOE FRAZIER | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 07 DEC 1970 | KO | OSCAR BONAVENA | 15 | HEAVYWEIGHT | — | |
| 🔒 26 OCT 1970 | KO | JERRY QUARRY | 3 | HEAVYWEIGHT | — | |
| 🔒 22 MAR 1967 | KO | ZORA FOLLEY | 7 | HEAVYWEIGHT | — | TITLE |
| 🔒 06 FEB 1967 | UD | ERNIE TERRELL | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 14 NOV 1966 | KO | CLEVELAND WILLIAMS | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 10 SEP 1966 | KO | KARL MILDENBERGER | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 06 AUG 1966 | KO | BRIAN LONDON | 3 | HEAVYWEIGHT | — | TITLE |
| 🔒 21 MAY 1966 | TKO | HENRY COOPER | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 29 MAR 1966 | UD | GEORGE CHUVALO | 15 | HEAVYWEIGHT | — | TITLE |
| 🔒 22 NOV 1965 | KO | FLOYD PATTERSON | 12 | HEAVYWEIGHT | — | TITLE |
| 🔒 25 MAY 1965 | KO | SONNY LISTON | 1 | HEAVYWEIGHT | — | TITLE |
| 🔒 25 FEB 1964 | TKO | SONNY LISTON | 6 | HEAVYWEIGHT | — | TITLE |
| 🔒 18 JUN 1963 | TKO | HENRY COOPER | 5 | HEAVYWEIGHT | — | |
| 🔒 13 MAR 1963 | UD | DOUG JONES | 10 | HEAVYWEIGHT | — | |
| 🔒 24 JAN 1963 | KO | CHARLIE POWELL | 3 | HEAVYWEIGHT | — | |
| 🔒 15 NOV 1962 | KO | ARCHIE MOORE | 4 | HEAVYWEIGHT | — | |
| 🔒 20 JUL 1962 | KO | ALEJANDRO LAVORANTE | 5 | HEAVYWEIGHT | — | |
| 🔒 19 MAY 1962 | KO | BILLY DANIELS | 7 | HEAVYWEIGHT | — | |
| 🔒 23 APR 1962 | KO | GEORGE LOGAN | 4 | HEAVYWEIGHT | — | |
| 🔒 28 FEB 1962 | KO | DON WARNER | 4 | HEAVYWEIGHT | — | |
| 🔒 10 FEB 1962 | TKO | SONNY BANKS | 4 | HEAVYWEIGHT | — | |
| 🔒 29 NOV 1961 | KO | WILLI BESMANOFF | 7 | HEAVYWEIGHT | — | |
| 🔒 07 OCT 1961 | KO | ALEX MITEFF | 6 | HEAVYWEIGHT | — | |
| 🔒 22 JUL 1961 | UD | ALONZO JOHNSON | 10 | HEAVYWEIGHT | — | |
| 🔒 26 JUN 1961 | UD | DUKE SABEDONG | 10 | HEAVYWEIGHT | — | |
| 🔒 19 APR 1961 | KO | LAMAR CLARK | 2 | HEAVYWEIGHT | — | |
| 🔒 21 FEB 1961 | KO | DONNIE FLEEMAN | 7 | HEAVYWEIGHT | — | |
| 🔒 07 FEB 1961 | KO | JIMMY ROBINSON | 1 | HEAVYWEIGHT | — | |
| 🔒 17 JAN 1961 | TKO | TONY ESPERTI | 3 | HEAVYWEIGHT | — | |
| 🔒 27 DEC 1960 | TKO | HERB SILER | 4 | HEAVYWEIGHT | — | |
| 🔒 29 OCT 1960 | UD | TUNNEY HUNSAKER | 6 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Team & Corner
- ANGELO DUNDEETrainer
1960-12-27 – 1981-12-11
- JABIR HERBERT MUHAMMADManager
1966-03-29 – 1981-12-11
Boxing Family
- Brother
- Nephew