LIGHTWEIGHT division
OSCAR BENAVIDES MUNOZ
RetiredWins
70
Losses
34
Draws
5
NC
0
Rated Fights
109
Head-to-Head Comparison
Compare OSCAR BENAVIDES MUNOZ's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 6
2002-09-06 → present · 24y 2m · 0 defences
Still reigning
2000-12-15 → 2001-08-03 · 7m 19d · 0 defences
Lost to ELIAS ALEXIS CARRASCO · W
1999-12-17 → 2005-04-09 · 5y 3m · 2 defences
Lost to JUAN CARLOS ALDERETE · KO
1989-10-31 → 1990-04-21 · 5m 21d · 0 defences
Lost to FABIAN HECTOR TEJEDA · TKO
1986-12-12 → 1987-09-04 · 8m 23d · 0 defences
Lost to ALBERTO CORTES · KO
1984-12-14 → 1996-07-19 · 11y 7m · 5 defences
Lost to ALEXIS MACIAS · Ws
Complete Record — 109 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 18 JUN 2005 | LOSS | RAUL EDUARDO BEJARANO | 5 | WELTERWEIGHT | TITLE |
| 09 APR 2005 | LOSS | JUAN CARLOS ALDERETE | 1 | WELTERWEIGHT | TITLE![]() |
| 01 AUG 2003 | LOSS | ELIAS ALEXIS CARRASCO | 1 | WELTERWEIGHT | |
| 15 FEB 2003 | DEC | VICTOR VERA | 10 | LIGHTWEIGHT | |
| 04 OCT 2002 | LOSS | THOMAS DAMGAARD | 3 | WELTERWEIGHT | |
| 06 SEP 2002 | DEC | VICTOR VERA | 12 | LIGHTWEIGHT | TITLE![]() |
| 16 NOV 2001 | LOSS | JOSE JOAQUIN ROSA GOMEZ | 2 | WELTERWEIGHT | |
| 03 AUG 2001 | LOSS | ELIAS ALEXIS CARRASCO | 12 | LIGHTWEIGHT | TITLE![]() |
| 15 DEC 2000 | DEC | ELIAS ALEXIS CARRASCO | 12 | LIGHTWEIGHT | TITLE![]() |
| 01 SEP 2000 | KO | RICARDO TOLEDO | 5 | WELTERWEIGHT | TITLE![]() |
| 28 JUL 2000 | TKO | CARLOS VERA | 8 | LIGHTWEIGHT | |
| 13 MAY 2000 | DRAW | PEDRO TORRES | 12 | LIGHT MIDDLEWEIGHT | TITLE![]() |
| 29 JAN 2000 | KO | PEDRO PABLO RIVERA | 7 | WELTERWEIGHT | TITLE![]() |
| 17 DEC 1999 | TKO | PEDRO TORRES | 7 | WELTERWEIGHT | TITLE![]() |
| 19 NOV 1999 | TKO | PEDRO PABLO RIVERA | 4 | WELTERWEIGHT | |
| 16 JUL 1999 | UD | PEDRO PABLO RIVERA | 10 | WELTERWEIGHT | |
| 19 DEC 1998 | LOSS | PEDRO TORRES | 1 | LIGHTWEIGHT | |
| 16 OCT 1998 | LOSS | PEDRO TORRES | 10 | LIGHTWEIGHT | |
| 09 OCT 1998 | UD | LUIS CONCHA | 8 | LIGHTWEIGHT | |
| 31 JUL 1998 | KO | CARLOS GODOY | 3 | LIGHT WELTERWEIGHT | |
| 06 JUN 1998 | LOSS | SERGIO ERNESTO ACUNA | 3 | WELTERWEIGHT | |
| 23 MAY 1998 | LOSS | LUIS GUSTAVO SOSA | 10 | WELTERWEIGHT | |
| 19 DEC 1997 | LOSS | WILSON ENRIQUE GALLI | 2 | LIGHTWEIGHT | TITLE |
| 10 OCT 1997 | LOSS | JUAN CARLOS VILLARREAL | 3 | WELTERWEIGHT | |
| 23 AUG 1997 | LOSS | ALBERTO ESTEBAN SICURELLA | 12 | LIGHTWEIGHT | TITLE |
| 25 OCT 1996 | LOSS | ERNESTO RAFAEL SENA | 1 | LIGHT MIDDLEWEIGHT | TITLE |
| 19 JUL 1996 | LOSS | ALEXIS MACIAS | 12 | LIGHTWEIGHT | TITLE![]() |
| 19 APR 1996 | DEC | LUIS ALFREDO OVIEDO | 8 | WELTERWEIGHT | |
| 12 JAN 1996 | DRAW | ALEXIS MACIAS | 10 | LIGHTWEIGHT | |
| 26 AUG 1995 | LOSS | FREDDY ROJAS | 8 | LIGHTWEIGHT | |
| 09 JUN 1995 | LOSS | LUIZ AUGUSTO DOS SANTOS | 5 | WELTERWEIGHT | |
| 26 MAY 1995 | DRAW | SANTIAGO ALFONSO AHUMADA | 10 | WELTERWEIGHT | |
| 19 MAY 1995 | DEC | ANGEL AMERICO VERA | 10 | WELTERWEIGHT | |
| 09 DEC 1994 | KO | PEDRO PABLO RIVERA | 2 | LIGHTWEIGHT | TITLE![]() |
| 07 OCT 1994 | DRAW | DANIEL RICARDO CUSATO | 5 | WELTERWEIGHT | |
| 23 APR 1994 | LOSS | JUAN CARLOS VILLARREAL | 2 | LIGHT WELTERWEIGHT | TITLE |
| 11 MAR 1994 | LOSS | FABIAN DE JESUS ALVAREZ | 10 | LIGHT WELTERWEIGHT | |
| 19 NOV 1993 | LOSS | JORGE ALBERTO MELIAN | 8 | LIGHT WELTERWEIGHT | |
| 03 SEP 1993 | DEC | LUIS CONCHA | 12 | LIGHTWEIGHT | TITLE![]() |
| 09 JUL 1993 | DRAW | JOSE RAMON SORIA | 10 | WELTERWEIGHT | |
| 18 JUN 1993 | DEC | JOSE RAMON SORIA | 10 | LIGHT WELTERWEIGHT | |
| 02 APR 1993 | LOSS | CARLOS URIBE | 5 | LIGHT WELTERWEIGHT | |
| 27 NOV 1992 | TD | NESTOR FABIAN MONGE | 5 | LIGHT WELTERWEIGHT | |
| 04 SEP 1992 | LOSS | ANGEL ANDRES ROGEL | 10 | LIGHTWEIGHT | |
| 29 AUG 1992 | KO | LUIS FUENTES | 10 | LIGHTWEIGHT | TITLE![]() |
| 11 OCT 1991 | LOSS | FABIAN HECTOR TEJEDA | 8 | LIGHT WELTERWEIGHT | |
| 09 AUG 1991 | TKO | CARLOS LETURIA | 5 | LIGHT WELTERWEIGHT | |
| 19 JUL 1991 | DEC | CARLOS LETURIA | 10 | LIGHT WELTERWEIGHT | |
| 21 JUN 1991 | LOSS | MARCELO DOMINGO DI CROCE | 7 | WELTERWEIGHT | |
| 23 MAR 1991 | DEC | ALBERTO FABIAN BILLETO | 10 | LIGHTWEIGHT | |
| 14 DEC 1990 | KO | PEDRO JOFRE CARRASCO | 1 | LIGHTWEIGHT | |
| 10 NOV 1990 | KO | CARLOS ALBERTO FRANCO | 2 | LIGHTWEIGHT | |
| 28 SEP 1990 | DEC | DANIEL ARCE | 10 | LIGHT WELTERWEIGHT | |
| 24 AUG 1990 | DEC | CARLOS ALBERTO FRANCO | 10 | LIGHTWEIGHT | |
| 11 AUG 1990 | LOSS | ANGEL ANDRES ROGEL | 10 | WELTERWEIGHT | |
| 03 AUG 1990 | LOSS | ROBERTO JARAMILLO | 10 | WELTERWEIGHT | |
| 21 APR 1990 | LOSS | FABIAN HECTOR TEJEDA | 9 | LIGHTWEIGHT | TITLE |
| 06 APR 1990 | DEC | ANGEL ANDRES ROGEL | 10 | LIGHT WELTERWEIGHT | |
| 12 FEB 1990 | DEC | NESTOR FABIAN MONGE | 10 | LIGHTWEIGHT | |
| 🔒 31 OCT 1989 | KO | ORLANDO ROMERO URIBE | 2 | LIGHTWEIGHT | TITLE |
| 🔒 01 SEP 1989 | TKO | HECTOR OSCAR RUIZ | 2 | LIGHTWEIGHT | |
| 🔒 05 AUG 1989 | TKO | HECTOR O ACOSTA | 6 | LIGHTWEIGHT | |
| 🔒 05 JUL 1989 | KO | CARLOS LAVALLE | 1 | LIGHTWEIGHT | |
| 🔒 15 JUN 1989 | TKO | JOSE GRANDA | 2 | LIGHTWEIGHT | |
| 🔒 06 JUN 1989 | TKO | HECTOR O ACOSTA | 5 | LIGHTWEIGHT | |
| 🔒 29 APR 1989 | KO | FELIX MARTINEZ | 5 | LIGHTWEIGHT | |
| 🔒 29 APR 1989 | DEC | JUAN VILUGRON | 10 | LIGHTWEIGHT | |
| 🔒 18 MAR 1989 | LOSS | EDUARDO ROBERTO BENEVENT | 12 | LIGHT WELTERWEIGHT | TITLE |
| 🔒 25 NOV 1988 | KO | RAUL J PALACIO | 5 | LIGHTWEIGHT | |
| 🔒 29 OCT 1988 | TKO | SIXTO CARRENO | 6 | LIGHTWEIGHT | |
| 🔒 15 MAY 1988 | DEC | JAIME SANCHEZ | 10 | LIGHTWEIGHT | |
| 🔒 18 APR 1988 | KO | CARLOS AROS | 1 | LIGHTWEIGHT | TITLE![]() |
| 🔒 07 NOV 1987 | DEC | JORGE OSCAR GONZALEZ | 10 | LIGHTWEIGHT | |
| 🔒 04 SEP 1987 | LOSS | ALBERTO CORTES | 4 | LIGHTWEIGHT | TITLE |
| 🔒 07 MAY 1987 | KO | MIGUEL ROLDAN | 3 | LIGHTWEIGHT | |
| 🔒 10 APR 1987 | TKO | JOSE OMAR LLANQUIN | 1 | LIGHT WELTERWEIGHT | |
| 🔒 20 FEB 1987 | TKO | REINALDO ROSALES | 3 | LIGHTWEIGHT | |
| 🔒 12 DEC 1986 | DEC | RICARDO TOLEDO | 12 | LIGHTWEIGHT | TITLE |
| 🔒 07 NOV 1986 | KO | REINALDO ROSALES | 4 | LIGHTWEIGHT | |
| 🔒 17 OCT 1986 | KO | VICENTE SALCEDO | 3 | LIGHTWEIGHT | |
| 🔒 08 AUG 1986 | LOSS | JUAN VILUGRON | 8 | LIGHTWEIGHT | |
| 🔒 05 JUL 1986 | UD | EDUARDO PRIETO | 10 | LIGHTWEIGHT | |
| 🔒 09 MAY 1986 | DEC | JAIME SANCHEZ | 10 | LIGHTWEIGHT | |
| 🔒 18 APR 1986 | LOSS | JESUS EUGENIO ROMERO | 12 | LIGHTWEIGHT | TITLE |
| 🔒 08 NOV 1985 | KO | RAUL NIMI | 2 | LIGHTWEIGHT | |
| 🔒 04 OCT 1985 | LOSS | MARIO RAUL FERNANDEZ | 9 | LIGHTWEIGHT | |
| 🔒 02 AUG 1985 | DEC | EDECIO MOLINA ORTIZ | 12 | LIGHTWEIGHT | TITLE![]() |
| 🔒 10 MAY 1985 | TKO | VICENTE SALCEDO | 5 | LIGHT WELTERWEIGHT | |
| 🔒 04 APR 1985 | KO | RUBEN SALVADOR TELLO | 2 | LIGHTWEIGHT | |
| 🔒 01 MAR 1985 | DEC | JUAN CARLOS MALTES | 8 | LIGHTWEIGHT | |
| 🔒 14 DEC 1984 | TKO | EDECIO MOLINA ORTIZ | 8 | LIGHTWEIGHT | TITLE![]() |
| 🔒 30 NOV 1984 | TKO | GUIDO SAEZ | 6 | LIGHTWEIGHT | |
| 🔒 05 OCT 1984 | DEC | JUAN CARLOS MALTES | 8 | LIGHTWEIGHT | |
| 🔒 14 AUG 1984 | DEC | VICENTE SALCEDO | 10 | LIGHTWEIGHT | |
| 🔒 08 JUL 1984 | LOSS | LUIS ANTONIO ZARATE | 6 | LIGHTWEIGHT | |
| 🔒 04 MAY 1984 | TKO | LUIS HERNAN LAGOS | 3 | LIGHTWEIGHT | |
| 🔒 06 APR 1984 | KO | PEDRO JOFRE CARRASCO | 3 | LIGHT WELTERWEIGHT | |
| 🔒 22 FEB 1984 | LOSS | LUIS ABEL MUSA | 8 | LIGHTWEIGHT | |
| 🔒 17 DEC 1983 | TKO | PABLO TAPIA CASTILLO | 4 | LIGHTWEIGHT | |
| 🔒 15 NOV 1983 | TKO | VICENTE SALCEDO | 7 | LIGHTWEIGHT | |
| 🔒 14 OCT 1983 | KO | DOMINGO MARIO VIZCAYA | 2 | LIGHTWEIGHT | |
| 🔒 07 OCT 1983 | KO | ROBERTO OSVALDO DIAZ | 7 | LIGHTWEIGHT | |
| 🔒 02 SEP 1983 | DEC | PATRICIO CARRASCO | 8 | LIGHTWEIGHT | |
| 🔒 09 AUG 1983 | TKO | MARIO MATUS | 7 | LIGHTWEIGHT | |
| 🔒 17 JUL 1983 | DEC | EDECIO MOLINA ORTIZ | 8 | LIGHTWEIGHT | |
| 🔒 04 JUN 1983 | DEC | JOSE VARGAS | 8 | LIGHTWEIGHT | |
| 🔒 03 MAY 1983 | TKO | LUIS D LINARES | 2 | LIGHT WELTERWEIGHT | |
| 🔒 19 APR 1983 | DEC | MARIO MATUS | 4 | LIGHTWEIGHT | |
| 🔒 05 APR 1983 | TKO | LUIS MONGE | 3 | FEATHERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr

