HEAVYWEIGHT division
PAT COMISKEY
RetiredDebut: 1938-05-02· Career: 1938–1951 (14 years)
Wins
77
Losses
13
Draws
3
NC
0
Rated Fights
93
Head-to-Head Comparison
Compare PAT COMISKEY's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 93 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 17 APR 1951 | DEC | JOE KAHUT | 10 | HEAVYWEIGHT | |
| 🔒 06 APR 1951 | LOSS | WILLIE BEAN | 10 | HEAVYWEIGHT | |
| 🔒 06 JUN 1950 | TKO | JOHNNY WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 05 JUN 1950 | KO | JOHNNY WILLIAMS | 6 | HEAVYWEIGHT | |
| 🔒 20 APR 1950 | KO | ART HENRI | 7 | HEAVYWEIGHT | |
| 🔒 05 APR 1950 | TKO | EDDIE DAVIS | 2 | HEAVYWEIGHT | |
| 🔒 16 MAY 1949 | DRAW | ELKINS BROTHERS | 10 | HEAVYWEIGHT | |
| 🔒 06 MAY 1949 | DRAW | ELKINS BROTHERS | 10 | HEAVYWEIGHT | |
| 🔒 23 NOV 1948 | KO | BILL WEINBERG | 7 | HEAVYWEIGHT | |
| 🔒 05 OCT 1948 | DEC | JOE CHESHUL | 8 | HEAVYWEIGHT | |
| 🔒 09 SEP 1948 | KO | CHUCK JENNINGS | 3 | HEAVYWEIGHT | |
| 🔒 24 AUG 1948 | KO | MIKE JACOBS | 1 | HEAVYWEIGHT | |
| 🔒 17 JUL 1948 | KO | OMELIO AGRAMONTE | 6 | HEAVYWEIGHT | |
| 🔒 21 APR 1948 | LOSS | KID RIVIERA | 10 | HEAVYWEIGHT | |
| 🔒 07 APR 1948 | KO | TEX BODIE | 8 | HEAVYWEIGHT | |
| 🔒 07 APR 1948 | KO | TEX BODDIE | 8 | HEAVYWEIGHT | |
| 🔒 01 APR 1948 | KO | AL KINSEY | 1 | HEAVYWEIGHT | |
| 🔒 19 FEB 1948 | LOSS | HENRY FLAKES | 5 | HEAVYWEIGHT | |
| 🔒 04 FEB 1948 | LOSS | HENRY FLAKES | 10 | HEAVYWEIGHT | |
| 🔒 12 NOV 1947 | KO | BIG BOY BROWN | 5 | HEAVYWEIGHT | |
| 🔒 13 OCT 1947 | DEC | ELDRIDGE EATMAN | 10 | HEAVYWEIGHT | |
| 🔒 07 MAY 1947 | KO | JOE MUSCATO | 2 | HEAVYWEIGHT | |
| 🔒 29 APR 1947 | KO | CLEO EVERETT | 6 | HEAVYWEIGHT | |
| 🔒 19 MAR 1947 | KO | CLARENCE JONES | 3 | HEAVYWEIGHT | |
| 🔒 12 FEB 1947 | KO | LEE OMA | 7 | HEAVYWEIGHT | |
| 🔒 05 NOV 1946 | KO | JOHNNY HAYNES | 6 | HEAVYWEIGHT | |
| 🔒 04 SEP 1946 | LOSS | ERV SARLIN | 10 | HEAVYWEIGHT | |
| 🔒 17 AUG 1946 | LOSS | JOHNNY FLYNN | 10 | HEAVYWEIGHT | |
| 🔒 12 AUG 1946 | LOSS | JOHNNY FLYNN | 10 | HEAVYWEIGHT | |
| 🔒 13 JUN 1946 | KO | EARL LOWMAN | 4 | HEAVYWEIGHT | |
| 🔒 27 MAY 1946 | KO | BILL WEINBERG | 9 | HEAVYWEIGHT | |
| 🔒 06 MAY 1946 | KO | EARL LOWMAN | 3 | HEAVYWEIGHT | |
| 🔒 25 MAR 1946 | KO | AL KING | 4 | HEAVYWEIGHT | |
| 🔒 20 MAR 1946 | KO | BOB GARNER | 8 | HEAVYWEIGHT | |
| 🔒 23 JAN 1946 | DEC | JOHN WHITE | 10 | HEAVYWEIGHT | |
| 🔒 09 JAN 1946 | KO | GUS MULLNER | 3 | HEAVYWEIGHT | |
| 🔒 17 DEC 1945 | SD | ART MCALPINE | 10 | HEAVYWEIGHT | |
| 🔒 07 NOV 1945 | KO | DAN MERRITT | 3 | HEAVYWEIGHT | |
| 🔒 15 FEB 1943 | DEC | JIMMY CAROLLO | 8 | HEAVYWEIGHT | |
| 🔒 08 FEB 1943 | KO | WALLACE CROSS | 7 | HEAVYWEIGHT | |
| 🔒 22 JAN 1943 | LOSS | CLAYTON WORLDS | 10 | HEAVYWEIGHT | |
| 🔒 11 JAN 1943 | KO | JOE CARILLI | 1 | HEAVYWEIGHT | |
| 🔒 21 DEC 1942 | LOSS | BIG BOY BROWN | 10 | HEAVYWEIGHT | |
| 🔒 17 SEP 1942 | LOSS | BIG BOY BROWN | 10 | HEAVYWEIGHT | |
| 🔒 21 JUL 1942 | DEC | BIG BOY BROWN | 10 | HEAVYWEIGHT | |
| 🔒 02 DEC 1941 | KO | DON SIEGEL | 1 | HEAVYWEIGHT | |
| 🔒 21 SEP 1941 | KO | BOB SIKES | 6 | HEAVYWEIGHT | |
| 🔒 22 JUL 1941 | DEC | HENRY COOPER | 10 | HEAVYWEIGHT | |
| 🔒 02 JUL 1941 | TKO | ITALO COLONNELLO | 6 | HEAVYWEIGHT | |
| 🔒 26 JUN 1941 | KO | JACK CUNNINGHAM | 3 | HEAVYWEIGHT | |
| 🔒 16 JUN 1941 | KO | BABE RITCHIE | 1 | HEAVYWEIGHT | |
| 🔒 26 MAY 1941 | KO | JIM JOHNSON | 2 | HEAVYWEIGHT | |
| 🔒 07 APR 1941 | KO | JACK MERRITT | 3 | HEAVYWEIGHT | |
| 🔒 28 MAR 1941 | TKO | CRANSTON STANLEY | 2 | HEAVYWEIGHT | |
| 🔒 25 MAR 1941 | KO | MIKE ALFANO | 3 | HEAVYWEIGHT | |
| 🔒 09 MAR 1941 | KO | DOMINGO VALIN | 1 | HEAVYWEIGHT | |
| 🔒 10 JAN 1941 | LOSS | LOU NOVA | 10 | HEAVYWEIGHT | |
| 🔒 11 DEC 1940 | DEC | BOB SIKES | 10 | HEAVYWEIGHT | |
| 🔒 02 DEC 1940 | KO | DON SIEGEL | 1 | HEAVYWEIGHT | |
| 🔒 20 NOV 1940 | TKO | MAX MINNICH | 3 | HEAVYWEIGHT | |
| 🔒 15 OCT 1940 | DEC | HENRY COOPER | 10 | HEAVYWEIGHT | |
| 🔒 26 SEP 1940 | LOSS | MAX BAER | 1 | HEAVYWEIGHT | |
| 🔒 26 AUG 1940 | KO | JOHN MCCARTHY | 2 | HEAVYWEIGHT | |
| 🔒 02 JUL 1940 | KO | BOB SIKES | 1 | HEAVYWEIGHT | |
| 🔒 06 JUN 1940 | UD | STEVE DUDAS | 8 | HEAVYWEIGHT | |
| 🔒 14 MAY 1940 | KO | LARRY MARINO | 1 | HEAVYWEIGHT | |
| 🔒 15 DEC 1939 | LOSS | STEVE DUDAS | 10 | HEAVYWEIGHT | |
| 🔒 30 NOV 1939 | TKO | MAYNARD DANIELS | 6 | HEAVYWEIGHT | |
| 🔒 27 NOV 1939 | KO | EMIL SCHOLZ | 2 | HEAVYWEIGHT | |
| 🔒 17 NOV 1939 | KO | MURRAY KANNER | 2 | HEAVYWEIGHT | |
| 🔒 26 OCT 1939 | KO | ALEX YOUSSEM | 1 | HEAVYWEIGHT | |
| 🔒 16 OCT 1939 | KO | SILENT JOE HILL | 8 | HEAVYWEIGHT | |
| 🔒 21 SEP 1939 | KO | TONY CELLI | 2 | HEAVYWEIGHT | |
| 🔒 15 SEP 1939 | KO | JARL JOHNSEN | 1 | HEAVYWEIGHT | |
| 🔒 15 SEP 1939 | KO | JARL JOHNSON | 1 | HEAVYWEIGHT | |
| 🔒 01 SEP 1939 | KO | FRANK DONOFRIO | 2 | HEAVYWEIGHT | |
| 🔒 14 JUL 1939 | KO | PAUL PROSS | 1 | HEAVYWEIGHT | |
| 🔒 26 JUN 1939 | KO | GLEN DAWSON | 1 | HEAVYWEIGHT | |
| 🔒 21 JUN 1939 | KO | JOHNNY ALLEN | 2 | HEAVYWEIGHT | |
| 🔒 01 JUN 1939 | KO | JIM QUIGLEY | 2 | HEAVYWEIGHT | |
| 🔒 15 MAY 1939 | KO | GENE BONIN | 5 | HEAVYWEIGHT | |
| 🔒 08 MAR 1939 | DQ | MARTY SEAMAN | 2 | HEAVYWEIGHT | |
| 🔒 03 MAR 1939 | DRAW | GENE BONIN | 4 | HEAVYWEIGHT | |
| 🔒 17 FEB 1939 | TKO | LLOYD WHEELER | 3 | HEAVYWEIGHT | |
| 🔒 13 FEB 1939 | KO | JACK MULCAHY | 1 | HEAVYWEIGHT | |
| 🔒 25 JAN 1939 | DEC | LABEL SHAPSON | 4 | HEAVYWEIGHT | |
| 🔒 13 JAN 1939 | TKO | MARTY LIEBERMAN | 3 | HEAVYWEIGHT | |
| 🔒 02 JAN 1939 | KO | JACK GLOVER | 1 | HEAVYWEIGHT | |
| 🔒 16 DEC 1938 | TKO | TED ZABORSKY | 2 | HEAVYWEIGHT | |
| 🔒 05 DEC 1938 | KO | DALE THOMAS | 1 | HEAVYWEIGHT | |
| 🔒 08 JUN 1938 | KO | JOHNNY DOLAN | 1 | HEAVYWEIGHT | |
| 🔒 03 JUN 1938 | KO | JUAN FERNANDEZ | 1 | HEAVYWEIGHT | |
| 🔒 02 MAY 1938 | KO | JACK GLOVER | 1 | HEAVYWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — HEAVYWEIGHT contemporaries
ALABAMA KID
207-70-23 · 1928–1950
ARCHIE MOORE
186-23-10 · 1935–1963
BUDDY KNOX
124-46-10 · 1932–1947
GYPSY DANIELS
103-47-15 · 1919–1938
BUDDY SCOTT
126-30-7 · 1936–1950
LARRY GAINS
123-23-7 · 1923–1942
TOMMY FARR
88-34-19 · 1926–1953
JACK LONDON
95-41-5 · 1931–1949
LEE SAVOLD
100-51-3 · 1933–1952
ARTURO GODOY
101-23-12 · 1930–1951
OBIE WALKER
99-23-7 · 1929–1946
EZZARD CHARLES
95-25-1 · 1940–1959
