FEATHERWEIGHT division
PAT COWDELL
RetiredBorn 1953-08-18, SMETHWICK, STAFFORDSHIRE (aged 73)· GBR
Residence: WARLEY, WEST MIDLANDS· Height: 170 cm (5'7")
Debut: 1977-07-05· Career: 1977–1988 (12 years)
Wins
36
Losses
6
Draws
0
NC
0
Rated Fights
41
Cowdell won the bronze medal in the bantamweight division at the 1976 Summer Olympics in Montreal, Quebec, Canada. In the semi-finals he was beaten by eventual gold medalist Gu Yong-Ju from North Korea.
Two years earlier Cowdell won the gold medal, at the 1974 Commonwealth Games in Christchurch, New Zealand. He was a bronze medalist at the 1975 European Amateur Boxing Championships held in Katowice, Poland. He was also the 1973 ABA bantamweight champion, lightweight in 1975, and featherweight champion in 1976 and 1977.
Head-to-Head Comparison
Compare PAT COWDELL's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 2
1982-10-30 → 1983-11-16 · 1y · 0 defences
Lost to BARRY MCGUIGAN · KO
1979-11-06 → 1983-04-12 · 3y 5m · 0 defences
Lost to BARRY MCGUIGAN · TKO

Lonsdale Belt — won outright
- FEATHERWEIGHT — 1980· awarded outrightWon the Lonsdale Belt outright
Complete Record — 42 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 18 MAY 1988 | LOSS | FLOYD HAVARD | 8 | FEATHERWEIGHT | — | |
| 🔒 05 APR 1988 | KO | DAVE SAVAGE | 5 | FEATHERWEIGHT | — | |
| 🔒 26 OCT 1987 | TKO | NAJIB DAHO | 9 | FEATHERWEIGHT | — | |
| 🔒 07 APR 1987 | TKO | MICHAEL MARSDEN | 5 | FEATHERWEIGHT | — | |
| 🔒 21 JAN 1987 | DEC | MIKE DURVAN | 10 | FEATHERWEIGHT | — | |
| 🔒 24 MAY 1986 | LOSS | NAJIB DAHO | 1 | FEATHERWEIGHT | — | |
| 🔒 17 APR 1986 | TKO | JOHN DOHERTY | 6 | FEATHERWEIGHT | — | |
| 🔒 06 FEB 1986 | TKO | STEVE GRIFFITHS | 6 | FEATHERWEIGHT | — | |
| 🔒 12 OCT 1985 | LOSS | AZUMAH NELSON | 1 | FEATHERWEIGHT | — | TITLE |
| 🔒 28 MAY 1985 | DEC | JOSE MOSQUEDA | 10 | FEATHERWEIGHT | — | |
| 🔒 16 MAR 1985 | UD | CARLOS HERNANDEZ | 12 | FEATHERWEIGHT | — | |
| 🔒 19 JAN 1985 | TKO | SANTOS MORENO | 7 | FEATHERWEIGHT | — | |
| 🔒 05 DEC 1984 | TKO | KELVIN SEABROOKS | 5 | FEATHERWEIGHT | — | |
| 🔒 24 OCT 1984 | TKO | ROBERTO CASTAÑÓN | 5 | FEATHERWEIGHT | — | |
| 🔒 07 JUL 1984 | UD | JEAN-MARC RENARD | 12 | FEATHERWEIGHT | — | |
| 🔒 10 MAY 1984 | TKO | KEVIN PRITCHARD | 5 | FEATHERWEIGHT | — | |
| 🔒 30 OCT 1982 | TKO | SEPP ITEN | 12 | FEATHERWEIGHT | — | TITLE![]() |
| 🔒 20 SEP 1982 | DEC | ROBERT MULLINS | 10 | FEATHERWEIGHT | — | |
| 🔒 04 MAY 1982 | KO | TOMAS ENRIQUE DIAZ | 2 | FEATHERWEIGHT | — | |
| 🔒 30 MAR 1982 | TKO | SALVATORE MELLUZZO | 10 | FEATHERWEIGHT | — | |
| 🔒 12 DEC 1981 | LOSS | SALVADOR SÁNCHEZ | 15 | FEATHERWEIGHT | — | TITLE |
| 🔒 27 OCT 1981 | DEC | EDDIE RICHARDSON | 10 | FEATHERWEIGHT | — | |
| 🔒 05 AUG 1981 | DEC | SAMUEL MECK | 10 | FEATHERWEIGHT | — | |
| 🔒 01 JUN 1981 | TKO | LAURENT GRIMBERT | 8 | FEATHERWEIGHT | — | |
| 🔒 09 MAR 1981 | TKO | MODESTO GOMEZ | 5 | FEATHERWEIGHT | — | |
| 🔒 30 OCT 1980 | DEC | EARL WILSON | 10 | FEATHERWEIGHT | — | |
| 🔒 29 MAY 1980 | TKO | DAVE NEEDHAM | 12 | FEATHERWEIGHT | — | |
| 🔒 19 FEB 1980 | TKO | JIMMY FLINT | 11 | FEATHERWEIGHT | — | |
| 🔒 21 JAN 1980 | DEC | ALAIN LEFOL | 10 | FEATHERWEIGHT | — | |
| 🔒 06 NOV 1979 | DEC | DAVE NEEDHAM | 15 | FEATHERWEIGHT | — | TITLE![]() |
| 🔒 18 SEP 1979 | LOSS | DAVE NEEDHAM | 15 | FEATHERWEIGHT | — | TITLE![]() |
| 🔒 16 MAY 1979 | TKO | JEAN JACQUES SOURIS | 6 | FEATHERWEIGHT | — | |
| 🔒 05 MAR 1979 | DEC | LES PICKETT | 12 | FEATHERWEIGHT | — | |
| 🔒 15 NOV 1978 | DEC | PADDY GRAHAM | 8 | FEATHERWEIGHT | — | |
| 🔒 18 SEP 1978 | DEC | JACKIE MCGILL | 8 | FEATHERWEIGHT | — | |
| 🔒 29 JUN 1978 | DEC | ALAN BUCHANAN | 8 | FEATHERWEIGHT | — | |
| 🔒 23 JAN 1978 | LOSS | ALAN ROBERTSON | 2 | FEATHERWEIGHT | — | |
| 🔒 14 DEC 1977 | DEC | KEVIN DOHERTY | 8 | FEATHERWEIGHT | — | |
| 🔒 31 OCT 1977 | DEC | LEE GRAHAM | 8 | FEATHERWEIGHT | — | |
| 🔒 18 OCT 1977 | TKO | HENRI KONI | 6 | FEATHERWEIGHT | — | |
| 🔒 20 SEP 1977 | TKO | PAUL VARDEN | 5 | FEATHERWEIGHT | — | |
| 🔒 05 JUL 1977 | DEC | ALBERT COLEY | 6 | SUPER FEATHERWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr


