BANTAMWEIGHT division
PAUL FERRERI
RetiredBorn 1948-01-02, AIDONE, SICILIA (died aged 69)· Died 2017-07-14, MELBOURNE· AUS
Residence: MELBOURNE· Stance: southpaw· Height: 173 cm (5'8")
Debut: 1968-08-02· Career: 1968–1986 (19 years)
Wins
78
Losses
13
Draws
5
NC
0
Rated Fights
96
Head-to-Head Comparison
Compare PAUL FERRERI's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 2
1973-04-26 → 2007-01-26 · 33y 9m · 0 defences
Lost to TSHIFHIWA MUNYAI · TKO
1973-04-26 → present · 53y 5m · 0 defences
Still reigning
Complete Record — 96 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 27 SEP 1986 | LOSS | RAY MINUS | 10 | BANTAMWEIGHT | — | |
| 🔒 18 APR 1986 | TKO | JUNIOR THOMPSON | 5 | BANTAMWEIGHT | — | |
| 🔒 23 FEB 1986 | LOSS | TONY MILLER | 12 | FEATHERWEIGHT | — | |
| 🔒 26 JUL 1985 | KO | KIRK BLAIR | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 22 NOV 1984 | KO | JEFF SMITH | 9 | FEATHERWEIGHT | — | |
| 🔒 24 MAY 1984 | LOSS | JAMES MANNING | 10 | BANTAMWEIGHT | — | |
| 🔒 15 MAR 1984 | LOSS | GILBERTO ROMAN | 10 | BANTAMWEIGHT | — | |
| 🔒 27 AUG 1983 | LOSS | MIN KEUN OH | 10 | FEATHERWEIGHT | — | |
| 🔒 07 MAY 1983 | KO | STIX MACLOUD | 9 | BANTAMWEIGHT | — | |
| 🔒 24 SEP 1982 | TKO | FRANCIS MUSANKABALA | 12 | BANTAMWEIGHT | — | |
| 🔒 15 JUL 1982 | UD | SAIPA MONOD | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 02 APR 1982 | TKO | JOHN FEENEY | 13 | BANTAMWEIGHT | — | |
| 🔒 05 FEB 1982 | UD | SAK GALAXY | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 16 DEC 1981 | TKO | STIX MACLOUD | 12 | BANTAMWEIGHT | — | |
| 🔒 30 SEP 1981 | SD | GARY WILLIAMS | 15 | FEATHERWEIGHT | — | |
| 🔒 07 AUG 1981 | DEC | DENNIS TALBOT | 15 | LIGHTWEIGHT | — | |
| 🔒 17 JUN 1981 | LOSS | GARY WILLIAMS | 15 | FEATHERWEIGHT | — | |
| 🔒 21 MAY 1981 | DEC | MIKE IRUNGU | 15 | BANTAMWEIGHT | — | |
| 🔒 18 OCT 1980 | KO | DENNIS TALBOT | 6 | SUPER FEATHERWEIGHT | — | |
| 🔒 19 SEP 1980 | TKO | BIG JIM WEST | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 22 AUG 1980 | UD | DEJVARIN HOLLYWOOD | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 21 MAR 1980 | KO | ROGER HENRY | 8 | FEATHERWEIGHT | — | |
| 🔒 10 FEB 1980 | UD | BIG JIM WEST | 15 | SUPER FEATHERWEIGHT | — | |
| 🔒 27 JUN 1979 | DEC | BRIAN ROBERTS | 12 | FEATHERWEIGHT | — | |
| 🔒 18 FEB 1979 | TKO | ROCKY GATTELLARI | 3 | FEATHERWEIGHT | — | |
| 🔒 02 NOV 1978 | LOSS | JOHNNY OWEN | 15 | BANTAMWEIGHT | — | |
| 🔒 07 OCT 1978 | TKO | CHARLIE BROWN | 6 | BANTAMWEIGHT | — | |
| 🔒 11 AUG 1978 | TKO | BILLY FACER | 2 | BANTAMWEIGHT | — | |
| 🔒 30 JUN 1978 | LOSS | NEPTALI ALAMAG | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 11 MAY 1978 | UD | VENICE BORKHORSOR | 10 | SUPER BANTAMWEIGHT | — | |
| 🔒 11 MAR 1978 | UD | BRIAN SCHOFIELD | 10 | BANTAMWEIGHT | — | |
| 🔒 05 DEC 1977 | KO | ROGER HENRY | 8 | BANTAMWEIGHT | — | |
| 🔒 15 SEP 1977 | KO | BRIAN ROBERTS | 15 | BANTAMWEIGHT | — | |
| 🔒 04 AUG 1977 | TKO | GUINEA HILLIER | 4 | SUPER BANTAMWEIGHT | — | |
| 🔒 08 JUN 1977 | KO | BRIAN ROBERTS | 15 | BANTAMWEIGHT | — | |
| 🔒 29 JAN 1977 | LOSS | SULLEY SHITTU | 15 | BANTAMWEIGHT | — | |
| 🔒 02 NOV 1976 | DEC | MERV WOCKNER | 10 | BANTAMWEIGHT | — | |
| 🔒 28 AUG 1976 | LOSS | CARLOS ZARATE | 12 | BANTAMWEIGHT | — | TITLE |
| 🔒 26 JUN 1976 | DEC | ROLANDO NAVARRETE | 10 | BANTAMWEIGHT | — | |
| 🔒 25 MAR 1976 | DEC | BRIAN ROBERTS | 15 | BANTAMWEIGHT | — | |
| 🔒 30 JAN 1976 | DRAW | HELENO FERREIRA | 8 | BANTAMWEIGHT | — | |
| 🔒 23 JAN 1976 | DQ | GIUSEPPE MARZNO | 5 | BANTAMWEIGHT | — | |
| 🔒 12 DEC 1975 | DEC | RAGA MURPHY | 8 | BANTAMWEIGHT | — | |
| 🔒 31 OCT 1975 | KO | MOULDI MANAI | 4 | BANTAMWEIGHT | — | |
| 🔒 14 MAY 1975 | LOSS | BRIAN ROBERTS | 10 | BANTAMWEIGHT | — | |
| 🔒 07 MAR 1975 | TKO | PADDY MAGUIRE | 8 | BANTAMWEIGHT | — | |
| 🔒 29 NOV 1974 | DEC | PADDY GRAHAM | 10 | BANTAMWEIGHT | — | |
| 🔒 03 OCT 1974 | DEC | BIG JIM WEST | 10 | BANTAMWEIGHT | — | |
| 🔒 12 SEP 1974 | DRAW | BRIAN ROBERTS | 10 | BANTAMWEIGHT | — | |
| 🔒 06 JUN 1974 | DEC | BRIAN ROBERTS | 10 | BANTAMWEIGHT | — | |
| 🔒 16 MAY 1974 | DEC | BIG JIM WEST | 10 | BANTAMWEIGHT | — | |
| 🔒 18 MAR 1974 | LOSS | ARNOLD TAYLOR | 10 | FEATHERWEIGHT | — | |
| 🔒 22 OCT 1973 | DEC | BRIAN ROBERTS | 10 | BANTAMWEIGHT | — | |
| 🔒 29 AUG 1973 | DEC | BIG JIM WEST | 10 | BANTAMWEIGHT | — | |
| 🔒 26 MAY 1973 | DRAW | GUY CAUDRON | 10 | BANTAMWEIGHT | — | |
| 🔒 26 APR 1973 | DEC | FRED BURNS | 15 | BANTAMWEIGHT | — | TITLE |
| 🔒 07 FEB 1973 | DEC | RAUL NORIA | 10 | BANTAMWEIGHT | — | |
| 🔒 16 SEP 1972 | DEC | JOHN KELLIE | 15 | BANTAMWEIGHT | — | |
| 🔒 06 JUN 1972 | DEC | JIM BOWEN | 15 | BANTAMWEIGHT | — | |
| 🔒 08 APR 1972 | DEC | FERNANDO SOTELO | 12 | FEATHERWEIGHT | — | |
| 🔒 24 FEB 1972 | TKO | HARRY HAYES | 8 | BANTAMWEIGHT | — | |
| 🔒 17 DEC 1971 | KO | CHANDAR SEN | 3 | FEATHERWEIGHT | — | |
| 🔒 04 NOV 1971 | UD | FERNANDO SOTELO | 10 | FEATHERWEIGHT | — | |
| 🔒 03 OCT 1971 | UD | WILLIE LESLIE | 15 | BANTAMWEIGHT | — | |
| 🔒 26 AUG 1971 | UD | ANTHONY SITHOLE | 10 | BANTAMWEIGHT | — | |
| 🔒 05 AUG 1971 | DEC | HARRY HAYES | 10 | BANTAMWEIGHT | — | |
| 🔒 07 JUN 1971 | LOSS | WILLIE CORDOVA | 10 | BANTAMWEIGHT | — | |
| 🔒 22 MAR 1971 | DRAW | WILLIE CORDOVA | 10 | BANTAMWEIGHT | — | |
| 🔒 08 FEB 1971 | DRAW | TONY MORENO | 10 | BANTAMWEIGHT | — | |
| 🔒 16 NOV 1970 | DEC | FLORO YBANEZ | 10 | BANTAMWEIGHT | — | |
| 🔒 19 OCT 1970 | DEC | JOHN MCCLUSKEY | 10 | BANTAMWEIGHT | — | |
| 🔒 31 AUG 1970 | DEC | TONY HUMM | 10 | BANTAMWEIGHT | — | |
| 🔒 06 JUL 1970 | DEC | JOHN KELLIE | 10 | BANTAMWEIGHT | — | |
| 🔒 11 MAY 1970 | DQ | ISIDRO VICERA | 10 | BANTAMWEIGHT | — | |
| 🔒 02 MAR 1970 | DQ | CARMELO MASSA | 5 | BANTAMWEIGHT | — | |
| 🔒 25 FEB 1970 | KO | REG KING | 7 | BANTAMWEIGHT | — | |
| 🔒 02 FEB 1970 | DEC | NORM BRITTON | 8 | BANTAMWEIGHT | — | |
| 🔒 17 OCT 1969 | DEC | ALAN PRESSNELL | 15 | BANTAMWEIGHT | — | |
| 🔒 22 SEP 1969 | KO | TONY CAMINITI | 4 | BANTAMWEIGHT | — | |
| 🔒 18 AUG 1969 | DEC | ALAN PRESSNELL | 6 | BANTAMWEIGHT | — | |
| 🔒 08 AUG 1969 | DEC | ALAN PRESSNELL | 8 | FEATHERWEIGHT | — | |
| 🔒 28 JUL 1969 | DEC | ROGER CARROLL | 3 | BANTAMWEIGHT | — | |
| 🔒 30 JUN 1969 | DEC | JOHN GATTI | 6 | FEATHERWEIGHT | — | |
| 🔒 30 MAY 1969 | DEC | ROBBIE HAYES | 6 | BANTAMWEIGHT | — | |
| 🔒 05 MAY 1969 | TKO | NEVILLE MADDISON | 2 | BANTAMWEIGHT | — | |
| 🔒 17 MAR 1969 | DEC | DANNY ADAMS | 2 | BANTAMWEIGHT | — | |
| 🔒 03 MAR 1969 | DEC | DAVID ATKINS | 4 | BANTAMWEIGHT | — | |
| 🔒 03 FEB 1969 | DEC | DANNY ADAMS | 4 | BANTAMWEIGHT | — | |
| 🔒 09 DEC 1968 | DEC | BOBBY EDWARDS | 3 | BANTAMWEIGHT | — | |
| 🔒 29 NOV 1968 | DEC | BOBBY EDWARDS | 3 | BANTAMWEIGHT | — | |
| 🔒 01 NOV 1968 | DEC | MICK CROMBIE | 3 | BANTAMWEIGHT | — | |
| 🔒 04 OCT 1968 | DEC | MICK CROMBIE | 3 | BANTAMWEIGHT | — | |
| 🔒 30 SEP 1968 | TKO | GEOFF MARRIOTT | 1 | FEATHERWEIGHT | — | |
| 🔒 13 SEP 1968 | KO | JOHNNY ELL | 4 | BANTAMWEIGHT | — | |
| 🔒 05 AUG 1968 | DEC | PIETRO GRANATA | 3 | BANTAMWEIGHT | — | |
| 🔒 02 AUG 1968 | DEC | PIETRO GRANATA | 3 | BANTAMWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Final Resting Place