BANTAMWEIGHT division
PETE HERMAN
RetiredBorn PETER GULOTTA
Born NEW ORLEANS, LA.· USA
Residence: NEW ORLEANS, LA.· aka KID HERMAN
Debut: 1912-09-30· Career: 1912–1922 (11 years)
Wins (Official)
66
Losses (Official)
72
Draws (Official)
9
NC
0
Rated Fights
87
Head-to-Head Comparison
Compare PETE HERMAN's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 3
1921-07-25 → 1921-09-23 · 1m 29d · 0 defences
Lost to JOHNNY BUFF · W
1921-07-25 → 1921-09-23 · 1m 29d · 0 defences
Lost to JOHNNY BUFF · W
Complete Record — 147 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 24 APR 1922 | DEC | ROY MOORE | 10 | BANTAMWEIGHT | |
| 🔒 20 FEB 1922 | TKO | BABE ASHER | 7 | BANTAMWEIGHT | |
| 🔒 22 DEC 1921 | LOSS | MIDGET SMITH | 15 | BANTAMWEIGHT | |
| 🔒 13 DEC 1921 | DEC | ABE FRIEDMAN | 10 | BANTAMWEIGHT | |
| 🔒 09 DEC 1921 | KO | PACKEY O'GATTY | 1 | BANTAMWEIGHT | |
| 🔒 12 NOV 1921 | DEC | ROY MOORE | 15 | BANTAMWEIGHT | |
| 🔒 23 SEP 1921 | LOSS | JOHNNY BUFF | 15 | BANTAMWEIGHT | TITLE |
| 🔒 05 SEP 1921 | DEC | CHARLES LEDOUX | 10 | FEATHERWEIGHT | |
| 🔒 25 JUL 1921 | DEC | JOE LYNCH | 15 | BANTAMWEIGHT | TITLE |
| 🔒 11 JUL 1921 | KO | JIM HIGGINS | 11 | BANTAMWEIGHT | |
| 🔒 27 MAY 1921 | LOSS | YOUNG MONTREAL | 10 | BANTAMWEIGHT | |
| 🔒 29 APR 1921 | DEC | FRANKIE DALY | 15 | BANTAMWEIGHT | |
| 🔒 15 APR 1921 | LOSS | YOUNG MONTREAL | 10 | BANTAMWEIGHT | |
| 🔒 07 APR 1921 | TKO | BARNEY SNYDER | 5 | BANTAMWEIGHT | |
| 🔒 04 APR 1921 | TKO | JOHNNY SOLZBERG | 7 | BANTAMWEIGHT | |
| 🔒 30 MAR 1921 | TKO | WILLIE SPENCER | 12 | BANTAMWEIGHT | |
| 🔒 24 MAR 1921 | TKO | GEORGE ADAMS | 1 | BANTAMWEIGHT | |
| 🔒 13 JAN 1921 | TKO | JIMMY WILDE | 17 | BANTAMWEIGHT | |
| 🔒 22 DEC 1920 | LOSS | JOE LYNCH | 15 | FLYWEIGHT | TITLE |
| 🔒 21 SEP 1920 | NWS-W | JIMMY KELLY | 10 | BANTAMWEIGHT | |
| 🔒 11 SEP 1920 | NWS-L | JACKIE SHARKEY | 10 | BANTAMWEIGHT | |
| 🔒 06 SEP 1920 | NWS-L | JOE BURMAN | 8 | BANTAMWEIGHT | |
| 🔒 04 SEP 1920 | NWS-W | GEORGIE LEE | 10 | BANTAMWEIGHT | |
| 🔒 19 AUG 1920 | NWS-W | ROY MOORE | 10 | BANTAMWEIGHT | |
| 🔒 19 MAY 1920 | NWS-W | ROY MOORE | 8 | BANTAMWEIGHT | |
| 🔒 10 MAY 1920 | NWS-W | JABEZ WHITE | 8 | BANTAMWEIGHT | |
| 🔒 10 MAY 1920 | NWS-W | WILLIAM HENRY VINCENT | 8 | BANTAMWEIGHT | |
| 🔒 19 APR 1920 | DEC | PAUL DEMERS | 10 | BANTAMWEIGHT | |
| 🔒 31 MAR 1920 | NWS-W | JOE O'DONNELL | 8 | BANTAMWEIGHT | |
| 🔒 25 MAR 1920 | NWS-W | PATSY JOHNSON | 8 | BANTAMWEIGHT | |
| 🔒 19 MAR 1920 | TKO | LEW ANGELO | 8 | BANTAMWEIGHT | |
| 🔒 01 MAR 1920 | NWS-D | EARL PURYEAR | 8 | BANTAMWEIGHT | |
| 🔒 10 FEB 1920 | NWS-W | JOHNNY SOLZBERG | 8 | BANTAMWEIGHT | |
| 🔒 07 JAN 1920 | TKO | JOHNNY RITCHIE | 8 | BANTAMWEIGHT | |
| 🔒 04 DEC 1919 | TKO | KID REGAN | 3 | BANTAMWEIGHT | |
| 🔒 01 DEC 1919 | NWS-W | PATSY JOHNSON | 6 | BANTAMWEIGHT | |
| 🔒 27 NOV 1919 | NWS-W | MICKEY RUSSELL | 8 | BANTAMWEIGHT | |
| 🔒 24 NOV 1919 | NWS-D | JOHNNY BUFF | 8 | BANTAMWEIGHT | |
| 🔒 12 NOV 1919 | DEC | JOE LYNCH | 6 | FLYWEIGHT | |
| 🔒 13 OCT 1919 | NWS-W | HAROLD FARESE | 8 | BANTAMWEIGHT | |
| 🔒 30 SEP 1919 | NWS-L | SAMMY SANDOW | 10 | BANTAMWEIGHT | |
| 🔒 15 SEP 1919 | NWS-L | JACKIE SHARKEY | 10 | BANTAMWEIGHT | |
| 🔒 01 SEP 1919 | LOSS | JOE LYNCH | 10 | FLYWEIGHT | |
| 🔒 15 AUG 1919 | NWS-L | JACKIE SHARKEY | 10 | BANTAMWEIGHT | |
| 🔒 06 AUG 1919 | NWS-L | BERNIE HAHN | 10 | BANTAMWEIGHT | |
| 🔒 04 JUL 1919 | NWS-D | DICK GRIFFIN | 10 | BANTAMWEIGHT | |
| 🔒 09 JUN 1919 | NWS-L | TERRY MCHUGH | 10 | BANTAMWEIGHT | |
| 🔒 29 MAY 1919 | NWS-W | KID REGAN | 8 | BANTAMWEIGHT | |
| 🔒 23 MAY 1919 | TKO | JOHNNY ERTLE | 5 | BANTAMWEIGHT | |
| 🔒 12 MAY 1919 | NWS-W | JOHNNY SOLZBERG | 10 | BANTAMWEIGHT | |
| 🔒 03 MAY 1919 | NWS-W | PATSY WALLACE | 6 | BANTAMWEIGHT | |
| 🔒 25 APR 1919 | NWS-L | KID REGAN | 8 | BANTAMWEIGHT | |
| 🔒 21 APR 1919 | NWS-W | PATSY JOHNSON | 8 | BANTAMWEIGHT | |
| 🔒 08 APR 1919 | NWS-L | AL SHUBERT | 10 | BANTAMWEIGHT | |
| 🔒 24 MAR 1919 | NWS-L | MEMPHIS PAL MOORE | 8 | BANTAMWEIGHT | |
| 🔒 14 MAR 1919 | DRAW | JOHNNY ROSNER | 10 | BANTAMWEIGHT | |
| 🔒 10 MAR 1919 | NWS-L | AL SHUBERT | 10 | BANTAMWEIGHT | |
| 🔒 04 MAR 1919 | NWS-L | JACK "KID" WOLFE | 10 | BANTAMWEIGHT | |
| 🔒 10 FEB 1919 | NWS-W | PATSY SCANLON | 10 | BANTAMWEIGHT | |
| 🔒 06 SEP 1918 | NWS-W | YOUNG ZULU KID | 8 | BANTAMWEIGHT | |
| 🔒 02 SEP 1918 | NWS-W | JACKIE SHARKEY | 6 | BANTAMWEIGHT | |
| 🔒 04 JUL 1918 | NWS-L | FRANKIE BURNS | 8 | BANTAMWEIGHT | |
| 🔒 22 JUN 1918 | DEC | NATE JACKSON | 10 | BANTAMWEIGHT | |
| 🔒 08 MAY 1918 | NWS-L | ANDY CHANEY | 10 | BANTAMWEIGHT | |
| 🔒 04 MAY 1918 | NWS-W | JACKIE SHARKEY | 6 | BANTAMWEIGHT | |
| 🔒 19 DEC 1917 | NWS-D | GUSSIE LEWIS | 6 | BANTAMWEIGHT | |
| 🔒 14 DEC 1917 | TKO | FRANKIE MASON | 3 | BANTAMWEIGHT | |
| 🔒 10 DEC 1917 | NWS-W | JOE TUBER | 6 | BANTAMWEIGHT | |
| 🔒 05 NOV 1917 | DEC | FRANKIE BURNS | 20 | BANTAMWEIGHT | TITLE |
| 🔒 17 SEP 1917 | NWS-W | JOHNNY EGGERS | 6 | BANTAMWEIGHT | |
| 🔒 10 SEP 1917 | NWS-W | EARL PURYEAR | 10 | BANTAMWEIGHT | |
| 🔒 03 SEP 1917 | NWS-W | NATE JACKSON | 10 | BANTAMWEIGHT | |
| 🔒 21 AUG 1917 | DEC | JACK DOUGLAS | 10 | BANTAMWEIGHT | |
| 🔒 13 JUN 1917 | NWS-W | KID WILLIAMS | 6 | BANTAMWEIGHT | |
| 🔒 01 JUN 1917 | DEC | JOE LYNCH | 10 | FLYWEIGHT | |
| 🔒 21 MAY 1917 | NWS-W | GUSSIE LEWIS | 6 | BANTAMWEIGHT | |
| 🔒 14 MAY 1917 | TKO | JOHNNY COULON | 3 | BANTAMWEIGHT | |
| 🔒 03 MAY 1917 | NWS-W | HARRY COULIN | 10 | BANTAMWEIGHT | |
| 🔒 27 APR 1917 | NWS-W | PEKIN KID HERMAN | 10 | BANTAMWEIGHT | |
| 🔒 13 MAR 1917 | NWS-W | DUTCH BRANDT | 10 | BANTAMWEIGHT | |
| 🔒 06 MAR 1917 | NWS-W | WILLIAM HENRY VINCENT | 10 | BANTAMWEIGHT | |
| 🔒 06 MAR 1917 | NWS-W | JABEZ WHITE | 10 | BANTAMWEIGHT | |
| 🔒 20 FEB 1917 | NWS-W | HARRY KABAKOFF | 10 | BANTAMWEIGHT | |
| 🔒 12 FEB 1917 | NWS-W | SAMMY SANDOW | 10 | BANTAMWEIGHT | |
| 🔒 09 JAN 1917 | DEC | KID WILLIAMS | 20 | BANTAMWEIGHT | TITLE |
| 🔒 11 DEC 1916 | DEC | LEO SCHNEIDER | 8 | BANTAMWEIGHT | |
| 🔒 06 NOV 1916 | DEC | JOHNNY EGGERS | 20 | BANTAMWEIGHT | |
| 🔒 30 SEP 1916 | NWS-W | BERNIE HAHN | 6 | BANTAMWEIGHT | |
| 🔒 04 SEP 1916 | DEC | JIMMY PAPPAS | 10 | BANTAMWEIGHT | |
| 🔒 31 JUL 1916 | DEC | ROY MOORE | 15 | BANTAMWEIGHT | |
| 🔒 10 JUL 1916 | KO | GEORGE BROWN | 5 | BANTAMWEIGHT | |
| 🔒 12 JUN 1916 | DEC | FRANKIE BROWN | 15 | BANTAMWEIGHT | |
| 🔒 24 MAR 1916 | DRAW | FRANKIE BROWN | 15 | BANTAMWEIGHT | |
| 🔒 28 FEB 1916 | NWS-L | LEW TENDLER | 6 | BANTAMWEIGHT | |
| 🔒 07 FEB 1916 | DRAW | KID WILLIAMS | 20 | BANTAMWEIGHT | TITLE |
| 🔒 13 DEC 1915 | KO | EDDIE COULON | 4 | BANTAMWEIGHT | |
| 🔒 29 NOV 1915 | DEC | YOUNG ZULU KID | 15 | BANTAMWEIGHT | |
| 🔒 15 NOV 1915 | LOSS | MEMPHIS PAL MOORE | 8 | BANTAMWEIGHT | |
| 🔒 06 OCT 1915 | DEC | SAMMY SANDOW | 15 | BANTAMWEIGHT | |
| 🔒 13 SEP 1915 | DEC | NATE JACKSON | 15 | BANTAMWEIGHT | |
| 🔒 06 SEP 1915 | LOSS | NATE JACKSON | 3 | BANTAMWEIGHT | |
| 🔒 21 JUL 1915 | DEC | JACK DOYLE | 15 | BANTAMWEIGHT | |
| 🔒 02 JUL 1915 | DEC | LOUISIANA | 20 | BANTAMWEIGHT | |
| 🔒 18 JUN 1915 | KO | HARRY BRAMER | 4 | BANTAMWEIGHT | |
| 🔒 18 MAY 1915 | DEC | AL SHUBERT | 15 | BANTAMWEIGHT | |
| 🔒 01 MAY 1915 | DRAW | YOUNG ZULU KID | 10 | BANTAMWEIGHT | |
| 🔒 01 MAR 1915 | DEC | JOHNNY SOLZBERG | 8 | BANTAMWEIGHT | |
| 🔒 20 FEB 1915 | DEC | MARTY 'KID' TAYLOR | 10 | BANTAMWEIGHT | |
| 🔒 12 JAN 1915 | DEC | JOHNNY EGGERS | 10 | BANTAMWEIGHT | |
| 🔒 17 DEC 1914 | DEC | JIMMY PAPPAS | 10 | BANTAMWEIGHT | |
| 🔒 15 NOV 1914 | LOSS | FRANKIE BURNS | 13 | BANTAMWEIGHT | |
| 🔒 13 SEP 1914 | DEC | EDDIE CAMPI | 20 | BANTAMWEIGHT | |
| 🔒 30 JUN 1914 | NWS-L | KID WILLIAMS | 10 | BANTAMWEIGHT | |
| 🔒 11 MAY 1914 | DEC | ARTIE SIMONS | 10 | BANTAMWEIGHT | |
| 🔒 27 APR 1914 | DEC | NATE JACKSON | 10 | BANTAMWEIGHT | |
| 🔒 06 APR 1914 | DEC | YOUNG SINNETT | 10 | BANTAMWEIGHT | |
| 🔒 09 MAR 1914 | NWS-W | JOHNNY EGGERS | 10 | BANTAMWEIGHT | |
| 🔒 02 MAR 1914 | NWS-W | JOHNNY FISSE | 10 | BANTAMWEIGHT | |
| 🔒 02 FEB 1914 | KO | YOUNG ALLEN | 10 | BANTAMWEIGHT | |
| 🔒 25 DEC 1913 | DRAW | NATE JACKSON | — | BANTAMWEIGHT | |
| 🔒 27 NOV 1913 | DEC | AUSTIN 'KID' GREAVES | 10 | BANTAMWEIGHT | |
| 🔒 03 NOV 1913 | NWS-L | JOE WAGNER | 10 | BANTAMWEIGHT | |
| 🔒 13 OCT 1913 | DEC | NATE JACKSON | 8 | BANTAMWEIGHT | |
| 🔒 07 OCT 1913 | NWS-W | RUBY HIRSCH | 10 | BANTAMWEIGHT | |
| 🔒 29 SEP 1913 | DRAW | JOHNNY FISSE | 8 | BANTAMWEIGHT | |
| 🔒 15 SEP 1913 | DEC | NATE JACKSON | 8 | BANTAMWEIGHT | |
| 🔒 01 SEP 1913 | DEC | EDDIE COULON | 8 | BANTAMWEIGHT | |
| 🔒 04 AUG 1913 | DEC | JIM WALSH | 8 | BANTAMWEIGHT | |
| 🔒 21 JUL 1913 | DEC | ABE KABAKOFF | 8 | BANTAMWEIGHT | |
| 🔒 13 JUL 1913 | LOSS | JOHNNY FISSE | 15 | BANTAMWEIGHT | |
| 🔒 04 JUL 1913 | TKO | BOBBY DIBBONS | 7 | BANTAMWEIGHT | |
| 🔒 30 MAY 1913 | LOSS | JOHNNY FISSE | 10 | BANTAMWEIGHT | |
| 🔒 26 APR 1913 | NWS-W | PHIL VIRGETS | 10 | BANTAMWEIGHT | |
| 🔒 29 MAR 1913 | DEC | THEO GORMLEY | 15 | BANTAMWEIGHT | |
| 🔒 17 MAR 1913 | NWS-W | HENRY KOSTER | 8 | BANTAMWEIGHT | |
| 🔒 08 MAR 1913 | DEC | STANLEY EVERETT | 10 | BANTAMWEIGHT | |
| 🔒 08 FEB 1913 | LOSS | JOHNNY FISSE | 10 | BANTAMWEIGHT | |
| 🔒 20 JAN 1913 | DRAW | THEO GORMLEY | 15 | BANTAMWEIGHT | |
| 🔒 13 JAN 1913 | DEC | JOHNNY ROSNER | 8 | BANTAMWEIGHT | |
| 🔒 01 JAN 1913 | DEC | THEO GORMLEY | 15 | BANTAMWEIGHT | |
| 🔒 29 DEC 1912 | DEC | BILL STEVENS | 10 | BANTAMWEIGHT | |
| 🔒 21 DEC 1912 | DEC | BUDDY GARIC | 10 | BANTAMWEIGHT | |
| 🔒 23 NOV 1912 | LOSS | JOHNNY FISSE | 8 | BANTAMWEIGHT | |
| 🔒 18 NOV 1912 | LOSS | JOHNNY FISSE | 8 | BANTAMWEIGHT | |
| 🔒 21 OCT 1912 | DRAW | EDDIE COULON | 6 | BANTAMWEIGHT | |
| 🔒 14 OCT 1912 | TKO | KID ATKINS | 3 | BANTAMWEIGHT | |
| 🔒 30 SEP 1912 | DRAW | EDDIE COULON | 6 | BANTAMWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Related Boxers — BANTAMWEIGHT contemporaries
BILL BEYNON
68-102-29 · 1910–1931
JIM KENRICK
98-93-23 · 1898–1914
FRED HOUSEGO
108-47-18 · 1910–1927
TOMMY NOBLE
85-81-19 · 1913–1932
YOUNG JOE BROOKS
104-54-7 · 1909–1924
FRANK MORCOMBE
68-52-28 · 1897–1915
CHARLES LEDOUX
106-30-7 · 1909–1926
HARRY FORBES
86-30-27 · 1897–1913
JOE YOUNG FOX
78-61-19 · 1909–1925
SAM KELLAR
63-67-20 · 1902–1919
DIGGER STANLEY
74-22-10 · 1899–1918
SID SMITH
78-17-6 · 1907–1919
