light-heavyweight division
PHILADELPHIA JACK O'BRIEN
RetiredBorn JOSEPH FRANCIS ANTHONY HAGEN
Born 1878-01-17· Died 1942-11-12· PHILADELPHIA, PA.· USA
Residence: PHILADELPHIA, PA.· Stance: orthodox
Peak
2418
Current
2200
Wins
72
Losses
10
Draws
11
NC
2
Rated Fights
93
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare PHILADELPHIA JACK O'BRIEN's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 95 Bouts
| Date | Result | Opponent | Rds | Rate | |
|---|---|---|---|---|---|
| 🔒 15 AUG 1911 | LOSS | SAM LANGFORD | 5 | — | |
| 🔒 02 MAY 1910 | DEC | MIKE SCHRECK | 10 | — | |
| 🔒 21 APR 1910 | LOSS | AL KAUFMAN | 6 | — | |
| 🔒 19 JAN 1910 | LOSS | AL KAUFMAN | 6 | — | |
| 🔒 29 NOV 1909 | DEC | CHARLES STEVENSON | 6 | — | |
| 🔒 30 JUL 1909 | SD | FIREMAN JIM FLYNN | 6 | — | |
| 🔒 09 JUN 1909 | LOSS | STANLEY KETCHEL | 3 | — | |
| 🔒 19 MAY 1909 | DRAW | JACK JOHNSON | 6 | — | TITLE |
| 🔒 26 MAR 1909 | LOSS | STANLEY KETCHEL | 10 | — | |
| 🔒 09 NOV 1908 | DEC | GEORGE COLE | 6 | — | |
| 🔒 07 SEP 1908 | DEC | LARRY TEMPLE | 6 | — | |
| 🔒 10 JUN 1908 | DRAW | JACK BLACKBURN | 6 | — | |
| 🔒 02 MAR 1908 | DEC | JACK BONNER | 6 | — | |
| 🔒 13 DEC 1907 | KO | BILL HEVERON | 1 | — | |
| 🔒 08 MAY 1907 | LOSS | TOMMY BURNS | 20 | — | TITLE |
| 🔒 28 NOV 1906 | DRAW | TOMMY BURNS | 20 | — | TITLE |
| 🔒 20 DEC 1905 | KO | BOB FITZSIMMONS | 13 | — | |
| 🔒 27 OCT 1905 | KO | AL KAUFMAN | 17 | — | |
| 🔒 04 JUL 1905 | DEC | JACK TWIN SULLIVAN | 20 | — | |
| 🔒 25 APR 1905 | LOSS | HUGO KELLY | 10 | — | |
| 🔒 07 APR 1905 | DEC | YOUNG PETE JACKSON | 10 | — | |
| 🔒 24 MAR 1905 | WF | YOUNG PETE JACKSON | 2 | — | |
| 🔒 01 FEB 1905 | DEC | JOHN WILLE | 6 | — | |
| 🔒 19 DEC 1904 | DEC | MORRIS HARRIS | 6 | — | |
| 🔒 10 DEC 1904 | DEC | LARRY TEMPLE | 6 | — | |
| 🔒 18 NOV 1904 | DEC | BLACK BILL | 6 | — | |
| 🔒 12 NOV 1904 | DEC | DIXIE KID | 6 | — | |
| 🔒 08 NOV 1904 | DEC | JOHN WILLE | 6 | — | |
| 🔒 21 OCT 1904 | KO | JIM JEFFORDS | 3 | — | |
| 🔒 07 OCT 1904 | DEC | TOMMY BURNS | 6 | — | |
| 🔒 29 SEP 1904 | KO | JOE BUTLER | 1 | — | |
| 🔒 23 SEP 1904 | KO | BILLY STIFT | 2 | — | |
| 🔒 14 SEP 1904 | DEC | HUGO KELLY | 6 | — | |
| 🔒 23 JUL 1904 | DEC | BOB FITZSIMMONS | 6 | — | |
| 🔒 25 MAY 1904 | DEC | GEORGE COLE | 6 | — | |
| 🔒 14 MAY 1904 | DRAW | CHARLES KID MCCOY | 6 | — | |
| 🔒 28 APR 1904 | KO | KID CARTER | 3 | — | |
| 🔒 14 APR 1904 | KO | JACK TWIN SULLIVAN | 3 | — | |
| 🔒 18 MAR 1904 | DRAW | HUGO KELLY | 6 | — | |
| 🔒 10 MAR 1904 | UD | MIKE SCHRECK | 15 | — | |
| 🔒 27 JAN 1904 | LOSS | TOMMY RYAN | 6 | — | |
| 🔒 28 DEC 1903 | DRAW | HUGO KELLY | 10 | — | |
| 🔒 24 DEC 1903 | DEC | JIM JEFFORDS | 6 | — | |
| 🔒 22 DEC 1903 | DEC | JACK TWIN SULLIVAN | 15 | — | |
| 🔒 12 DEC 1903 | SD | MIKE SCHRECK | 6 | — | |
| 🔒 18 NOV 1903 | DEC | JACK TWIN SULLIVAN | 6 | — | |
| 🔒 15 SEP 1903 | KO | CHARLIE HAGHEY | 5 | — | |
| 🔒 11 JUL 1903 | UD | JIM JEFFORDS | 6 | — | |
| 🔒 02 JUL 1903 | DEC | KID CARTER | 6 | — | |
| 🔒 24 JUN 1903 | DEC | JACK BONNER | 10 | — | |
| 🔒 23 MAY 1903 | DEC | GEORGE BYERS | 6 | — | |
| 🔒 05 MAY 1903 | LOSS | MARVIN HART | 6 | — | |
| 🔒 20 APR 1903 | DRAW | JOE WALCOTT | 10 | — | |
| 🔒 30 MAR 1903 | DEC | JOE CHOYNSKI | 6 | — | |
| 🔒 19 MAR 1903 | KO | BILLY PAYNE | 3 | — | |
| 🔒 09 MAR 1903 | DEC | JIM JEFFORDS | 10 | — | |
| 🔒 26 FEB 1903 | KO | AL WEINIG | 4 | — | |
| 🔒 01 JAN 1903 | KO | AL WEINIG | 12 | — | |
| 🔒 15 DEC 1902 | DEC | CHARLES MCKEEVER | 6 | — | |
| 🔒 19 NOV 1902 | DRAW | MARVIN HART | 6 | — | |
| 🔒 31 OCT 1902 | DEC | PETER MAHER | 6 | — | |
| 🔒 24 OCT 1902 | UD | JIM JEFFORDS | 6 | — | |
| 🔒 03 OCT 1902 | DEC | PETER MAHER | 6 | — | |
| 🔒 29 SEP 1902 | DEC | JOE CHOYNSKI | 6 | — | |
| 🔒 12 SEP 1902 | UD | BILLY STIFT | 6 | — | |
| 🔒 20 JUN 1902 | KO | YANK KENNEY | 3 | — | |
| 🔒 16 JUN 1902 | DRAW | JACK BONNER | 6 | — | |
| 🔒 12 JUN 1902 | DEC | GEORGE COLE | 6 | — | |
| 🔒 06 JUN 1902 | KO | AL NEILL | 3 | — | |
| 🔒 02 JUN 1902 | KO | CHARLES MCKEEVER | 1 | — | |
| 🔒 23 MAY 1902 | DEC | JACK BONNER | 6 | — | |
| 🔒 03 MAY 1902 | DEC | GEORGE COLE | 6 | — | |
| 🔒 28 APR 1902 | DEC | YOUNG PETE JACKSON | 6 | — | |
| 🔒 11 APR 1902 | DEC | JOE WALCOTT | 6 | — | |
| 🔒 01 APR 1902 | DEC | CHARLES MCKEEVER | 6 | — | |
| 🔒 10 MAR 1902 | DEC | CHARLES MCKEEVER | 6 | — | |
| 🔒 03 MAR 1902 | KO | ANDY WALSH | 3 | — | |
| 🔒 01 FEB 1902 | WDQ | YANK KENNEY | 5 | — | |
| 🔒 27 JAN 1902 | DEC | CHARLES MCKEEVER | 3 | — | |
| 🔒 12 DEC 1901 | WDQ | YANK KENNEY | 12 | — | |
| 🔒 18 NOV 1901 | WF | FRANK CRAIG | 7 | — | |
| 🔒 07 NOV 1901 | KO | JACK SCALES | 1 | — | |
| 🔒 19 AUG 1901 | KO | DIDO PLUMB | 6 | — | |
| 🔒 03 AUG 1901 | KO | JACK SCALES | 1 | — | |
| 🔒 25 JUN 1901 | KO | HARRY NEUMIER | 6 | — | |
| 🔒 20 MAY 1901 | KO | GEORGE CHRISP | 11 | — | |
| 🔒 06 NOV 1900 | ND | BILLY PAYNE | 6 | — | |
| 🔒 08 OCT 1900 | WF | GEORGE COLE | 10 | — | |
| 🔒 01 OCT 1900 | UD | JACK BONNER | 6 | — | |
| 🔒 11 FEB 1899 | ND | BILLY PAYNE | 4 | — | |
| 🔒 01 APR 1898 | DEC | BILLY PAYNE | 4 | — | |
| 🔒 17 JAN 1898 | DEC | PADDY SHEEHAN | 6 | — | |
| 🔒 06 APR 1897 | DRAW | BOBBY DOBBS | 4 | — | |
| 🔒 11 JAN 1897 | LOSS | BOBBY DOBBS | 4 | — | |
| 🔒 23 DEC 1896 | DRAW | BOBBY DOBBS | 4 | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr