BANTAMWEIGHT division
PIERO ROLLO
RetiredBorn 1927-02-09, CAGLIARI, SARDEGNA (died aged 74)· Died 2001-06-02· ITA
Residence: CAGLIARI, SARDEGNA· Stance: orthodox· Height: 160 cm (5'3")
Debut: 1950-04-04· Career: 1950–1964 (15 years)
Wins
61
Losses
13
Draws
7
NC
0
Rated Fights
81
Head-to-Head Comparison
Compare PIERO ROLLO's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 4
1962-10-28 → 1963-07-19 · 8m 21d · 0 defences
Lost to MIMOUN BEN ALI · W
1962-04-13 → 1962-06-26 · 2m 13d · 0 defences
Lost to ALPHONSE HALIMI · W
1958-10-12 → 1959-11-03 · 1y · 1 defence
Lost to FREDDIE GILROY · W
1955-04-07 → 1971-06-30 · 16y 2m · 3 defences
Lost to ENZO FARINELLI · DQ
Complete Record — 81 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 12 MAR 1964 | DEC | RAFAEL FERNANDEZ | 10 | BANTAMWEIGHT | |
| 🔒 11 OCT 1963 | LOSS | BERNARDO CARABALLO | 10 | BANTAMWEIGHT | |
| 🔒 18 AUG 1963 | DRAW | MIMOUN BEN ALI | 10 | BANTAMWEIGHT | |
| 🔒 19 JUL 1963 | LOSS | MIMOUN BEN ALI | 15 | BANTAMWEIGHT | TITLE |
| 🔒 26 JAN 1963 | LOSS | RONNIE JONES | 6 | BANTAMWEIGHT | |
| 🔒 28 OCT 1962 | DEC | ALPHONSE HALIMI | 15 | BANTAMWEIGHT | TITLE |
| 🔒 13 SEP 1962 | LOSS | KATSUTOSHI AOKI | 10 | BANTAMWEIGHT | |
| 🔒 30 AUG 1962 | UD | HARUO SAKAMOTO | 10 | FEATHERWEIGHT | |
| 🔒 26 JUN 1962 | LOSS | ALPHONSE HALIMI | 15 | BANTAMWEIGHT | TITLE |
| 🔒 02 JUN 1962 | DEC | BRIAN CARTWRIGHT | 10 | BANTAMWEIGHT | |
| 🔒 13 APR 1962 | KO | PIERRE COSSEMYNS | 5 | BANTAMWEIGHT | TITLE |
| 🔒 04 NOV 1961 | LOSS | PIERRE COSSEMYNS | 15 | BANTAMWEIGHT | TITLE |
| 🔒 02 SEP 1961 | KO | JACKIE BROWN | 6 | BANTAMWEIGHT | |
| 🔒 08 JUL 1961 | DEC | MOHAMED ZARZI | 10 | BANTAMWEIGHT | |
| 🔒 04 JUN 1961 | DEC | LAZARO BEN LAYACHI | 10 | BANTAMWEIGHT | |
| 🔒 25 MAR 1961 | LOSS | EDER JOFRE | 9 | BANTAMWEIGHT | TITLE |
| 🔒 13 DEC 1960 | DRAW | UGO MILAN | 12 | BANTAMWEIGHT | TITLE |
| 🔒 30 OCT 1960 | DEC | BILLY RAFFERTY | 15 | FEATHERWEIGHT | |
| 🔒 06 AUG 1960 | DEC | MARIO SITRI | 12 | BANTAMWEIGHT | TITLE |
| 🔒 11 JUN 1960 | DEC | HECTOR AGUNDEZ | 10 | BANTAMWEIGHT | |
| 🔒 01 MAY 1960 | DEC | ALEX AMBROSE | 10 | BANTAMWEIGHT | |
| 🔒 18 MAR 1960 | DEC | EUGENE LE COZANET | 10 | BANTAMWEIGHT | |
| 🔒 11 MAR 1960 | DEC | MICHEL LAMORA | 10 | BANTAMWEIGHT | |
| 🔒 25 FEB 1960 | DEC | DENNIS ADJEI | 10 | BANTAMWEIGHT | |
| 🔒 13 JAN 1960 | TKO | ROBERT TARTARI | 4 | BANTAMWEIGHT | |
| 🔒 26 DEC 1959 | TKO | STANISLAS SOBOLAK | 1 | BANTAMWEIGHT | |
| 🔒 03 NOV 1959 | LOSS | FREDDIE GILROY | 15 | BANTAMWEIGHT | TITLE |
| 🔒 03 OCT 1959 | DQ | FEDERICO SCARPONI | 5 | BANTAMWEIGHT | TITLE |
| 🔒 12 SEP 1959 | DEC | SUGAR RAY | 10 | BANTAMWEIGHT | |
| 🔒 30 MAY 1959 | DRAW | JUAN CARDENAS | 15 | BANTAMWEIGHT | TITLE |
| 🔒 05 FEB 1959 | KO | CONRADO MOREIRA | 6 | FLYWEIGHT | |
| 🔒 12 OCT 1958 | DEC | MARIO D'AGATA | 15 | BANTAMWEIGHT | TITLE |
| 🔒 13 SEP 1958 | DEC | WILLIE PARKER | 10 | BANTAMWEIGHT | |
| 🔒 09 AUG 1958 | DEC | KIMPO AMARFIO | 10 | BANTAMWEIGHT | |
| 🔒 05 JUL 1958 | DEC | EUGENE LE COZANET | 10 | BANTAMWEIGHT | |
| 🔒 10 MAY 1958 | DEC | JOSE LUIS MARTINEZ | 10 | BANTAMWEIGHT | |
| 🔒 12 FEB 1958 | DRAW | JOSE LUIS MARTINEZ | 10 | BANTAMWEIGHT | |
| 🔒 18 DEC 1957 | DEC | ANTONIO LOPEZ DURBAN | 10 | FEATHERWEIGHT | |
| 🔒 10 DEC 1957 | DEC | ALEX BOLLAERT | 10 | BANTAMWEIGHT | |
| 🔒 25 NOV 1957 | LOSS | JOSE LUIS MARTINEZ | 10 | BANTAMWEIGHT | |
| 🔒 08 SEP 1957 | DEC | TANNY CAMPO | 10 | BANTAMWEIGHT | |
| 🔒 27 JUL 1957 | TKO | JIMMY CARSON | 9 | BANTAMWEIGHT | |
| 🔒 18 MAY 1957 | TKO | ANTONIO DIAZ | 8 | BANTAMWEIGHT | |
| 🔒 20 MAR 1957 | DEC | ROBERT TARTARI | 10 | BANTAMWEIGHT | |
| 🔒 26 JAN 1957 | TKO | GIANCARLO DUGINI | 12 | BANTAMWEIGHT | TITLE |
| 🔒 05 DEC 1956 | DEC | DANTE BINI | 10 | BANTAMWEIGHT | |
| 🔒 03 JUN 1956 | LOSS | EDEL OJEDA | 8 | BANTAMWEIGHT | |
| 🔒 07 APR 1956 | LOSS | JUAN CARDENAS | 10 | BANTAMWEIGHT | |
| 🔒 30 MAR 1956 | DEC | ALEX BOLLAERT | 10 | BANTAMWEIGHT | |
| 🔒 21 JAN 1956 | LOSS | LETTERIO PETILLI | 10 | BANTAMWEIGHT | |
| 🔒 09 JAN 1956 | DEC | JESUS LUCAS RUBIO | 10 | BANTAMWEIGHT | |
| 🔒 26 DEC 1955 | DEC | ROBERT MEUNIER | 8 | BANTAMWEIGHT | |
| 🔒 01 OCT 1955 | KO | SULO SEITOLA | 2 | BANTAMWEIGHT | |
| 🔒 03 AUG 1955 | TKO | RENATO DENTI | 7 | BANTAMWEIGHT | |
| 🔒 12 JUN 1955 | KO | WILLIBALD KOCH | 5 | BANTAMWEIGHT | |
| 🔒 10 MAY 1955 | KO | JOSE CADALSO | 10 | BANTAMWEIGHT | |
| 🔒 07 APR 1955 | DEC | ROBERTO SPINA | 12 | BANTAMWEIGHT | TITLE |
| 🔒 20 MAR 1955 | TKO | HILAIRE GAVIANO | 3 | BANTAMWEIGHT | |
| 🔒 09 FEB 1955 | KO | WALTER SCHOPP | 5 | BANTAMWEIGHT | |
| 🔒 12 JAN 1955 | DEC | DAVID GOGOTYA | 10 | BANTAMWEIGHT | |
| 🔒 01 OCT 1954 | DEC | JACQUES COLOMB | 8 | BANTAMWEIGHT | |
| 🔒 07 MAY 1954 | DRAW | RENE BEOLET | 6 | BANTAMWEIGHT | |
| 🔒 15 APR 1954 | TKO | RENATO DENTI | 5 | BANTAMWEIGHT | |
| 🔒 18 MAR 1954 | DEC | ILARIO TANELLI | 8 | BANTAMWEIGHT | |
| 🔒 11 MAR 1954 | DEC | AMLETO FALCINELLI | 10 | BANTAMWEIGHT | |
| 🔒 25 FEB 1954 | TKO | GIOVANNI MUSINA | 2 | BANTAMWEIGHT | |
| 🔒 10 FEB 1954 | DEC | TINO CARDINALE | 10 | BANTAMWEIGHT | |
| 🔒 30 DEC 1953 | TKO | COSIMO PEZZUTO | 6 | BANTAMWEIGHT | |
| 🔒 18 DEC 1953 | TKO | ENZO COLALONGO | 4 | BANTAMWEIGHT | |
| 🔒 04 DEC 1953 | TKO | MAURICE GARCIA | 6 | BANTAMWEIGHT | |
| 🔒 01 AUG 1953 | DRAW | FRANCISCO ROMAGUERA | 8 | BANTAMWEIGHT | |
| 🔒 11 JUL 1953 | LOSS | BOBY ROS | 6 | BANTAMWEIGHT | |
| 🔒 27 JUN 1953 | DEC | JOSE LUIS MARTINEZ | 6 | BANTAMWEIGHT | |
| 🔒 20 MAR 1953 | DEC | GAUDENZIO CARUTTI | 8 | BANTAMWEIGHT | |
| 🔒 28 FEB 1953 | TKO | MARCEL COURNUT | 7 | BANTAMWEIGHT | |
| 🔒 11 FEB 1953 | DEC | STANISLAS SOBOLAK | 6 | BANTAMWEIGHT | |
| 🔒 06 SEP 1952 | KO | GAUDENZIO CARUTTI | 6 | BANTAMWEIGHT | |
| 🔒 05 AUG 1952 | KO | RENATO DENTI | 6 | BANTAMWEIGHT | |
| 🔒 07 JUN 1952 | TKO | LETTERIO PETILLI | 6 | BANTAMWEIGHT | |
| 🔒 02 APR 1952 | DEC | ENZO GABRIELLI | 6 | BANTAMWEIGHT | |
| 🔒 04 APR 1950 | DRAW | VICTOR SALVATORE | 6 | BANTAMWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
