SUPER FEATHERWEIGHT division
RAMIRO BOLANOS
RetiredBorn QUITO· ECU
Residence: QUITO, ECUADOR· Stance: orthodox· aka CLAY
Debut: 1967-12-03· Career: 1967–1979 (13 years)
Wins
36
Losses
12
Draws
1
NC
0
Rated Fights
49
We have 26 records for this boxer that are unconfirmed — excluded from the record and rating while we research them.
Head-to-Head Comparison
Compare RAMIRO BOLANOS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 75 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 21 JUN 1979 | DEC | JULIO MEDINA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 25 MAY 1979 | KO | JOSE ANGEL TATTI | 3 | SUPER FEATHERWEIGHT | — | |
| 🔒 21 APR 1979 | KO | JUSTINIANO VIDAL | 3 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 DEC 1978 | LOSS | SEGUNDO MURILLO | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 17 JUN 1978 | LOSS | ALFONSO FRAZER | 15 | LIGHT WELTERWEIGHT | — | TITLE |
| 🔒 29 APR 1978 | DRAW | ALFONSO FRAZER | 8 | LIGHTWEIGHT | — | |
| 🔒 23 JUN 1977 | UD | ARTURO PINEDA | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 05 MAY 1977 | KO | VICTOR ABRAHAM | 6 | LIGHT WELTERWEIGHT | — | |
| 🔒 24 MAR 1977 | UD | RICARDO ARREDONDO | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 17 FEB 1977 | LOSS | FRANCISCO DEL TORO | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 26 OCT 1976 | LOSS | DAVE BOY GREEN | 4 | LIGHT WELTERWEIGHT | — | |
| 🔒 30 SEP 1976 | LOSS | RANDY SHIELDS | 10 | WELTERWEIGHT | — | |
| 🔒 29 JUL 1976 | LOSS | RUDY HERNANDEZ | 10 | LIGHT WELTERWEIGHT | — | |
| 🔒 01 FEB 1976 | LOSS | JOSE GRIJALBAUNCONFIRMED | 12 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 JAN 1976 | DEC | LORENZO TRUJILLOUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 15 DEC 1975 | LOSS | ANTONIO AMAYAUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 28 NOV 1975 | DEC | RICARDO ARREDONDO | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 24 AUG 1975 | KO | CORNELIO VEGA | 3 | SUPER FEATHERWEIGHT | — | |
| 🔒 13 JUL 1975 | LOSS | CLEMENTE SANCHEZ | 10 | FEATHERWEIGHT | — | |
| 🔒 01 MAR 1975 | LOSS | ALBERTO HERRERAUNCONFIRMED | 12 | SUPER FEATHERWEIGHT | — | |
| 🔒 28 FEB 1975 | DQ | VICTOR RODRIGO | 6 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 FEB 1975 | KO | MANUEL RODRIGUEZUNCONFIRMED | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 03 OCT 1974 | LOSS | KUNIAKI SHIBATA | 15 | SUPER FEATHERWEIGHT | — | TITLE |
| 🔒 17 AUG 1974 | TKO | FLASH GALLEGO | 6 | SUPER FEATHERWEIGHT | — | |
| 🔒 06 JUN 1974 | UD | ISAAC MARIN | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 15 MAR 1974 | DEC | RAUL CELESTINO VENERDINI | 12 | SUPER FEATHERWEIGHT | — | |
| 🔒 30 NOV 1973 | TKO | CARLOS ALBERTO MARTINEZ | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 28 OCT 1973 | KO | LUPE AGUILAR | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 30 SEP 1973 | DEC | FRANCISCO TAPIA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 20 JUL 1973 | DEC | ORLANDO NATERA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 16 JUN 1973 | KO | WILLIAM MARTINEZ | 7 | SUPER FEATHERWEIGHT | — | |
| 🔒 19 MAY 1973 | LOSS | ERNESTO MARCEL | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 15 APR 1973 | TKO | ANTONIO AMAYA | 7 | SUPER FEATHERWEIGHT | — | |
| 🔒 10 MAR 1973 | KO | HERNAN TORRES PRENTT | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 20 DEC 1972 | KO | DIEGO ALCALA | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 17 NOV 1972 | KO | LUIS MUNOZ | 8 | SUPER FEATHERWEIGHT | — | |
| 🔒 15 SEP 1972 | KO | JULIO DAVIS | 3 | SUPER FEATHERWEIGHT | — | |
| 🔒 18 AUG 1972 | DEC | MIGUEL RIASCO | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 30 JUN 1972 | LOSS | WILLIAM MARTINEZ | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 02 JUN 1972 | KO | JOSE ESCUDERO | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 12 MAY 1972 | KO | DANIEL HERNANDEZ | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 FEB 1972 | KO | JOSE CHICAIZAUNCONFIRMED | 7 | SUPER FEATHERWEIGHT | — | |
| 🔒 05 JAN 1972 | DEC | CESAR GUZMAN | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 NOV 1971 | DRAW | LOVE ALLOTEYUNCONFIRMED | 10 | LIGHTWEIGHT | — | |
| 🔒 01 OCT 1971 | DEC | EUGENIO ESPINOZAUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 SEP 1971 | DEC | RAUL JARAUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 AUG 1971 | KO | ALFONSO GUERREROUNCONFIRMED | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 JUL 1971 | DEC | LEO CAMPBELLUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 30 MAY 1971 | DEC | JUAN ESCOBAR | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 MAY 1971 | DEC | JOSE GRIJALBAUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 MAR 1971 | KO | CARLOS MONTOYAUNCONFIRMED | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 FEB 1971 | KO | CARLOS MONTOYAUNCONFIRMED | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 JAN 1971 | DRAW | DIEGO ALCALAUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 DEC 1970 | KO | JAIME VALLADARESUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 31 OCT 1970 | LOSS | JOSE GRIJALBA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 MAY 1970 | KO | LEONARDO GALLARDOUNCONFIRMED | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 05 APR 1970 | DEC | RAMON CORONA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 25 JAN 1970 | LOSS | DIEGO ALCALA | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 05 JAN 1970 | DEC | WESLEY HINES | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 14 NOV 1969 | DEC | ADALIDES MUNOZ | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 22 JUN 1969 | TKO | MARIO MOLO | 2 | LIGHTWEIGHT | — | |
| 🔒 24 MAY 1969 | KO | EZEQUIEL ARROYO | 2 | LIGHTWEIGHT | — | |
| 🔒 16 FEB 1969 | KO | ALFREDO PAREDES | 2 | LIGHTWEIGHT | — | |
| 🔒 01 NOV 1968 | KO | ANGEL TOAPANTAUNCONFIRMED | 2 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 OCT 1968 | KO | CARLOS ALCIBARUNCONFIRMED | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 SEP 1968 | KO | LAURO ALTAMIRANOUNCONFIRMED | 5 | SUPER FEATHERWEIGHT | — | |
| 🔒 31 AUG 1968 | TKO | HUGO MUNOZ | 3 | LIGHTWEIGHT | — | |
| 🔒 01 AUG 1968 | KO | LAURO ALTAMIRANOUNCONFIRMED | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 JUL 1968 | KO | CARLOS ALCIBARUNCONFIRMED | 3 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 JUN 1968 | DEC | RAUL JARAUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 MAY 1968 | DEC | LUIS ALTAMIRANOUNCONFIRMED | 10 | SUPER FEATHERWEIGHT | — | |
| 🔒 20 APR 1968 | DEC | LEONARDO GALLARDO | 6 | LIGHTWEIGHT | — | |
| 🔒 01 MAR 1968 | DEC | ALFREDO PAREDESUNCONFIRMED | 8 | SUPER FEATHERWEIGHT | — | |
| 🔒 01 FEB 1968 | KO | JORGE RIERAUNCONFIRMED | 4 | SUPER FEATHERWEIGHT | — | |
| 🔒 03 DEC 1967 | KO | GERMAN LOMAS | 4 | SUPER FEATHERWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr