LIGHTWEIGHT division
RAY MANCINI
RetiredDebut: 1979-10-18· Career: 1979–1992 (14 years)
Wins
29
Losses
3
Draws
0
NC
0
Rated Fights
32
Head-to-Head Comparison
Compare RAY MANCINI's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 1
1982-07-24 → 1997-05-10 · 14y 9m · 0 defences
Lost to ORZUBEK NAZAROV · TKO
Complete Record — 34 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 03 APR 1992 | LOSS | GREG HAUGEN | 7 | LIGHTWEIGHT | — | |
| 🔒 06 MAR 1989 | LOSS | HECTOR CAMACHO | 12 | LIGHTWEIGHT | — | |
| 🔒 16 FEB 1985 | LOSS | LIVINGSTONE BRAMBLE | 15 | LIGHT WELTERWEIGHT | — | |
| 🔒 01 JUN 1984 | LOSS | LIVINGSTONE BRAMBLE | 14 | LIGHT WELTERWEIGHT | — | |
| 🔒 14 JAN 1984 | TKO | BOBBY CHACON | 3 | LIGHTWEIGHT | — | |
| 🔒 25 NOV 1983 | KO | JOHNNY TORRES | 1 | LIGHTWEIGHT | — | |
| 🔒 15 SEP 1983 | KO | ORLANDO ROMERO | 9 | LIGHTWEIGHT | — | |
| 🔒 06 FEB 1983 | DEC | GEORGE FEENEY | 10 | LIGHTWEIGHT | — | |
| 🔒 13 NOV 1982 | KO | KIM DUK-KOO | 14 | LIGHTWEIGHT | — | |
| 🔒 24 JUL 1982 | TKO | ERNESTO ESPANA | 6 | LIGHTWEIGHT | — | TITLE |
| 🔒 08 MAY 1982 | TKO | ARTURO FRIAS | 1 | LIGHTWEIGHT | — | |
| 🔒 23 JAN 1982 | TKO | JULIO VALDEZ | 10 | LIGHTWEIGHT | — | |
| 🔒 26 DEC 1981 | TKO | MANUEL ABEDOY | 2 | LIGHTWEIGHT | — | |
| 🔒 03 OCT 1981 | LOSS | ALEXIS ARGUELLO | 14 | LIGHTWEIGHT | — | |
| 🔒 19 JUL 1981 | DEC | JOSÉ LUIS RAMÍREZ | 12 | LIGHTWEIGHT | — | |
| 🔒 16 MAY 1981 | TKO | JORGE MORALES | 9 | LIGHTWEIGHT | — | |
| 🔒 02 APR 1981 | DEC | AL FORD | 10 | LIGHTWEIGHT | — | |
| 🔒 12 MAR 1981 | KO | NORMAN GOINS | 2 | LIGHTWEIGHT | — | |
| 🔒 17 DEC 1980 | KO | MARVIN LADSON | 1 | LIGHTWEIGHT | — | |
| 🔒 09 DEC 1980 | KO | KELVIN LAMPKIN | 2 | LIGHTWEIGHT | — | |
| 🔒 28 OCT 1980 | TKO | BOBBY PLEGGE | 6 | LIGHTWEIGHT | — | |
| 🔒 09 SEP 1980 | DEC | JOHNNY SUMMERHAYS | 10 | LIGHTWEIGHT | — | |
| 🔒 30 JUL 1980 | DEC | JAIME NAVA | 10 | LIGHTWEIGHT | — | |
| 🔒 23 JUL 1980 | KO | LEON SMITH | 1 | LIGHTWEIGHT | — | |
| 🔒 18 JUN 1980 | KO | TREVOR EVELYN | 2 | LIGHTWEIGHT | — | |
| 🔒 30 APR 1980 | KO | BOBBY SPARKS | 1 | LIGHTWEIGHT | — | |
| 🔒 17 MAR 1980 | TKO | ANTONIO RUTLEDGE | 1 | LIGHTWEIGHT | — | |
| 🔒 26 JAN 1980 | TKO | RAMIRO HERNANDEZ | 3 | LIGHTWEIGHT | — | |
| 🔒 22 JAN 1980 | KO | CHARLIE EVANS | 2 | LIGHTWEIGHT | — | |
| 🔒 15 JAN 1980 | KO | DALE GORDON | 1 | LIGHTWEIGHT | — | |
| 🔒 14 DEC 1979 | KO | ROBERTO PEREZ | 1 | LIGHTWEIGHT | — | |
| 🔒 24 NOV 1979 | KO | RICKY PATTERSON | 2 | LIGHTWEIGHT | — | |
| 🔒 13 NOV 1979 | DEC | LOU DANIELS | 6 | LIGHTWEIGHT | — | |
| 🔒 18 OCT 1979 | KO | PHIL BOWEN | 1 | LIGHTWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr