HEAVYWEIGHT division
SAÚL MONTANA
RetiredBorn 1970-11-23, Acapulco de Juárez (aged 55)· MEX
Debut: 1988-11-29· Career: 1988–2016 (29 years)
Wins
53
Losses
19
Draws
0
NC
0
Rated Fights
72
Head-to-Head Comparison
Compare SAÚL MONTANA's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Title Reigns — 5
2002-08-30 → present · 24y 1m · 9 defences
Still reigning
1998-02-21 → 2005-11-11 · 7y 8m · 1 defence
Lost to SHAUN GEORGE · W
1997-10-14 → 1999-04-03 · 1y 5m · 0 defences
Lost to ROB CALLOWAY · Wu
1992-05-15 → 1992-12-19 · 7m 4d · 1 defence
Lost to ISAIAS LUCERO · W
1991-10-18 → 1992-02-14 · 3m 27d · 1 defence
Lost to SALVADOR MACIEL · DQ
Complete Record — 72 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 24 SEP 2016 | LOSS | MARSELLES BROWN | 5 | HEAVYWEIGHT | 2036 | |
| 05 DEC 2015 | LOSS | MARIO HEREDIA | 2 | HEAVYWEIGHT | 2123 | TITLE |
| 05 OCT 2013 | KO | JORGE VALENZUELA | 2 | HEAVYWEIGHT | 2203 | |
| 20 MAY 2011 | LOSS | FELIPE ROMERO | 12 | HEAVYWEIGHT | 2274 | |
| 11 SEP 2010 | LOSS | JOHNATHON BANKS | 12 | HEAVYWEIGHT | 2330 | TITLE |
| 30 JUL 2010 | KO | RAMIRO REDUCINDO | 1 | HEAVYWEIGHT | 2462 | TITLE![]() |
| 24 APR 2010 | TKO | ALEJANDRO DE LA TORRE | 1 | HEAVYWEIGHT | 2417 | TITLE![]() |
| 07 DEC 2008 | TKO | JORGE VALENZUELA | — | HEAVYWEIGHT | 2337 | TITLE![]() |
| 18 AUG 2008 | KO | FERNANDO VICENTE | 1 | HEAVYWEIGHT | 2272 | TITLE![]() |
| 18 AUG 2007 | LOSS | DAVID TUA | 1 | HEAVYWEIGHT | 2192 | |
| 02 DEC 2006 | KO | MARIO MACIEL | 1 | HEAVYWEIGHT | 2267 | TITLE![]() |
| 29 JUL 2006 | LOSS | SINAN SAMIL SAM | 12 | HEAVYWEIGHT | 2187 | |
| 17 JUN 2006 | TKO | DANIEL COTA | 7 | HEAVYWEIGHT | 2218 | |
| 05 AUG 2005 | LOSS | TYE FIELDS | 3 | HEAVYWEIGHT | 2120 | |
| 27 APR 2005 | KO | DENIS BAKHTOV | 5 | HEAVYWEIGHT | 2176 | |
| 03 DEC 2004 | UD | AGUSTIN CORPUS | 12 | HEAVYWEIGHT | 2117 | TITLE![]() |
| 25 SEP 2004 | UD | GABE BROWN | 10 | HEAVYWEIGHT | 2123 | |
| 14 MAY 2004 | KO | BENITO QUIROZ | 5 | HEAVYWEIGHT | 2129 | TITLE![]() |
| 30 MAR 2004 | LOSS | GRIGORY DROZD | 9 | CRUISERWEIGHT | 2077 | TITLE |
| 08 NOV 2003 | KO | GABE BROWN | 1 | HEAVYWEIGHT | 2242 | |
| 16 JUN 2003 | KO | GREG PICKROM | 7 | HEAVYWEIGHT | 2249 | |
| 14 MAR 2003 | TKO | EDUARDO AYALA | 8 | HEAVYWEIGHT | 2224 | TITLE![]() |
| 13 DEC 2002 | KO | RICARDO ARCE SARMIENTO | 1 | HEAVYWEIGHT | 2160 | TITLE![]() |
| 05 OCT 2002 | KO | CHINA SMITH | 3 | HEAVYWEIGHT | 2204 | |
| 30 AUG 2002 | TKO | NESTOR MACIEL | 2 | HEAVYWEIGHT | 2177 | TITLE![]() |
| 19 APR 2002 | KO | CHINA SMITH | 7 | HEAVYWEIGHT | 2097 | |
| 03 NOV 2001 | LOSS | RAMÓN GARBEY | 8 | HEAVYWEIGHT | 2033 | TITLE |
| 27 OCT 2001 | TKO | CARLOS SANDOVAL | 4 | CRUISERWEIGHT | 2080 | |
| 29 MAR 2001 | LOSS | JAMES TONEY | 2 | CRUISERWEIGHT | 2000 | TITLE |
| 02 FEB 2001 | LOSS | JASON ROBINSON | 12 | CRUISERWEIGHT | 2026 | TITLE |
| 02 DEC 2000 | KO | RICARDO PHILLIPS | 1 | CRUISERWEIGHT | 2113 | |
| 16 SEP 2000 | LOSS | LOUIS AZILLE | 1 | CRUISERWEIGHT | 2144 | |
| 12 FEB 2000 | LOSS | VASSILIY JIROV | 9 | CRUISERWEIGHT | 2186 | TITLE |
| 15 MAY 1999 | KO | GEORGE STEVENS | 1 | CRUISERWEIGHT | 2238 | |
| 28 AUG 1998 | TKO | TIWON TAYLOR | 1 | CRUISERWEIGHT | 2271 | TITLE |
| 21 FEB 1998 | TKO | URIAH GRANT | 12 | CRUISERWEIGHT | 2207 | TITLE |
| 14 OCT 1997 | UD | KENNY KEENE | 12 | CRUISERWEIGHT | 2174 | TITLE |
| 30 AUG 1997 | UD | CESAR RENDON | 10 | CRUISERWEIGHT | 2121 | |
| 10 JUN 1997 | UD | CESAR RENDON | 10 | CRUISERWEIGHT | 2094 | |
| 07 DEC 1996 | LOSS | URIAH GRANT | 3 | CRUISERWEIGHT | 2041 | |
| 07 OCT 1996 | TKO | KEITH MCMURRAY | 5 | CRUISERWEIGHT | 2181 | |
| 29 JUN 1996 | TKO | JIMMY BILLS | 4 | CRUISERWEIGHT | 2188 | |
| 22 SEP 1995 | KO | JAIME MUNGUIA | 1 | CRUISERWEIGHT | 2145 | |
| 25 MAR 1995 | LOSS | TORSTEN MAY | 10 | CRUISERWEIGHT | 2179 | |
| 03 FEB 1995 | KO | PEDRO SALINAS | 3 | HEAVYWEIGHT | 2291 | |
| 01 NOV 1994 | KO | JADE SCOTT | 3 | HEAVYWEIGHT | 2211 | |
| 13 MAY 1994 | TKO | JOSE ARNALDO BALBUENA | 1 | CRUISERWEIGHT | 2223 | |
| 09 NOV 1993 | LOSS | VIRGIL HILL | 10 | LIGHT HEAVYWEIGHT | 2143 | TITLE |
| 28 SEP 1993 | KO | JAIME MUNGUIA | 3 | LIGHT HEAVYWEIGHT | 2188 | |
| 11 MAY 1993 | DEC | JORGE AMPARO | 10 | LIGHT HEAVYWEIGHT | 2230 | |
| 19 DEC 1992 | LOSS | ISAIAS LUCERO | 12 | LIGHT HEAVYWEIGHT | 2229 | TITLE![]() |
| 29 AUG 1992 | KO | MARIO OSUNA | 1 | LIGHT HEAVYWEIGHT | 2482 | TITLE![]() |
| 15 MAY 1992 | TKO | SALVADOR MACIEL | 6 | LIGHT HEAVYWEIGHT | 2646 | TITLE![]() |
| 14 FEB 1992 | LOSS | SALVADOR MACIEL | 7 | LIGHT HEAVYWEIGHT | 2564 | TITLE![]() |
| 21 DEC 1991 | KO | JAVIER PENA | 1 | LIGHT HEAVYWEIGHT | 2629 | TITLE![]() |
| 18 OCT 1991 | KO | ISAIAS LUCERO | 1 | LIGHT HEAVYWEIGHT | 2665 | TITLE![]() |
| 03 MAY 1991 | KO | MARTIN LOPEZ | 1 | LIGHT HEAVYWEIGHT | 2601 | |
| 05 APR 1991 | KO | ANTONIO RAMOS | 2 | LIGHT HEAVYWEIGHT | 2537 | |
| 10 MAR 1991 | KO | GUILLERMO CHAVEZ | 2 | LIGHT HEAVYWEIGHT | 2473 | |
| 01 FEB 1991 | TKO | ROSENDO ROSALES | 3 | LIGHT HEAVYWEIGHT | 2539 | |
| 05 JAN 1991 | KO | MARIO FELIX | 1 | LIGHT HEAVYWEIGHT | 2475 | |
| 16 NOV 1990 | KO | MARIO OSUNA | 10 | LIGHT HEAVYWEIGHT | 2411 | |
| 05 OCT 1990 | KO | CARLOS MENDOZA | 1 | LIGHT HEAVYWEIGHT | 2359 | |
| 31 AUG 1990 | KO | JAVIER PENA | 5 | LIGHT HEAVYWEIGHT | 2295 | |
| 07 JUL 1990 | KO | MANUEL SOTO | 2 | LIGHT HEAVYWEIGHT | 2230 | |
| 15 JUN 1990 | KO | EMETERIO SOTO | 1 | LIGHT HEAVYWEIGHT | 2150 | |
| 10 MAY 1990 | KO | SERGIO GONZALEZ | 3 | LIGHT HEAVYWEIGHT | 2070 | |
| 09 FEB 1990 | KO | JORGE VILCHIS | 4 | LIGHT HEAVYWEIGHT | 1990 | |
| 06 JAN 1990 | KO | MAURO RUIZ | 2 | LIGHT HEAVYWEIGHT | 1910 | |
| 🔒 21 DEC 1989 | KO | ALBERTO CASTILLO | 1 | LIGHT HEAVYWEIGHT | — | |
| 🔒 12 MAY 1989 | KO | JORGE CERON | 1 | LIGHT HEAVYWEIGHT | — | |
| 🔒 29 NOV 1988 | LOSS | TROY WEAVER | 1 | SUPER MIDDLEWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr

