HEAVYWEIGHT division
TOM SHARKEY
RetiredBorn 1873-11-26, DUNDALK (died aged 79)· Died 1953-04-17, SAN FRANCISCO, CA.· IRE
· Stance: orthodox· Height: 174 cm (5'9")· Reach: 179 cm (5'10")· aka SAILOR TOM
Debut: 1893-03-17· Career: 1893–1949 (57 years)
Peak
2780
Current
2056
Wins (Official)
38
Losses (Official)
8
Draws (Official)
6
NC
1
Rated Fights
52
Sharkey was born in Dundalk, Ireland, on November 26, 1873. His story began when he ran away from home and went to sea as a cabin boy. In 1892, Sharkey landed in New York City and joined the United States Navy.
Sharkey had unusually broad shoulders for a man of his height, and sported a tattoo of a star and battleship on his chest.
After retiring from boxing, Sharkey operated a saloon and worked as a night watchman and security guard.
He died at Laguna Honda Hospital in San Francisco in 1953.
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare TOM SHARKEY's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 57 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 06 JAN 1949 | TKO | JACK ALLEN | 2 | LIGHT MIDDLEWEIGHT | — | |
| 🔒 18 NOV 1948 | LOSS | BILLY AMBROSE | 2 | SUPER WELTERWEIGHT | — | |
| 🔒 27 AUG 1946 | LOSS | BUDDY SCOTT | 8 | HEAVYWEIGHT | — | |
| 🔒 06 JUL 1943 | LOSS | BUDDY SCOTT | 10 | HEAVYWEIGHT | — | |
| 🔒 27 FEB 1904 | NWS-L | JACK MUNROE | 6 | HEAVYWEIGHT | — | |
| 🔒 25 JUN 1902 | LOSS | GUS RUHLIN | 11 | HEAVYWEIGHT | — | |
| 🔒 17 JAN 1902 | NC | PETER MAHER | 3 | HEAVYWEIGHT | — | |
| 🔒 07 MAY 1901 | LOSS | MEXICAN PETE EVERETT | 1 | HEAVYWEIGHT | — | |
| 🔒 03 MAY 1901 | KO | FRED RUSSELL | 4 | HEAVYWEIGHT | — | |
| 🔒 24 AUG 1900 | LOSS | BOB FITZSIMMONS | 2 | HEAVYWEIGHT | — | |
| 🔒 26 JUN 1900 | LOSS | GUS RUHLIN | 15 | HEAVYWEIGHT | — | |
| 🔒 08 JUN 1900 | KO | YANK KENNY | 1 | HEAVYWEIGHT | — | |
| 🔒 08 MAY 1900 | KO | JOE CHOYNSKI | 2 | HEAVYWEIGHT | — | |
| 🔒 29 MAR 1900 | KO | STOCKINGS CONROY | 2 | HEAVYWEIGHT | — | |
| 🔒 15 MAR 1900 | KO | JACK MCCORMICK | 1 | HEAVYWEIGHT | — | |
| 🔒 19 FEB 1900 | KO | JIM JEFFORDS | 2 | HEAVYWEIGHT | — | |
| 🔒 13 FEB 1900 | KO | JOE GODDARD | 2 | HEAVYWEIGHT | — | |
| 🔒 03 NOV 1899 | LOSS | JAMES J JEFFRIES | 25 | HEAVYWEIGHT | — | TITLE |
| 🔒 30 JAN 1899 | KO | JACK MCCORMICK | 2 | HEAVYWEIGHT | — | |
| 🔒 10 JAN 1899 | KO | CHARLES KID MCCOY | 10 | HEAVYWEIGHT | — | |
| 🔒 22 NOV 1898 | DQ | JAMES J CORBETT | 9 | HEAVYWEIGHT | — | |
| 🔒 29 JUN 1898 | KO | GUS RUHLIN | 1 | HEAVYWEIGHT | — | |
| 🔒 06 MAY 1898 | LOSS | JAMES J JEFFRIES | 20 | HEAVYWEIGHT | — | |
| 🔒 11 MAR 1898 | DRAW | JOE CHOYNSKI | 8 | HEAVYWEIGHT | — | |
| 🔒 18 NOV 1897 | KO | JOE GODDARD | 6 | HEAVYWEIGHT | — | |
| 🔒 16 AUG 1897 | KO | PUNCH VAUGHN | 3 | HEAVYWEIGHT | — | |
| 🔒 07 AUG 1897 | KO | TOM PARKS | 1 | HEAVYWEIGHT | — | |
| 🔒 30 JUL 1897 | KO | PAT MCCOURT | 2 | HEAVYWEIGHT | — | |
| 🔒 23 JUL 1897 | KO | JOE CRAIG | 1 | HEAVYWEIGHT | — | |
| 🔒 09 JUN 1897 | DRAW | PETER MAHER | 7 | HEAVYWEIGHT | — | |
| 🔒 05 APR 1897 | DRAW | JIM WILLIAMS | 8 | HEAVYWEIGHT | — | |
| 🔒 02 DEC 1896 | WF | BOB FITZSIMMONS | 8 | HEAVYWEIGHT | — | |
| 🔒 01 OCT 1896 | NWS-L | REDDY GALLAGHER | 4 | HEAVYWEIGHT | — | |
| 🔒 24 JUN 1896 | DRAW | JAMES J CORBETT | 4 | HEAVYWEIGHT | — | |
| 🔒 03 JUN 1896 | KO | JIM WILLIAMS | 7 | HEAVYWEIGHT | — | |
| 🔒 16 APR 1896 | DEC | JOE CHOYNSKI | 8 | HEAVYWEIGHT | — | |
| 🔒 07 APR 1896 | KO | SAILOR CHARLES BROWN | 1 | HEAVYWEIGHT | — | |
| 🔒 12 MAR 1896 | DRAW | ALEX GREGGAINS | 8 | HEAVYWEIGHT | — | |
| 🔒 07 NOV 1895 | TKO | JOHN MILLER | 9 | HEAVYWEIGHT | — | |
| 🔒 17 AUG 1895 | KO | WILLIAM DUNN | 1 | HEAVYWEIGHT | — | |
| 🔒 25 JUL 1895 | KO | AUSTRALIAN BILLY SMITH | 7 | HEAVYWEIGHT | — | |
| 🔒 20 OCT 1894 | KO | MARTIN MULVERHILL | 20 | HEAVYWEIGHT | — | |
| 🔒 21 AUG 1894 | KO | SAILOR CHARLES BROWN | 1 | HEAVYWEIGHT | — | |
| 🔒 11 AUG 1894 | KO | JACK MARKS | 1 | HEAVYWEIGHT | — | |
| 🔒 04 AUG 1894 | KO | ROUGH THOMPSON | 4 | HEAVYWEIGHT | — | |
| 🔒 28 JUL 1894 | KO | JACK MCAULEY | 1 | HEAVYWEIGHT | — | |
| 🔒 18 JUL 1894 | KO | BILLY TATE | 2 | HEAVYWEIGHT | — | |
| 🔒 20 JUN 1894 | KO | JACK LANGLEY | 8 | HEAVYWEIGHT | — | |
| 🔒 24 MAY 1894 | DRAW | NICK BURLEY | 9 | HEAVYWEIGHT | — | |
| 🔒 14 MAY 1894 | KO | ROUGH THOMPSON | 2 | HEAVYWEIGHT | — | |
| 🔒 07 FEB 1894 | LOSS | GEORGE WASHINGTON | — | HEAVYWEIGHT | — | |
| 🔒 10 SEP 1893 | KO | JIM BARRINGTON | 1 | HEAVYWEIGHT | — | |
| 🔒 21 AUG 1893 | KO | JOHN WALSH | 2 | HEAVYWEIGHT | — | |
| 🔒 27 MAY 1893 | KO | JIM HARVEY | 2 | HEAVYWEIGHT | — | |
| 🔒 03 MAY 1893 | KO | JACK LANGLEY | 4 | HEAVYWEIGHT | — | |
| 🔒 07 APR 1893 | KO | J. PICKETT | 2 | HEAVYWEIGHT | — | |
| 🔒 17 MAR 1893 | KO | JACK GARDNER | 4 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Final Resting Place
GOLDEN GATE NATIONAL CEMETERY
1300 Sneath Lane, SAN BRUNO, CA.