HEAVYWEIGHT division
TOMMY GOMEZ
RetiredBorn PORT TAMPA, FL.· USA
Residence: TAMPA, FL.· Stance: orthodox· aka TAMPA TOMMY
Debut: 1940-10-25· Career: 1940–1950 (11 years)
Peak
2308
Current
2195
Wins
37
Losses
8
Draws
1
NC
0
Rated Fights
46
Rating Over Time — First 3 Years (Preview)
See the full rating timeline
Pro members see the complete arc across every rated fight of the career.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
Head-to-Head Comparison
Compare TOMMY GOMEZ's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 46 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 22 MAR 1950 | LOSS | BOB SATTERFIELD | 10 | HEAVYWEIGHT | — | |
| 🔒 14 FEB 1950 | KO | ARTIE DONATO | 1 | HEAVYWEIGHT | — | |
| 🔒 29 DEC 1949 | KO | BILL PETERSEN | 1 | HEAVYWEIGHT | — | |
| 🔒 06 DEC 1949 | KO | WHITEY BERLIER | 7 | HEAVYWEIGHT | — | |
| 🔒 20 SEP 1949 | KO | BILL PETERSEN | 8 | HEAVYWEIGHT | — | |
| 🔒 24 AUG 1949 | KO | TOM GIORGIO | 1 | HEAVYWEIGHT | — | |
| 🔒 16 JUN 1949 | DEC | VERN MITCHELL | 10 | HEAVYWEIGHT | — | |
| 🔒 22 FEB 1949 | DEC | NATIE BROWN | 10 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 1948 | DRAW | NATIE BROWN | 10 | HEAVYWEIGHT | — | |
| 🔒 29 NOV 1948 | LOSS | LEE OMA | 1 | HEAVYWEIGHT | — | |
| 🔒 10 NOV 1948 | KO | FIDEL ARCINIEGA | 3 | HEAVYWEIGHT | — | |
| 🔒 27 APR 1948 | LOSS | ALFREDO LAGAY | 10 | HEAVYWEIGHT | — | |
| 🔒 05 FEB 1948 | KO | JOE MATISI | 8 | HEAVYWEIGHT | — | |
| 🔒 15 JAN 1948 | KO | ANGEL SOTILLO | 7 | HEAVYWEIGHT | — | |
| 🔒 02 JAN 1948 | KO | FIDEL ARCINIEGA | 2 | HEAVYWEIGHT | — | |
| 🔒 21 OCT 1947 | KO | JOHNNY FLYNN | 10 | HEAVYWEIGHT | — | |
| 🔒 07 OCT 1947 | KO | GUNNAR BARLUND | 5 | HEAVYWEIGHT | — | |
| 🔒 30 SEP 1947 | KO | WALTER HAFER | 3 | HEAVYWEIGHT | — | |
| 🔒 18 JUL 1947 | KO | BUDDY SCOTT | 3 | HEAVYWEIGHT | — | |
| 🔒 10 JUN 1947 | KO | AL SINIBALDI | 3 | HEAVYWEIGHT | — | |
| 🔒 13 MAR 1947 | KO | JOHNNY KAPOVICH | 2 | HEAVYWEIGHT | — | |
| 🔒 22 OCT 1946 | LOSS | JOE MATISI | 3 | HEAVYWEIGHT | — | |
| 🔒 16 AUG 1946 | LOSS | JERSEY JOE WALCOTT | 3 | HEAVYWEIGHT | — | |
| 🔒 12 JUN 1946 | KO | PHIL MUSCATO | 1 | HEAVYWEIGHT | — | |
| 🔒 15 APR 1946 | KO | FREDDIE SCHOTT | 1 | HEAVYWEIGHT | — | |
| 🔒 29 JAN 1946 | KO | BEN MOROZ | 6 | HEAVYWEIGHT | — | |
| 🔒 21 DEC 1945 | KO | LOU THOMAS | 4 | HEAVYWEIGHT | — | |
| 🔒 04 DEC 1945 | KO | JOHNNY DENSON | 7 | HEAVYWEIGHT | — | |
| 🔒 08 SEP 1944 | LOSS | JOHNNY FLYNN | 6 | HEAVYWEIGHT | — | |
| 🔒 14 JUN 1943 | KO | BUDDY KNOX | 5 | HEAVYWEIGHT | — | |
| 🔒 02 APR 1943 | KO | TONY MUSTO | 1 | HEAVYWEIGHT | — | |
| 🔒 05 FEB 1943 | KO | CLAUDIO VILLAR | 3 | HEAVYWEIGHT | — | |
| 🔒 21 SEP 1942 | LOSS | TOMMY TUCKER | 2 | HEAVYWEIGHT | — | |
| 🔒 12 JUN 1942 | DEC | TOMMY TUCKER | 10 | HEAVYWEIGHT | — | |
| 🔒 06 MAR 1942 | DEC | BUDDY SCOTT | 10 | HEAVYWEIGHT | — | |
| 🔒 26 JAN 1942 | KO | JIM ROBINSON | 3 | HEAVYWEIGHT | — | |
| 🔒 08 DEC 1941 | KO | BOB SIKES | 7 | HEAVYWEIGHT | — | |
| 🔒 27 OCT 1941 | DEC | NEVILLE BEECH | 10 | HEAVYWEIGHT | — | |
| 🔒 14 JUL 1941 | LOSS | BUDDY SCOTT | 7 | HEAVYWEIGHT | — | |
| 🔒 23 MAY 1941 | KO | LOU THOMAS | 1 | HEAVYWEIGHT | — | |
| 🔒 18 APR 1941 | KO | ART SYKES | 2 | HEAVYWEIGHT | — | |
| 🔒 22 JAN 1941 | KO | MARTIN CLARK | 1 | HEAVYWEIGHT | — | |
| 🔒 28 NOV 1940 | KO | YOUNG ALLEN | 3 | HEAVYWEIGHT | — | |
| 🔒 14 NOV 1940 | KO | HARD ROCK HARDEN | 7 | HEAVYWEIGHT | — | |
| 🔒 07 NOV 1940 | DEC | YOUNG ALLEN | 10 | HEAVYWEIGHT | — | |
| 🔒 25 OCT 1940 | DEC | MAYNARD DANIELS | 1 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr