HEAVYWEIGHT division
TONY MOORE
Retired· GBR
Residence: HENDON, LONDON
Debut: 1974-11-18· Career: 1974–1982 (9 years)
Wins
14
Losses
22
Draws
6
NC
0
Rated Fights
42
Head-to-Head Comparison
Compare TONY MOORE's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 42 Bouts
| Date | Result | Opponent | Rds | Div. | Rate | |
|---|---|---|---|---|---|---|
| 🔒 01 JUN 1982 | LOSS | FRANK BRUNO | 2 | HEAVYWEIGHT | — | |
| 🔒 06 MAY 1982 | LOSS | FUNSO BANJO | 8 | HEAVYWEIGHT | — | |
| 🔒 26 APR 1982 | LOSS | RICKY JAMES | 8 | HEAVYWEIGHT | — | |
| 🔒 17 OCT 1981 | LOSS | RUDI GAUWE | 8 | HEAVYWEIGHT | — | |
| 🔒 05 AUG 1981 | DEC | MARTIN NEE | 8 | HEAVYWEIGHT | — | |
| 🔒 23 MAR 1981 | LOSS | ISHAQ HUSSEIN | 8 | HEAVYWEIGHT | — | |
| 🔒 14 DEC 1980 | DEC | DANNY MCALINDEN | 8 | HEAVYWEIGHT | — | |
| 🔒 18 OCT 1980 | LOSS | BILLY AIRD | 10 | HEAVYWEIGHT | — | |
| 🔒 06 MAR 1980 | LOSS | TOMMY KIELY | 10 | HEAVYWEIGHT | — | |
| 🔒 08 DEC 1979 | LOSS | ALFREDO EVANGELISTA | 10 | HEAVYWEIGHT | — | |
| 🔒 01 DEC 1979 | LOSS | FELIPE RODRIGUEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 27 OCT 1979 | LOSS | ALFREDO EVANGELISTA | 8 | HEAVYWEIGHT | — | |
| 🔒 25 AUG 1979 | DEC | AVENAMAR PERALTA | 10 | HEAVYWEIGHT | — | |
| 🔒 07 JUL 1979 | LOSS | NGOZIKA EKWELUM | 6 | HEAVYWEIGHT | — | |
| 🔒 22 APR 1979 | DRAW | GEORGE BUTZBACH | 10 | HEAVYWEIGHT | — | |
| 🔒 06 APR 1979 | LOSS | ALBERT SYBEN | 8 | HEAVYWEIGHT | — | |
| 🔒 01 NOV 1978 | KO | RUDI GAUWE | 2 | HEAVYWEIGHT | — | |
| 🔒 09 SEP 1978 | LOSS | GILBERTO ACUNA | 6 | HEAVYWEIGHT | — | |
| 🔒 01 AUG 1978 | LOSS | TREVOR BERBICK | 5 | HEAVYWEIGHT | — | |
| 🔒 27 JUN 1978 | DRAW | DANTE CANE | 10 | HEAVYWEIGHT | — | |
| 🔒 06 MAY 1978 | DRAW | GEORGE BUTZBACH | 8 | HEAVYWEIGHT | — | |
| 🔒 17 APR 1978 | LOSS | LES STEVENS | 8 | HEAVYWEIGHT | — | |
| 🔒 07 APR 1978 | DRAW | BERND AUGUST | 8 | HEAVYWEIGHT | — | |
| 🔒 17 FEB 1978 | DRAW | AVENAMAR PERALTA | 8 | HEAVYWEIGHT | — | |
| 🔒 26 DEC 1977 | LOSS | ALFIO RIGHETTI | 10 | HEAVYWEIGHT | — | |
| 🔒 05 DEC 1977 | LOSS | LUCIEN RODRIGUEZ | 8 | HEAVYWEIGHT | — | |
| 🔒 01 NOV 1977 | DRAW | JEAN-PIERRE COOPMAN | 10 | HEAVYWEIGHT | — | |
| 🔒 19 SEP 1977 | LOSS | TERRY MINTUS | 8 | HEAVYWEIGHT | — | |
| 🔒 19 SEP 1977 | DEC | KRIS SMITH | 8 | HEAVYWEIGHT | — | |
| 🔒 26 MAY 1977 | DEC | MANI VAKA | 10 | HEAVYWEIGHT | — | |
| 🔒 09 MAY 1977 | DEC | FONOMANU SEKONA | 10 | HEAVYWEIGHT | — | |
| 🔒 07 APR 1977 | DEC | GARFIELD MCEWAN | 8 | HEAVYWEIGHT | — | |
| 🔒 01 MAR 1977 | LOSS | DENTON RUDDOCK | 8 | HEAVYWEIGHT | — | |
| 🔒 13 JAN 1977 | LOSS | ISHAQ HUSSEIN | 8 | HEAVYWEIGHT | — | |
| 🔒 30 NOV 1976 | KO | DANNY MCALINDEN | 4 | HEAVYWEIGHT | — | |
| 🔒 21 JUL 1976 | LOSS | ALFREDO EVANGELISTA | 4 | HEAVYWEIGHT | — | |
| 🔒 16 FEB 1976 | LOSS | DENTON RUDDOCK | 10 | HEAVYWEIGHT | — | |
| 🔒 12 JAN 1976 | KO | SID PADDOCK | 4 | HEAVYWEIGHT | — | |
| 🔒 24 MAR 1975 | DEC | TONY BLACKBURN | 8 | HEAVYWEIGHT | — | |
| 🔒 03 JAN 1975 | KO | TONY MIKULSKI | 2 | HEAVYWEIGHT | — | |
| 🔒 05 DEC 1974 | KO | LES MCGOWAN | 6 | HEAVYWEIGHT | — | |
| 🔒 18 NOV 1974 | DEC | TONY BLACKBURN | 8 | HEAVYWEIGHT | — |
Some bouts are locked in the archive
Free members see fights from 2016 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr