MIDDLEWEIGHT division
YOUNG JOE LOUIS
RetiredBorn CLARENCE STEPHENS
Born MEMPHIS, TN.· USA
Residence: KANSAS CITY, MO.
Debut: 1944-03-15· Career: 1944–1956 (13 years)
Wins
15
Losses
21
Draws
0
NC
0
Rated Fights
36
Head-to-Head Comparison
Compare YOUNG JOE LOUIS's career against any other fighter on record — records, ratings, common opponents, and any direct bouts.
Complete Record — 36 Bouts
| Date | Result | Opponent | Rds | Div. | |
|---|---|---|---|---|---|
| 🔒 22 SEP 1956 | KO | BULL HALSEY | 3 | MIDDLEWEIGHT | |
| 🔒 14 FEB 1956 | KO | HANK DAVIS | 4 | MIDDLEWEIGHT | |
| 🔒 14 NOV 1950 | LOSS | REUBEN SHANK | 4 | MIDDLEWEIGHT | |
| 🔒 11 JUL 1950 | LOSS | GARTH PANTER | 1 | MIDDLEWEIGHT | |
| 🔒 24 APR 1950 | LOSS | RALPH HELMS | 2 | MIDDLEWEIGHT | |
| 🔒 15 NOV 1949 | LOSS | ORVILLE BITNEY | 2 | MIDDLEWEIGHT | |
| 🔒 09 NOV 1949 | DEC | WAYNE STROWBRIDGE | 6 | MIDDLEWEIGHT | |
| 🔒 25 APR 1949 | KO | AL ROMERO | 1 | MIDDLEWEIGHT | |
| 🔒 04 APR 1949 | LOSS | LEONARD CRAIG | 8 | MIDDLEWEIGHT | |
| 🔒 29 SEP 1948 | LOSS | SAMMY CALABRESE | 6 | MIDDLEWEIGHT | |
| 🔒 13 AUG 1948 | LOSS | HERMAN PORTER | 3 | MIDDLEWEIGHT | |
| 🔒 16 JUL 1948 | DEC | WAYNE STROWBRIDGE | 6 | WELTERWEIGHT | |
| 🔒 27 MAY 1948 | LOSS | WAYNE STROWBRIDGE | 6 | MIDDLEWEIGHT | |
| 🔒 21 MAY 1948 | LOSS | JIMMY WATSON | 6 | MIDDLEWEIGHT | |
| 🔒 30 APR 1948 | KO | BOOKER JOHNSON | 2 | MIDDLEWEIGHT | |
| 🔒 22 APR 1948 | KO | CHUCK CALDWELL | 2 | MIDDLEWEIGHT | |
| 🔒 09 APR 1948 | KO | CHARLEY COLLINS | 1 | MIDDLEWEIGHT | |
| 🔒 24 MAR 1948 | LOSS | JIMMY WATSON | 6 | MIDDLEWEIGHT | |
| 🔒 07 JAN 1948 | LOSS | JIMMY WATSON | 4 | MIDDLEWEIGHT | |
| 🔒 17 NOV 1947 | LOSS | COLLINS BROWN | 1 | MIDDLEWEIGHT | |
| 🔒 14 NOV 1947 | KO | MICKEY MCMILLEN | 3 | MIDDLEWEIGHT | |
| 🔒 10 NOV 1947 | LOSS | JOEY HARTFIELD | 6 | MIDDLEWEIGHT | |
| 🔒 28 OCT 1947 | LOSS | BERT ELLIS | 2 | MIDDLEWEIGHT | |
| 🔒 08 JUL 1947 | KO | MAXIE STARR | 5 | MIDDLEWEIGHT | |
| 🔒 09 JUN 1947 | LOSS | YOUNG GENE BUFFALO | 6 | MIDDLEWEIGHT | |
| 🔒 26 MAY 1947 | LOSS | JOE DANOS | 8 | MIDDLEWEIGHT | |
| 🔒 12 MAY 1947 | KO | HARVEY GORDON | 3 | MIDDLEWEIGHT | |
| 🔒 15 APR 1947 | LOSS | VERT GIBSON | 6 | MIDDLEWEIGHT | |
| 🔒 10 APR 1947 | KO | ROCKY HILL | 2 | MIDDLEWEIGHT | |
| 🔒 08 APR 1947 | TKO | JAKE STEPHENS | 3 | MIDDLEWEIGHT | |
| 🔒 25 MAR 1947 | LOSS | JIMMY BULL | 1 | MIDDLEWEIGHT | |
| 🔒 11 MAR 1947 | KO | YOUNG GENE BUFFALO | 4 | WELTERWEIGHT | |
| 🔒 09 SEP 1946 | KO | KID MCCOY | 2 | WELTERWEIGHT | |
| 🔒 23 MAR 1944 | LOSS | JERRY COURSAL | 3 | LIGHTWEIGHT | |
| 🔒 20 MAR 1944 | LOSS | HENRY DAVIS | 2 | LIGHTWEIGHT | |
| 🔒 15 MAR 1944 | LOSS | JOHNNY TOUSIGNANT | 2 | WELTERWEIGHT |
Some bouts are locked in the archive
Free members see fights from 1990 onwards; Pro unlocks the complete career record from 1881.
Unlock with Pro7-day free trial · £4.99/mo or £39.99/yr
