Fight Archive
15 bouts on record · sortable by year, fighter, title
| Date | Boxer A | Result | Rds | Boxer B | Venue | |
|---|---|---|---|---|---|---|
| 03 AUG 2013 | ANTHONY GREELEY | TKO | 2 | SAM RODRIGUEZ | AMERICAN BANK CENTER | |
| 19 JUN 2009 | DEMETRIUS ANDRADE | UD | 4 | TONY HIRSCH | LAREDO ENTERTAINMENT CENTER | |
| 04 APR 2009 | CARLOS HERNANDEZ | UD | 10 | VICENTE ESCOBEDO | FRANK ERWIN CENTER | |
| 28 FEB 2009 | DANNY GARCIA | UD | 8 | CRISTIAN FAVELA | TOYOTA CENTER | |
| 04 JUL 2008 | ERIC MOLINA | UD | 4 | DOUGLAS ROBERTSON | DODGE ARENA | |
| 18 DEC 2007 | KENDRICK RELEFORD | TKO | 2 | HECTOR FERREYRO | — | |
| 17 MAR 2007 | EVANDER HOLYFIELD | TKO | 3 | VINNY MADDALONE | AMERICAN BANK CENTER | |
| 14 JUL 2006 | CARLOS HERNANDEZ | UD | 10 | SEAN PLESSIS | CHARRO RANCH | |
| 18 NOV 2004 | JHONNY GONZALEZ | TKO | 2 | GABRIEL ELIZONDO | AMERICAN BANK CENTER | TITLE |
| 13 AUG 2004 | IAN MACKILLOP | KO | 3 | MANUEL GOMEZ | ENTERTAINMENT CENTER | |
| 22 MAR 2002 | CARLOS HERNANDEZ | KO | 1 | DOUGLAS VILLARREAL | FRANK ERWIN CENTER | |
| 11 DEC 1999 | RUDY HERNANDEZ | MD | 8 | ORLANDO HOLLIS | FREEMAN COLISEUM | |
| 27 MAR 1998 | RUDY HERNANDEZ | TKO | 6 | HUMBERTO RODRIGUEZ | RANDY'S BALLROOM | |
| 19 AUG 1997 | FERNANDO VARGAS | TKO | 1 | KEVIN PAYNE | CONVENTION CENTER | |
| 30 APR 1996 | JOHNNY TAPIA | TKO | 2 | RAMON GONZALES | SAN ANTONIO |
Page 1 of 1