JUDGE
A CLEMENTS
· 46 bouts linked
Legacy data
6 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2018-09-15 | LIGHT MIDDLEWEIGHT | JAIME MUNGUIA | BRANDON COOK | TKO | 20-18 | T-MOBILE ARENA |
| 2018-04-07 | LIGHT MIDDLEWEIGHT | ERISLANDY LARA | JARRETT HURD | DEC | 113-114 | THE JOINT |
| 2017-01-28 | FEATHERWEIGHT | CARL FRAMPTON | LÉO SANTA CRUZ | MD | 114-114 | MGM GRAND |
| 2016-11-05 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | CLAY BURNS | UD | 60-54 | THOMAS & MACK CENTER |
| 2016-09-16 | BANTAMWEIGHT | ANSELMO MORENO | SHINSUKE YAMANAKA | TKO | 55-56 | EDION ARENA OSAKA |
| 2015-12-18 | LIGHTWEIGHT | RANCES BARTHELEMY | DENIS SHAFIKOV | UD | 116-112 | PALMS CASINO RESORT |
| 2015-11-21 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | MIGUEL COTTO | UD | 118-110 | MANDALAY BAY EVENTS CENTER |
| 2015-09-11 | SUPER MIDDLEWEIGHT | JESSE HART | AARON PRYOR JR | TKO | 80-72 | COSMOPOLITAN OF LAS VEGAS |
| 2015-09-11 | LIGHT HEAVYWEIGHT | JACKSON DOS SANTOS | EGOR MEKHONTSEV | UD | 73-77 | COSMOPOLITAN OF LAS VEGAS |
| 2015-06-20 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | PHIL LO GRECO | TKO | 19-19 | GRAND GARDEN ARENA, MGM GRAND |
| 2015-05-02 | WELTERWEIGHT | MANNY PACQUIAO | FLOYD MAYWEATHER, JR. | DEC | 116-112 | GRAND GARDEN ARENA, MGM GRAND |
| 2014-12-30 | LIGHT FLYWEIGHT | PEDRO GUEVARA | AKIRA YAEGASHI | KO | 58-56 | METROPOLITAN GYM |
| 2014-06-27 | WELTERWEIGHT | ERROL SPENCE, JR. | RONALD CRUZ | UD | 100-90 | HARD ROCK HOTEL AND CASINO |
| 2014-05-03 | WELTERWEIGHT | FLOYD MAYWEATHER, JR. | MARCOS MAIDANA | DEC | 117-111 | GRAND GARDEN ARENA, MGM GRAND |
| 2014-03-08 | LIGHTWEIGHT | RICARDO ALVAREZ | SERGIO THOMPSON | UD | 93-95 | GRAND GARDEN ARENA, MGM GRAND |
| 2012-09-15 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | JOSESITO LÓPEZ | TKO | 40-32 | GRAND GARDEN ARENA, MGM GRAND |
| 2012-06-02 | LIGHT HEAVYWEIGHT | BEIBUT SHUMENOV | ENRIQUE ORNELAS | UD | 120-108 | HARD ROCK HOTEL AND CASINO |
| 2011-11-11 | LIGHTWEIGHT | MERCITO GESTA | RICARDO DOMINGUEZ | UD | 99-91 | MANDALAY BAY RESORT & CASINO |
| 2010-05-01 | LIGHT MIDDLEWEIGHT | JOSE MIGUEL COTTO | CANELO ALVAREZ | TKO | 73-78 | MGM GRAND |
| 2010-04-17 | MIDDLEWEIGHT | DOMENICO SPADA | SEBASTIAN ZBIK | UD | 110-117 | BORDELANDHALLE |
| 2010-01-29 | SUPER MIDDLEWEIGHT | JESSE BRINKLEY | CURTIS STEVENS | UD | 117-109 | GRAND THEATRE |
| 2010-01-29 | HEAVYWEIGHT | MITCH WILLIAMS | TYLER HINKEY | DRAW | 57-57 | GRAND THEATRE |
| 2009-11-14 | MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | TROY ROWLAND | NC | 99-91 | GRAND GARDEN ARENA, MGM GRAND |
| 2009-09-19 | WELTERWEIGHT | FLOYD MAYWEATHER, JR. | JUAN MANUEL MARQUEZ | DEC | 120-107 | GRAND GARDEN ARENA, MGM GRAND |
| 2009-07-10 | LIGHT HEAVYWEIGHT | JESSE BRINKLEY | MIKE PASCHALL | UD | 97-93 | RENO EVENTS CENTER |
| 2009-02-14 | SUPER MIDDLEWEIGHT | JESSE BRINKLEY | JOEY GILBERT | UD | 120-107 | RENO EVENTS CENTER |
| 2008-09-13 | LIGHT MIDDLEWEIGHT | SERGIO MORA | VERNON FORREST | UD | 110-117 | MGM GRAND |
| 2008-02-22 | SUPER MIDDLEWEIGHT | JESSE BRINKLEY | OTIS GRIFFIN | TKO | 100-89 | SILVER LEGACY RESORT CASINO |
| 2007-12-08 | WELTERWEIGHT | RICKY HATTON | FLOYD MAYWEATHER, JR. | TKO | 89-81 | GRAND GARDEN ARENA, MGM GRAND |
| 2007-03-02 | MIDDLEWEIGHT | JOEY GILBERT | MICHIE MUNOZ ZAVALA | UD | 119-109 | MONTBLEU RESORT & CASINO |
| 2006-10-07 | FLYWEIGHT | VIC DARCHINYAN | GLENN DONAIRE | TD | 60-53 | MANDALAY BAY RESORT & CASINO |
| 2006-06-24 | WELTERWEIGHT | JOEL JULIO | CARLOS QUINTANA | UD | 111-117 | CAESARS PALACE |
| 2005-11-05 | HEAVYWEIGHT | CHAZZ WITHERSPOON | DEMETRICE KING | UD | 59-55 | CAESARS TAHOE |
| 2005-07-02 | HEAVYWEIGHT | MICHAEL MARRONE | FORREST NEAL | TKO | 30-24 | RENO EVENTS CENTER |
| 2004-05-22 | LIGHT WELTERWEIGHT | JUAN ZUNIGA | ALEJANDRO NUNGARAY | UD | 55-59 | HILTON HOTEL |
| 2004-02-28 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | ÉRIK MORALES | UD | 108-118 | MGM GRAND |
| 2003-10-07 | BANTAMWEIGHT | RICARDO VARGAS | ROBERTO BONILLA | SD | 116-111 | PECHANGA RESORT & CASINO |
| 2003-08-15 | LIGHT MIDDLEWEIGHT | JESSE BRINKLEY | DANNY PEREZ | UD | 96-94 | STODICK PARK |
| 2002-11-16 | FEATHERWEIGHT | ÉRIK MORALES | PAULIE AYALA | UD | 117-111 | MANDALAY BAY RESORT & CASINO |
| 2002-09-22 | BANTAMWEIGHT | RICARDO VARGAS | TRINIDAD MENDOZA | UD | 117-111 | TABLE MOUNTAIN CASINO |
| 2000-08-13 | MIDDLEWEIGHT | JESSE BRINKLEY | JUAN CARLOS BARRETO | UD | 60-54 | PEPPERMILL HOTEL & CASINO |
| 2000-06-24 | LIGHT MIDDLEWEIGHT | JESSE BRINKLEY | ROGER BENITO FLORES | UD | 60-54 | PEPPERMILL HOTEL & CASINO |
| 1991-07-12 | HEAVYWEIGHT | LENNOX LEWIS | MIKE WEAVER | KO | 50-45 | OUTDOOR ARENA |
| 1991-05-18 | LIGHT WELTERWEIGHT | HÉCTOR CAMACHO | GREG HAUGEN | DEC | 112-115 | CONVENTION CENTER |
| 1990-08-11 | WELTERWEIGHT | MELDRICK TAYLOR | PRIMO RAMOS | DEC | 98-91 | CAESARS TAHOE |
| 1990-04-01 | LIGHT HEAVYWEIGHT | ANDREW MAYNARD | MIKE SEDILLO | MD | 113-113 | CAESARS TAHOE |
