JUDGE
ALEX LEVIN
· 70 bouts linked
Legacy data
22 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-02-19 | LIGHT HEAVYWEIGHT | MARCO ROMERO | VAUGHN ALEXANDER | TKO | 50-45 | HILTON |
| 2025-12-27 | FLYWEIGHT | MASAMICHI YABUKI | FELIX ALVARADO | KO | 107-101 | AICHI SKY EXPO |
| 2025-11-22 | LIGHT FLYWEIGHT | SERGIO ALFONSO MENDOZA CORDOVA | MPUMELELO TSHABALALA | KO | 20-18 | HERMOSILLO |
| 2025-08-23 | LIGHTWEIGHT | LUCAS BAHDI | ROGER GUTIERREZ | UD | 116-111 | CARIBE ROYALE ORLANDO |
| 2025-08-23 | FLYWEIGHT | ANGELINO CORDOVA | YANKIEL RIVERA FIGUEROA | DRAW | 113-113 | CARIBE ROYALE ORLANDO |
| 2025-05-10 | LIGHT MIDDLEWEIGHT | RODOLFO OROZCO | DARRELLE VALSAINT | TKO | 74-78 | SILVER SPURS ARENA |
| 2024-12-27 | FLYWEIGHT | TOBIAS JEREMIAS REYES | FELIX ALVARADO | MD | 114-114 | GIMNASIO ALEXIS ARGUELLO |
| 2024-10-19 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | MARCO DELGADO | UD | 58-55 | CARIBE ROYALE ORLANDO |
| 2024-09-06 | BANTAMWEIGHT | BEATA DUDEK | BREE HOWLING | UD | 72-80 | CARIBE ROYALE ORLANDO |
| 2024-09-06 | LIGHT WELTERWEIGHT | JOHN BAUZA-FERNANDEZ | KEVIN HAYLER BROWN | UD | 92-97 | CARIBE ROYALE ORLANDO |
| 2024-04-24 | SUPER BANTAMWEIGHT | RAMON CARDENAS | JESUS EDUARDO RAMIREZ RUBIO | KO | 76-76 | PROBOX TV EVENTS CENTER |
| 2024-04-24 | LIGHT MIDDLEWEIGHT | DAMIAN SOSA | MARQUES VALLE | SD | 96-94 | PROBOX TV EVENTS CENTER |
| 2024-02-02 | LIGHT WELTERWEIGHT | GIOVANNI GUTIERREZ | LUIS LEBRON | TKO | 9-10 | CARIBE ROYALE ORLANDO |
| 2023-08-23 | MIDDLEWEIGHT | RAUL GARCIA | LEO RUIZ | SD | 93-96 | WHITESANDS EVENTS CENTER |
| 2023-08-18 | LIGHT WELTERWEIGHT | NESTOR BRAVO | WILL MADERA | UD | 96-94 | CARIBE ROYALE ORLANDO |
| 2023-05-12 | LIGHT HEAVYWEIGHT | ALAN CAMPA | JUNIOR YOUNAN | UD | 74-78 | CARIBE ROYALE ORLANDO |
| 2023-03-11 | SUPER FEATHERWEIGHT | ORLANDO GONZALEZ | RODRIGO GUERRERO | UD | 80-72 | AVANTI PALMS RESORT |
| 2022-12-11 | SUPER MIDDLEWEIGHT | JOSEPH GEORGE | RAIKO SANTANA | UD | 93-97 | CARIBE ROYALE ORLANDO |
| 2022-10-21 | LIGHT MIDDLEWEIGHT | LIVAN NAVARRO | ANTONIO SANCHEZ | UD | 79-70 | AVANTI PALMS RESORT |
| 2022-08-20 | LIGHT HEAVYWEIGHT | ATIF OBERLTON | ROBERT BURWELL | UD | 60-54 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2022-08-20 | SUPER FEATHERWEIGHT | HECTOR LUIS GARCIA | ROGER GUTIERREZ | UD | 117-111 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2022-06-24 | LIGHT FLYWEIGHT | ANGELINO CORDOVA | AXEL ALEJANDRO ARAGON VEGA | SD | 98-92 | OSCEOLA HERITAGE PARK |
| 2022-06-04 | MIDDLEWEIGHT | SILVERIO ORTIZ | YOANKI URRUTIA | UD | 72-80 | RENAISSANCE ORLANDO AIRPORT |
| 2022-04-09 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | RYOTA MURATA | TKO | 77-75 | SUPER ARENA |
| 2021-12-18 | LIGHTWEIGHT | AMANDA SERRANO | MIRIAM GUTIERREZ | UD | 99-90 | AMALIE ARENA |
| 2021-12-18 | LIGHT WELTERWEIGHT | LIAM PARO | YOMAR ALAMO | SD | 94-95 | AMALIE ARENA |
| 2021-06-11 | WELTERWEIGHT | DAIYAAN BUTT | MATT GAVER | TKO | 42-49 | AVANTI PALMS RESORT |
| 2021-04-24 | FEATHERWEIGHT | EMANUEL NAVARRETE | CHRISTOPHER DIAZ-VELEZ | TKO | 107-98 | SILVER SPURS ARENA |
| 2020-12-18 | LIGHT HEAVYWEIGHT | JOHN RYDER | MIKE GUY | UD | 100-90 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2020-11-07 | HEAVYWEIGHT | FILIP HRGOVIC | RYDELL BOOKER | TKO | 35-40 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2020-09-04 | WELTERWEIGHT | ANTONIO MORAN | LUIS SOLIS | KO | 50-45 | OSCEOLA HERITAGE PARK |
| 2020-08-28 | FEATHERWEIGHT | ORLANDO GONZALEZ | DIUHL OLGUIN | UD | 79-73 | OSCEOLA HERITAGE PARK |
| 2020-08-21 | SUPER FEATHERWEIGHT | LUIS POROZO | HENRY LEBRON | UD | 71-80 | OSCEOLA HERITAGE PARK |
| 2020-02-28 | SUPER FEATHERWEIGHT | ORLANDO GONZALEZ | CHARLIE SERRANO | KO | 30-26 | OSCEOLA HERITAGE PARK |
| 2019-10-04 | LIGHT MIDDLEWEIGHT | FREDRICK LAWSON | CARLOS WINSTON VELASQUEZ | UD | 58-56 | OSCEOLA HERITAGE PARK |
| 2019-03-16 | WELTERWEIGHT | MIKEY GARCIA | ERROL SPENCE, JR. | UD | 108-120 | AT&T STADIUM |
| 2018-10-20 | BANTAMWEIGHT | EMMANUEL RODRÍGUEZ | JASON MOLONEY | SD | 115-113 | CFE ARENA |
| 2017-02-25 | LIGHT MIDDLEWEIGHT | JARRETT HURD | TONY HARRISON | TKO | 77-75 | LEGACY ARENA |
| 2017-02-24 | FEATHERWEIGHT | JOSHUA PAGAN | JOSE RESENDIZ | SD | 56-57 | TONY ROSA COMMUNITY CENTER |
| 2016-11-18 | LIGHT WELTERWEIGHT | NESTOR BRAVO | OMAR GARCIA | UD | 60-54 | OSCEOLA HERITAGE CENTER |
| 2016-10-14 | WELTERWEIGHT | JOSHUA PAGAN | TOM MILLS | UD | 40-34 | TONY ROSA COMMUNITY CENTER |
| 2016-06-12 | SUPER MIDDLEWEIGHT | DEVAUN LEE | DAUREN YELEUSSINOV | DRAW | 76-76 | LAKELAND EVENTS CENTER |
| 2016-05-14 | CRUISERWEIGHT | JOEL TAMBWE DJEKO | CRAIG KENNEDY | SD | 93-95 | ICE ARENA WALES |
| 2016-05-14 | BANTAMWEIGHT | LEE HASKINS | IVAN MORALES | UD | 118-110 | ICE ARENA WALES |
| 2016-02-26 | MIDDLEWEIGHT | TODD MANUEL | FADOUL LOUIS | UD | 40-36 | TONY ROSA COMMUNITY CENTER |
| 2015-11-07 | WELTERWEIGHT | FREDRICK LAWSON | KEVIN BIZIER | TKO | 92-98 | MICCOSUKEE INDIAN GAMING RESORT |
| 2015-10-09 | WELTERWEIGHT | LIVAN NAVARRO | KEVIN WALKER | UD | 40-36 | CIVIC CENTER |
| 2015-09-18 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | ORLANDO LORA | TKO | 50-44 | FULL SAIL UNIVERSITY |
| 2015-07-11 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | JAXEL MARRERO | UD | 40-36 | USF SUNDOME |
| 2015-07-11 | LIGHT MIDDLEWEIGHT | ANTONIO TARVER JR. | OSCAR GONZALEZ | UD | 40-36 | USF SUNDOME |
| 2015-07-11 | WELTERWEIGHT | KEITH THURMAN | LUIS COLLAZO | TKO | 69-64 | USF SUNDOME |
| 2014-10-11 | LIGHTWEIGHT | JOSHUA PAGAN | CLEVELAND MCLEAN | UD | 40-35 | ORLANDO LIVE EVENT CENTER |
| 2014-07-10 | SUPER FEATHERWEIGHT | RANCES BARTHELEMY | ARGENIS MENDEZ | UD | 115-111 | AMERICAN AIRLINES ARENA |
| 2013-11-26 | LIGHTWEIGHT | ALBERT BELL | ANGEL HERNANDEZ | UD | 39-37 | BB&T CENTER |
| 2012-02-10 | LIGHT HEAVYWEIGHT | RADIVOJE KALAJDZIC | ELISEO DURAZO | UD | 39-36 | A LA CARTE EVENT PAVILION |
| 2011-03-04 | LIGHT HEAVYWEIGHT | ISMAYL SILLAH | YORDANIS DESPAIGNE | UD | 98-91 | JOSTENS CENTER |
| 2010-05-14 | SUPER MIDDLEWEIGHT | HÉCTOR CAMACHO | SAÚL DURAN | DEC | 91-97 | CIVIC CENTER |
| 2010-05-14 | SUPER FEATHERWEIGHT | RANCES BARTHELEMY | JAMES OWENS | UD | 40-35 | CIVIC CENTER |
| 2009-08-28 | LIGHT WELTERWEIGHT | RANDALL BAILEY | JUAN URANGO | TKO | 90-96 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2009-07-11 | SUPER BANTAMWEIGHT | MAURICIO PASTRANA | VICTOR FONSECA CALDERAS | UD | 71-80 | BANKATLANTIC CENTER |
| 2007-12-15 | CRUISERWEIGHT | BERRY BUTLER | HILARIO GUZMAN | DRAW | 57-57 | SE LIVESTOCK PAVILION |
| 2007-11-30 | LIGHT WELTERWEIGHT | DEMARCUS CORLEY | DAIRO ESALAS | SD | 76-75 | DOUBLETREE WESTSHORE HOTEL |
| 2007-06-13 | LIGHTWEIGHT | EDNER CHERRY | WES FERGUSON | UD | 96-94 | A LA CARTE EVENT PAVILION |
| 2007-02-03 | LIGHTWEIGHT | JESUS CHAVEZ | JULIO DÍAZ | KO | 18-20 | SILVER SPURS ARENA |
| 2006-03-24 | WELTERWEIGHT | RANDALL BAILEY | LENIN ARROYO | UD | 79-74 | MICCOSUKEE INDIAN GAMING RESORT |
| 2005-10-01 | LIGHT MIDDLEWEIGHT | RODNEY JONES | RAUL FRANK | DRAW | 113-115 | ST. PETE TIMES FORUM |
| 2005-06-16 | LIGHTWEIGHT | JAVIER JÁUREGUI | RICKY QUILES | UD | 112-116 | SEMINOLE CASINO |
| 2005-05-13 | LIGHTWEIGHT | EDNER CHERRY | JUAN POLO PEREZ | UD | 79-73 | A LA CARTE EVENT PAVILION |
| 2005-02-04 | LIGHTWEIGHT | JAVIER JÁUREGUI | CRISTIAN FAVELA | UD | 99-90 | UNF ARENA |
| 2002-03-08 | SUPER MIDDLEWEIGHT | RAUL MARQUEZ | ANTHONY BROOKS | UD | 78-74 | CIVIC CENTER |
