REFEREE & JUDGE
BARRY DRUXMAN
· 18 bouts linked (3 refereed · 15 judged)
Legacy data
6 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1999-07-10 | HEAVYWEIGHT | SHAWN JEWELL | TROY ROBERTS | TKO | LUCKY EAGLE CASINO |
| 1997-07-09 | HEAVYWEIGHT | ERIC ESCH | SCOTT LINDECKER | KO | EMERALD QUEEN CASINO |
| 1993-05-29 | HEAVYWEIGHT | CRAIG PAYNE | BOBBY CRABTREE | TKO | YAKIMA, WA. |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2013-12-06 | WELTERWEIGHT | JOACHIM ALCINE | FRANCISCO SANTANA | UD | 90-99 | CHUMASH CASINO |
| 2013-08-24 | SUPER MIDDLEWEIGHT | GILBERTO RAMÍREZ | DERRICK FINDLEY | DEC | 100-90 | CIVIC AUDITORIUM |
| 2013-07-19 | LIGHTWEIGHT | JOHN MOLINA, JR. | MICKEY BEY | TKO | 81-90 | THE JOINT |
| 2013-07-12 | WELTERWEIGHT | VATCH MARTIROSYAN | CORY MULDREW | UD | 40-35 | COUNTY FAIRGROUNDS |
| 2012-12-15 | WELTERWEIGHT | SHAWN PORTER | JULIO DÍAZ | DRAW | 95-95 | SPORTS ARENA |
| 2012-12-15 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | JORGE SILVA | UD | 97-93 | SPORTS ARENA |
| 2012-08-11 | LIGHT WELTERWEIGHT | LEON SPINKS III | EDDIE MELENDREZ | DRAW | 38-38 | SPORTSMANS LODGE |
| 2012-06-23 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | LUCAS MARTIN MATTHYSSE | TKO | 48-46 | STAPLES CENTER |
| 2011-09-23 | SUPER FEATHERWEIGHT | ROCKY JUAREZ | VICENTE ESCOBEDO | UD | 93-96 | FANTASY SPRINGS CASINO |
| 2011-03-04 | LIGHTWEIGHT | WALTER ESTRADA | VICENTE ESCOBEDO | UD | 92-97 | FANTASY SPRINGS CASINO |
| 2008-10-25 | WELTERWEIGHT | ZAID ZAVALETA | DAVID TORRES | UD | 74-78 | EMERALD QUEEN CASINO |
| 2008-04-30 | LIGHT MIDDLEWEIGHT | ISHE SMITH | JOEL JULIO | DEC | 96-94 | RIVER ROCK CASINO RESORT |
| 2007-01-12 | WELTERWEIGHT | CORNELIUS BUNDRAGE | CHRIS SMITH | DEC | 97-93 | EMERALD QUEEN CASINO |
| 2005-01-28 | FEATHERWEIGHT | VALDEMIR PEREIRA | WHYBER GARCIA | UD | 117-108 | NORTHERN QUEST CASINO |
| 2004-09-23 | HEAVYWEIGHT | RYDELL BOOKER | JAMES TONEY | UD | 108-118 | PECHANGA RESORT & CASINO |
