JUDGE
BENOIT ROUSSEL
· 76 bouts linked
Legacy data
22 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-09-03 | LIGHTWEIGHT | COSTIN ION | WYATT SANFORD | TKO | 9-10 | MONTREAL CASINO |
| 2026-09-03 | CRUISERWEIGHT | LENAR PEREZ | THABISO MCHUNU | TKO | 68-63 | MONTREAL CASINO |
| 2026-07-26 | SUPER MIDDLEWEIGHT | EDGAR BERLANGA | STEVEN BUTLER | TKO | 57-55 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2026-07-26 | WELTERWEIGHT | EMILIANO MORENO | ARNOLD GONZALEZ | UD | 78-74 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2026-06-27 | SUPER BANTAMWEIGHT | DENNIS THOMPSON | EDWIN RODRÍGUEZ | SD | 75-77 | BARCLAYS CENTER |
| 2026-06-04 | LIGHTWEIGHT | DZMITRY ASANAU | ROGER GUTIERREZ | TKO | 50-45 | MONTREAL CASINO |
| 2026-04-25 | LIGHT WELTERWEIGHT | BRYCE MILLS | JULIO ROSA | TKO | 30-26 | BLUE CROSS ARENA |
| 2026-04-09 | SUPER MIDDLEWEIGHT | OSLEYS IGLESIAS | PAVEL SILYAGIN | TKO | 80-72 | MONTREAL CASINO |
| 2026-04-09 | MIDDLEWEIGHT | ALEXANDRE GAUMONT | LUKA LOZO | UD | 95-94 | MONTREAL CASINO |
| 2026-04-03 | LIGHT FLYWEIGHT | RENE SANTIAGO | MASATAKA TANIGUCHI | UD | 114-113 | KORAKUEN HALL |
| 2025-12-19 | MINIMUMWEIGHT | YADIRA BUSTILLOS | YOKASTA VALLE | MD | 95-95 | KASEYA CENTER |
| 2025-12-19 | CRUISERWEIGHT | ANDERSON SILVA | TYRON WOODLEY | TKO | 9-10 | KASEYA CENTER |
| 2025-11-22 | LIGHTWEIGHT | SAM NOAKES | ABDULLAH MASON | UD | 111-117 | ANB ARENA |
| 2025-11-13 | SUPER MIDDLEWEIGHT | MORENO FENDERO | WILLIAM LANGSTON | UD | 96-94 | MONTREAL CASINO |
| 2025-11-13 | SUPER MIDDLEWEIGHT | STEVEN BUTLER | STEPHANE FONDJO | TKO | 76-74 | MONTREAL CASINO |
| 2025-10-30 | LIGHT MIDDLEWEIGHT | MIKAELA MAYER | MARY SPENCER | UD | 98-92 | MONTREAL CASINO |
| 2025-09-04 | SUPER MIDDLEWEIGHT | MORENO FENDERO | BORIS CRIGHTON | TKO | 20-18 | MONTREAL CASINO |
| 2025-09-04 | SUPER MIDDLEWEIGHT | OSLEYS IGLESIAS | VLADIMIR SHISHKIN | TKO | 70-63 | MONTREAL CASINO |
| 2025-07-12 | SUPER MIDDLEWEIGHT | HAMZAH SHEERAZ | EDGAR BERLANGA | KO | 36-38 | LOUIS ARMSTRONG STADIUM |
| 2025-06-28 | SUPER MIDDLEWEIGHT | PATRICE VOLNY | MPONDA KALUNGA | UD | 80-72 | PLACE BELL |
| 2025-06-27 | SUPER MIDDLEWEIGHT | STEVEN BUTLER | JOSE DE JESUS MACIAS | KO | 28-29 | CENTRE VIDEOTRON |
| 2025-06-27 | LIGHT HEAVYWEIGHT | WILKENS MATHIEU | ADAGIO MCDONALD | KO | 20-18 | CENTRE VIDEOTRON |
| 2025-06-27 | LIGHT WELTERWEIGHT | WYATT SANFORD | MARK ANDREJEV | UD | 60-54 | CENTRE VIDEOTRON |
| 2025-03-29 | WELTERWEIGHT | MIKAELA MAYER | SANDY RYAN | UD | 97-93 | FONTAINEBLEAU LAS VEGAS |
| 2025-03-01 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | JOSE VALENZUELA | UD | 119-109 | BARCLAYS CENTER |
| 2024-12-07 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | OSCAR VALDEZ | KO | 49-44 | FOOTPRINT CENTER |
| 2024-09-27 | WELTERWEIGHT | MIKAELA MAYER | SANDY RYAN | MD | 96-94 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2024-08-03 | WELTERWEIGHT | MICHAL BULIK | ZIYAD ALMAAYOUF | DQ | 57-57 | BMO STADIUM |
| 2024-05-18 | LIGHTWEIGHT | EMANUEL NAVARRETE | DENYS BERINCHYK | SD | 116-112 | PECHANGA ARENA |
| 2024-01-13 | LIGHT HEAVYWEIGHT | CALLUM SMITH | ARTUR BETERBIEV | TKO | 59-55 | VIDEOTRON CENTRE |
| 2023-12-09 | HEAVYWEIGHT | DAMIAN KNYBA | MICHAEL POLITE-COFFIE | UD | 79-73 | CHARLES F. DODGE CITY CENTER |
| 2023-09-08 | MIDDLEWEIGHT | ALEXANDRE GAUMONT | ULICES ABENHAMAR TOVAR RIVERA | UD | 79-73 | LAC LEAMY CASINO |
| 2023-07-29 | LIGHTWEIGHT | ISAAC CRUZ | GIOVANNI CABRERA | SD | 115-112 | T-MOBILE ARENA |
| 2023-03-23 | SUPER MIDDLEWEIGHT | WILKENS MATHIEU | JOSE GONZALEZ SALDANA | UD | 40-36 | MONTREAL CASINO |
| 2022-09-24 | MIDDLEWEIGHT | NATHAN HEANEY | JACK FLATLEY | TD | 45-50 | MANCHESTER ARENA (FORMERLY NYNEX ARENA AND M.E.N. ARENA) |
| 2022-09-09 | LIGHTWEIGHT | LUIS SANTANA | CRISTIAN RODRIGO GONZALEZ | UD | 60-54 | MONTREAL CASINO |
| 2022-06-23 | SUPER MIDDLEWEIGHT | MARCELO CÓCERES | ERIK BAZINYAN | UD | 92-98 | MONTREAL CASINO |
| 2022-05-21 | LIGHT HEAVYWEIGHT | SHAKEEL PHINN | JOAQUIN MURRIETA LUCIO | UD | 60-54 | COMPLEXE SPORTIF BELL |
| 2021-12-17 | LIGHT HEAVYWEIGHT | ARTUR BETERBIEV | MARCUS BROWNE | KO | 77-74 | BELL CENTRE |
| 2021-11-27 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | ALEXANDRO SANTIAGO | MD | 96-94 | PARK THEATER |
| 2021-04-17 | LIGHTWEIGHT | ARTHUR BIYARSLANOV | ISRAEL MERCADO | MD | 76-76 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2021-04-17 | MIDDLEWEIGHT | DEMETRIUS ANDRADE | LIAM WILLIAMS | UD | 118-109 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2020-03-07 | HEAVYWEIGHT | ADAM KOWNACKI | ROBERT HELENIUS | TKO | 29-28 | BARCLAYS CENTER |
| 2019-06-01 | LIGHT HEAVYWEIGHT | ADAM DEINES | FANLONG MENG | UD | 111-115 | WYNN PALACE COTAI |
| 2019-05-18 | SUPER MIDDLEWEIGHT | BILLY JOE SAUNDERS | SHEFAT ISUFI | DEC | 108-120 | LAMEX STADIUM |
| 2019-03-16 | LIGHT MIDDLEWEIGHT | DAMIAN SOSA | ARTEM OGANESYAN | UD | 90-100 | MONTREAL CASINO |
| 2018-12-01 | SUPER MIDDLEWEIGHT | SHAKEEL PHINN | DARIO BREDICEAN | DRAW | 98-92 | CENTRE VIDEOTRON |
| 2018-10-13 | CRUISERWEIGHT | ANDREW TABITI | RUSLAN FAYFER | DEC | 114-113 | EKATERINBURG EXPO |
| 2018-10-06 | LIGHT HEAVYWEIGHT | ARTUR BETERBIEV | CALLUM JOHNSON | KO | 28-27 | WINTRUST ARENA |
| 2018-09-29 | SUPER MIDDLEWEIGHT | PATRICE VOLNY | ALBERT ONOLUNOSE | UD | 99-91 | CIVIC COMPLEX |
| 2018-07-27 | FLYWEIGHT | FROILAN SALUDAR | SHO KIMURA | KO | 46-48 | QINGDAO GUOSEN GYMNASIUM |
| 2018-06-22 | LIGHT MIDDLEWEIGHT | LEON LAWSON III | JAVIER FRAZIER | UD | 60-53 | MASONIC TEMPLE |
| 2018-03-09 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | JUAN RIVERA GARCES | UD | 60-53 | DEADWOOD MOUNTAIN GRAND |
| 2017-12-16 | WELTERWEIGHT | CRISTIAN RAFAEL CORIA | CUSTIO CLAYTON | UD | 88-100 | PLACE BELL |
| 2017-12-16 | MIDDLEWEIGHT | BILLY JOE SAUNDERS | DAVID LEMIEUX | DEC | 120-108 | PLACE BELL |
| 2017-09-16 | MIDDLEWEIGHT | BILLY JOE SAUNDERS | WILLIE MONROE, JR. | DEC | 117-111 | COPPER BOX ARENA |
| 2016-07-29 | WELTERWEIGHT | SILVERIO ORTIZ | CUSTIO CLAYTON | UD | 54-60 | CENTRE VIDEOTRON |
| 2015-07-11 | LIGHT FLYWEIGHT | FRANCISCO RODRIGUEZ JR | DONNIE NIETES | UD | 113-115 | BARANGAY LAHUG |
| 2015-06-20 | MIDDLEWEIGHT | DAVID LEMIEUX | HASSAN N'DAM N'JIKAM | UD | 115-109 | BELL CENTRE |
| 2015-01-31 | LIGHT MIDDLEWEIGHT | STEVEN BUTLER | ŁUKASZ JANIK | UD | 60-53 | HILTON LAC LEAMY |
| 2014-09-27 | MIDDLEWEIGHT | STEPHANE OUELLET | CEDRIC SPERA | UD | 36-39 | BELL CENTRE |
| 2014-05-22 | MIDDLEWEIGHT | STEVEN BUTLER | ROODY RENE | UD | 40-35 | HOLIDAY INN |
| 2014-05-22 | SUPER MIDDLEWEIGHT | FRANCY NTETU | BARTLOMIEJ GRAFKA | UD | 60-54 | HOLIDAY INN |
| 2014-05-16 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | DELVIN RODRIGUEZ | DRAW | 93-97 | OLYMPIC STADIUM |
| 2013-09-28 | MIDDLEWEIGHT | DAVID LEMIEUX | MARCUS UPSHAW | UD | 80-71 | BELL CENTRE |
| 2012-11-03 | LIGHT HEAVYWEIGHT | FRANCY NTETU | SCHILLER HYPPOLITE | SD | 56-57 | BELL CENTRE |
| 2012-05-26 | SUPER BANTAMWEIGHT | CARL FRAMPTON | RAUL HIRALES | UD | 120-108 | NOTTINGHAM ARENA |
| 2011-05-21 | LIGHT HEAVYWEIGHT | CHAD DAWSON | ADRIAN DIACONU | UD | 118-110 | BELL CENTRE |
| 2010-05-28 | LIGHT HEAVYWEIGHT | FRANCY NTETU | AHMAD SELEMANI | UD | 40-35 | PEPSI COLISEUM |
| 2009-12-11 | SUPER MIDDLEWEIGHT | FRANCY NTETU | AHMAD SELEMANI | UD | 40-36 | BELL CENTRE |
| 2009-12-05 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | CHRISTOPHE CANCLAUX | UD | 117-110 | MONTREAL CASINO |
| 2009-08-28 | MIDDLEWEIGHT | JOACHIM ALCINE | ERIC MITCHELL | UD | 96-93 | MONTREAL CASINO |
| 2009-06-26 | SUPER BANTAMWEIGHT | STEVE MOLITOR | HERIBERTO RUIZ | SD | 116-112 | CASINO RAMA |
| 2008-11-29 | LIGHT MIDDLEWEIGHT | ROBERTO VALENZUELA | PHIL LO GRECO | UD | 72-80 | MONTREAL CASINO |
| 2008-02-29 | SUPER MIDDLEWEIGHT | WILLIAM JOPPY | LUCIAN BUTE | TKO | 80-90 | BELL CENTRE |
| 2005-07-13 | MIDDLEWEIGHT | IAN MACKILLOP | WAYNE HARRIS | UD | 79-72 | METROPOLIS |
