REFEREE
BILLY AIRD
GBR· 59 bouts linked
Same person
Also a boxer in the record — view BILLY AIRD’s fight record
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2004-05-13 | LIGHT WELTERWEIGHT | PETER BUCKLEY | LEE BEAVIS | DEC | YORK HALL |
| 2004-04-24 | MIDDLEWEIGHT | MATTHEW MACKLIN | SCOTT DIXON | TKO | RIVERMEAD LEISURE CENTRE |
| 2004-04-24 | WELTERWEIGHT | KEITH JONES | TONY DOHERTY | DEC | RIVERMEAD LEISURE CENTRE |
| 2004-03-20 | CRUISERWEIGHT | DAVID HAYE | HASTINGS RASANI | TKO | WEMBLEY ARENA (ORIGINALLY THE EMPIRE POOL) |
| 2004-02-21 | MIDDLEWEIGHT | DANNY SMITH | LEEROY WILLIAMSON | DEC | SPORTS VILLAGE |
| 2004-02-21 | CRUISERWEIGHT | EARL LING | HASTINGS RASANI | DRAW | SPORTS VILLAGE |
| 2004-01-31 | SUPER FEATHERWEIGHT | JOHN SIMPSON | GENNADIY DELISANDRU | DEC | YORK HALL |
| 2003-10-04 | MIDDLEWEIGHT | FRANCIS BARRETT | DAVID KIRK | DEC | ALEXANDRA PALACE |
| 2003-09-25 | LIGHT MIDDLEWEIGHT | BRIAN COLEMAN | ELVIS MBWAKONGO | DEC | YORK HALL |
| 2003-09-25 | WELTERWEIGHT | CHAS SYMONDS | BEN HUDSON | DEC | YORK HALL |
| 2003-08-01 | LIGHT MIDDLEWEIGHT | DAVE STEWART | NORMAN DHALIE | TKO | YORK HALL |
| 2003-08-01 | LIGHT HEAVYWEIGHT | HOWARD CLARKE | ARTUR SHEKHMURZOV | DEC | YORK HALL |
| 2003-08-01 | HEAVYWEIGHT | DEREK MCCAFFERTY | MARK KRENCE | DEC | YORK HALL |
| 2003-07-05 | LIGHT MIDDLEWEIGHT | KEVIN ANDERSON | MOHAMED BOURHIS | KO | BRENTWOOD CENTRE |
| 2003-05-27 | WELTERWEIGHT | PETER BUCKLEY | DAVE STEWART | DEC | GORESBROOK LEISURE CENTRE |
| 2003-05-12 | LIGHTWEIGHT | BAZ CAREY | MATTHEW MARSHALL | DEC | GUILDHALL |
| 2003-03-08 | HEAVYWEIGHT | MINDAUGAS KULIKAUSKAS | ALBERT SOSNOWSKI | TKO | YORK HALL |
| 2003-03-08 | WELTERWEIGHT | TED BAMI | ANDREY DEVYATAYKIN | TKO | YORK HALL |
| 2002-12-08 | WELTERWEIGHT | BEN HUDSON | DAFYDD CARLIN | DEC | YORK HALL |
| 2002-10-20 | WELTERWEIGHT | PETER BUCKLEY | JAMES PAISLEY | DEC | ELEPHANT & CASTLE CENTRE |
| 2002-09-21 | LIGHTWEIGHT | BAZ CAREY | JACKSON WILLIAMS | DEC | SPORTS VILLAGE |
| 2002-09-21 | LIGHT WELTERWEIGHT | CHRISTOPHE DE BUSILLET | TONY MONTANA | DEC | SPORTS VILLAGE |
| 2002-09-06 | WELTERWEIGHT | PETER BUCKLEY | DAVE STEWART | DEC | YORK HALL |
| 2002-07-20 | HEAVYWEIGHT | MATT LEGG | DAVE CLARKE | TKO | YORK HALL |
| 2002-06-15 | LIGHT WELTERWEIGHT | DAVE STEWART | DAVE HINDS | DEC | GREEN LEISURE CENTRE |
| 2002-05-04 | LIGHT MIDDLEWEIGHT | DAVID BARNES | DAVID BAPTISTE | KO | YORK HALL |
| 2002-05-04 | MIDDLEWEIGHT | KARL TAYLOR | MATTHEW HATTON | TKO | YORK HALL |
| 2002-05-04 | LIGHTWEIGHT | JASON NESBITT | DANNY HUNT | DEC | YORK HALL |
| 2002-04-28 | HEAVYWEIGHT | MARK POTTER | NEIL KIRKWOOD | TKO | ELEPHANT & CASTLE CENTRE |
| 2001-12-08 | HEAVYWEIGHT | MARK POTTER | GARY WILLIAMS | TKO | GORESBROOK LEISURE CENTRE |
| 2001-12-08 | LIGHTWEIGHT | SCOTT LAWTON | ILIAS MIAH | DEC | GORESBROOK LEISURE CENTRE |
| 2001-09-29 | LIGHT WELTERWEIGHT | SCOTT LAWTON | DAVE HINDS | TKO | ELEPHANT & CASTLE CENTRE |
| 2001-09-29 | WELTERWEIGHT | ERNIE SMITH | BRETT JAMES | DEC | ELEPHANT & CASTLE CENTRE |
| 2001-07-31 | CRUISERWEIGHT | LEE SWABY | STEPHANE ALLOUANE | DEC | YORK HALL |
| 2001-06-23 | LIGHT WELTERWEIGHT | KEITH JONES | ALAN BOSWORTH | DEC | BUSHFIELD LEISURE CENTRE |
| 2001-06-21 | MIDDLEWEIGHT | OJAY ABRAHAMS | CHARDEN ANSOULA | DEC | EARLS COURT PARAGON HOTEL |
| 2001-06-21 | CRUISERWEIGHT | ALI FORBES | MARK WILLIAMS | DEC | EARLS COURT PARAGON HOTEL |
| 2001-04-10 | LIGHT MIDDLEWEIGHT | KARL TAYLOR | COSTAS KATSANTONIS | DEC | CONFERENCE CENTRE |
| 2001-04-10 | LIGHT WELTERWEIGHT | KEITH JONES | DEAN PITHIE | DEC | CONFERENCE CENTRE |
| 2001-01-23 | MIDDLEWEIGHT | GARY LOCKETT | ABDEL MEHIDI | TKO | LEISURE CENTRE |
| 2001-01-23 | SUPER MIDDLEWEIGHT | PAUL SAMUELS | ROBERTO DELLAPENNA | DRAW | LEISURE CENTRE |
| 2001-01-23 | WELTERWEIGHT | BRIAN COLEMAN | PAUL KNIGHTS | DEC | LEISURE CENTRE |
| 2000-12-08 | SUPER MIDDLEWEIGHT | CORNELIUS CARR | GARY BEARDSLEY | DEC | NATIONAL SPORTS CENTRE |
| 2000-10-14 | SUPER FEATHERWEIGHT | LEE MEAGER | CHRIS JICKELLS | DEC | CONFERENCE CENTRE |
| 2000-09-30 | HEAVYWEIGHT | LUKE SIMPKIN | GORDON MINORS | DRAW | BUSHFIELD LEISURE CENTRE |
| 2000-09-16 | WELTERWEIGHT | KEITH JONES | DAVID WALKER | DEC | YORK HALL |
| 2000-09-16 | LIGHT WELTERWEIGHT | PETER BUCKLEY | LEE MEAGER | DEC | YORK HALL |
| 2000-08-19 | LIGHTWEIGHT | KEITH JONES | RICHARD EVATT | DEC | FOUNTAIN LEISURE CENTRE |
| 2000-08-19 | WELTERWEIGHT | KARL TAYLOR | IAIN ELDRIDGE | DEC | FOUNTAIN LEISURE CENTRE |
| 2000-08-19 | CRUISERWEIGHT | TONY DODSON | JIMMY STEEL | TKO | FOUNTAIN LEISURE CENTRE |
| 2000-07-15 | LIGHT WELTERWEIGHT | BILLY SMITH | DAVID WALKER | TKO | LONDON ARENA |
| 2000-07-04 | MIDDLEWEIGHT | BRETT JAMES | COLIN VIDLER | DEC | LEISURE CENTRE |
| 2000-05-27 | WELTERWEIGHT | PAUL DENTON | JACEK BIELSKI | DEC | HILTON HOTEL |
| 2000-03-23 | MIDDLEWEIGHT | OJAY ABRAHAMS | PEDRO THOMPSON | DRAW | ROYAL NATIONAL HOTEL |
| 1999-04-24 | HEAVYWEIGHT | DEREK MCCAFFERTY | KEITH LONG | DEC | PLANET ICE RINK |
| 1998-09-17 | LIGHT HEAVYWEIGHT | EARL LING | JIMMY STEEL | DRAW | TOWN HALL |
| 1998-05-23 | HEAVYWEIGHT | MARK POTTER | SHANE WOOLLAS | DEC | YORK HALL |
| 1998-05-23 | WELTERWEIGHT | GRAHAM EARL | DAVID KIRK | DEC | YORK HALL |
| 1997-12-06 | HEAVYWEIGHT | MARK POTTER | JOHNNY DAVISON | KO | WEMBLEY ARENA (ORIGINALLY THE EMPIRE POOL) |
