REFEREE & JUDGE
BRIAN GARRY
· 63 bouts linked (45 refereed · 18 judged)
There is 1 other official also named “BRIAN GARRY”
- BRIAN GARRYjudge
Legacy data
9 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2008-11-11 | CRUISERWEIGHT | GLEN JOHNSON | AARON NORWOOD | TKO | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2008-06-27 | HEAVYWEIGHT | EARL LADSON | JASON BARNETT | UD | A LA CARTE EVENT PAVILION |
| 2007-11-30 | HEAVYWEIGHT | LENROY THOMAS | WALLACE MCDANIEL | KO | — |
| 2007-06-13 | LIGHTWEIGHT | EDNER CHERRY | WES FERGUSON | UD | A LA CARTE EVENT PAVILION |
| 2006-07-29 | CRUISERWEIGHT | RONSON FRANK | HAMILTON VERANO | TKO | HARBORSIDE EVENTS CENTER |
| 2006-05-12 | LIGHTWEIGHT | EDNER CHERRY | MONTY MEZA CLAY | TKO | A LA CARTE EVENT PAVILION |
| 2006-03-24 | MIDDLEWEIGHT | EDISON MIRANDA | HOWARD EASTMAN | TKO | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2006-01-13 | LIGHT WELTERWEIGHT | EDNER CHERRY | MARCO ANGEL PEREZ | KO | A LA CARTE EVENT PAVILION |
| 2005-11-11 | HEAVYWEIGHT | TIMUR IBRAGIMOV | PAUL MARINACCIO | TKO | CIVIC CENTER |
| 2005-05-27 | HEAVYWEIGHT | MICHAEL MARRONE | CLIFF NELLON | KO | WESTIN DIPLOMAT RESORT |
| 2005-05-13 | LIGHTWEIGHT | EDNER CHERRY | JUAN POLO PEREZ | UD | A LA CARTE EVENT PAVILION |
| 2005-05-13 | HEAVYWEIGHT | MIKE MIDDLETON | GEORGE NOWELL | UD | A LA CARTE EVENT PAVILION |
| 2004-11-19 | WELTERWEIGHT | JIM MALONEY | HERLING LOPEZ | TKO | DOUBLETREE WESTSHORE HOTEL |
| 2004-10-16 | HEAVYWEIGHT | SULTAN IBRAGIMOV | NAJEE SHAHEED | KO | CLUB OVATION, BOYNTON BEACH, FL. |
| 2004-03-26 | LIGHTWEIGHT | EDNER CHERRY | ISIDRO TEJEDOR | UD | A LA CARTE EVENT PAVILION |
| 2004-01-23 | HEAVYWEIGHT | MIKE MIDDLETON | MOISES DROZ | TKO | A LA CARTE EVENT PAVILION |
| 2004-01-23 | LIGHTWEIGHT | EDNER CHERRY | MARTY ROBBINS | UD | A LA CARTE EVENT PAVILION |
| 2003-11-14 | LIGHTWEIGHT | EDNER CHERRY | JADSCHI GREEN | TKO | A LA CARTE EVENT PAVILION |
| 2003-08-23 | HEAVYWEIGHT | RAY MERCER | MARIO CAWLEY | KO | SEMINOLE CASINO, COCONUT CREEK |
| 2003-06-06 | LIGHTWEIGHT | EDNER CHERRY | RASHAAN ABDUL BLACKBURN | UD | A LA CARTE EVENT PAVILION |
| 2003-04-25 | LIGHT MIDDLEWEIGHT | LUKAS KONECNY | FILIP BYSTRIKOV | TKO | MARITIM HOTEL |
| 2003-01-17 | LIGHTWEIGHT | EDNER CHERRY | JAIME PALMA | UD | A LA CARTE EVENT PAVILION |
| 2002-09-21 | LIGHT MIDDLEWEIGHT | LUKAS KONECNY | KHOREN GEVOR | TD | BORDELANDHALLE |
| 2002-08-09 | LIGHTWEIGHT | EDNER CHERRY | MEACHER MAJOR | SD | A LA CARTE EVENT PAVILION |
| 2002-05-25 | HEAVYWEIGHT | JOE LENART | ANDRE PURLETTE | TKO | WEST TAMPA CONVENTION CENTER |
| 2002-04-19 | LIGHT WELTERWEIGHT | EDNER CHERRY | VINNIE PEZZULLO | UD | USF SUNDOME |
| 2001-01-25 | HEAVYWEIGHT | MIKE MIDDLETON | TONY FOSTER | UD | COLISEUM |
| 2000-07-22 | HEAVYWEIGHT | TOMMY MARTIN | DEREK AMOS | UD | AMERICAN AIRLINES ARENA |
| 2000-06-23 | HEAVYWEIGHT | MIKE MIDDLETON | JC HILLIARD | TKO | HYATT REGENCY |
| 1999-02-05 | CRUISERWEIGHT | ALEX GONZALES | KEN MURPHY | UD | JAI ALAI FRONTON |
| 1998-06-05 | HEAVYWEIGHT | MIKE MIDDLETON | TONY VELASCO | NO CONTEST | CIVIC CENTER |
| 1997-11-17 | WELTERWEIGHT | ALESSANDRO DURAN | PETER MALINGA | MD | PALASPORT |
| 1993-04-03 | FEATHERWEIGHT | BENITO RODRIGUEZ | SUGAR BABY ROJAS | UD | JAI ALAI FRONTON |
| 1991-11-15 | CRUISERWEIGHT | DENNIS ANDRIES | EDWARD NEBLETT | KO | SUN DOME |
| 1991-09-20 | WELTERWEIGHT | TOMMY PARKS | EDDIE STRICKLAND | UD | SUN DOME |
| 1991-04-26 | MIDDLEWEIGHT | THOMAS TATE | ROBERT CARSON | UD | CONVENTION CENTER |
| 1990-06-26 | LIGHTWEIGHT | FREDDIE PENDLETON | TIM BROOKS | UD | HYATT REGENCY |
| 1990-05-22 | HEAVYWEIGHT | BOBBY CRABTREE | TERRY ANDERSON | KO | — |
| 1988-08-25 | HEAVYWEIGHT | MICHAEL JOHNSON | ART TERRY | UD | LEE COUNTY CIVIC CENTER |
| 1988-06-04 | MIDDLEWEIGHT | JOHN MUGABI | GONZALO MONTES | TKO | LEE COUNTY CIVIC CENTER |
| 1987-05-11 | HEAVYWEIGHT | AARON BROWN | RANDALL COBB | KO | FINKY'S COUNTRY SHOWPLACE |
| 1986-07-29 | CRUISERWEIGHT | LESLIE STEWART | JAMES SALERNO | UD | FLORIDA STATE FAIRGROUNDS HALL |
| 1986-04-24 | HEAVYWEIGHT | TERRY ANDERSON | LORENZO BOYD | KO | FLORIDA STATE FAIRGROUNDS HALL, TAMPA |
| 1986-03-19 | HEAVYWEIGHT | MARK YOUNG | TERRY ANDERSON | TKO | EGYPT SHRINE TEMPLE |
| 1985-11-06 | HEAVYWEIGHT | TERRY ANDERSON | MIKE COHEN | TKO | EGYPT SHRINE TEMPLE, TAMPA |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2024-08-17 | CRUISERWEIGHT | IMRAN HADDABAH | KENMON EVANS | TKO | 49-46 | HILTON CARILLON |
| 2024-06-15 | CRUISERWEIGHT | IMRAN HADDABAH | ALEX THERAN | TKO | 10-8 | HILTON TAMPA DOWNTOWN |
| 2024-03-13 | WELTERWEIGHT | KELVIN DAVIS | MARIO EZEQUIEL SAYAL LOZANO | TKO | 10-9 | WHITESANDS EVENTS CENTER |
| 2024-01-20 | CRUISERWEIGHT | IMRAN HADDABAH | ISMAEL OCLES | TKO | 50-45 | BRYAN GLAZER FAMILY JCC AUDITORIUM |
| 2023-12-13 | WELTERWEIGHT | KELVIN DAVIS | CLARENCE BOOTH | UD | 78-72 | WHITESANDS EVENTS CENTER |
| 2023-10-27 | SUPER MIDDLEWEIGHT | SLADAN JANJANIN | ANGEL CHAVEZ | UD | 54-60 | CARIBE ROYALE ORLANDO |
| 2023-09-30 | HEAVYWEIGHT | A'MIRE LEWIS | JALYN ANTHONY | TKO | 10-7 | WYNDHAM ORLANDO RESORT |
| 2023-09-16 | LIGHT HEAVYWEIGHT | IMRAN HADDABAH | PACHINO HILL | TKO | 60-54 | HILTON TAMPA DOWNTOWN |
| 2023-07-12 | WELTERWEIGHT | KELVIN DAVIS | DERRICK WHITLEY JR | KO | 30-25 | WHITESANDS EVENTS CENTER |
| 2022-12-02 | WELTERWEIGHT | KELVIN DAVIS | JALEN HILL | KO | 29-27 | WHITESANDS EVENTS CENTER |
| 2022-08-06 | LIGHT HEAVYWEIGHT | IMRAN HADDABAH | ZACHARY ALBORNOZ | TKO | 40-36 | ST. PETERSBURG MARRIOTT CLEARWATER |
| 2022-03-25 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | ANDRE GRAHAM | KO | 10-9 | WHITESANDS EVENTS CENTER |
| 2022-02-25 | LIGHT HEAVYWEIGHT | IMRAN HADDABAH | DOMINIC WILTZ | TKO | 10-9 | WHITESANDS EVENTS CENTER |
| 2021-04-10 | WELTERWEIGHT | DAIYAAN BUTT | JAKE ROBINSON | MD | 39-37 | THE RUSTICA |
| 2021-02-20 | SUPER BANTAMWEIGHT | ANGEL ANTONIO CONTRERAS | RAMON CARDENAS | SD | 74-78 | CARIBE ROYALE ORLANDO |
| 2020-11-20 | LIGHT WELTERWEIGHT | TRAVIS CASTELLON | JEREMY HILL | TKO | 24-30 | OCEAN CENTER |
| 2011-06-03 | LIGHT WELTERWEIGHT | WALTER ESTRADA | TYRESE HENDRIX | UD | 79-73 | A LA CARTE EVENT PAVILION |
| 2001-03-03 | SUPER FLYWEIGHT | TIM AUSTIN | JESUS SALVADOR PEREZ | TKO | 50-43 | MANDALAY BAY RESORT & CASINO |