JUDGE
CAIZ SR
· 50 bouts linked
Legacy data
6 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2024-06-27 | LIGHT HEAVYWEIGHT | DARIUS FULGHUM | VAUGHN ALEXANDER | UD | 98-92 | FANTASY SPRINGS CASINO |
| 2024-06-27 | CRUISERWEIGHT | TRISTAN KALKREUTH | ANTHONY HOLLAWAY | UD | 99-91 | FANTASY SPRINGS CASINO |
| 2024-01-23 | FLYWEIGHT | ARTEM DALAKIAN | SEIGO YURI AKUI | UD | 112-116 | EDION ARENA OSAKA |
| 2022-12-17 | SUPER MIDDLEWEIGHT | ALAN CAMPA | AARON SILVA | KO | 37-39 | COMMERCE CASINO |
| 2022-12-17 | WELTERWEIGHT | RAUL CURIEL | BRAD SOLOMON | KO | 10-9 | COMMERCE CASINO |
| 2022-10-29 | WELTERWEIGHT | ALEXIS ROCHA | JESUS ANTONIO PEREZ CAMPOS | UD | 99-91 | PECHANGA ARENA |
| 2022-05-14 | LIGHT HEAVYWEIGHT | GILBERTO RAMÍREZ | DOMINIC BOESEL | KO | 30-27 | TOYOTA ARENA |
| 2022-03-19 | WELTERWEIGHT | ALEX MARTIN | MICHAEL MCKINSON | UD | 93-97 | USC GALEN CENTER |
| 2022-03-05 | LIGHT MIDDLEWEIGHT | ROBERTO VALENZUELA, JR. | SOULEYMANE CISSOKHO | UD | 91-99 | PECHANGA ARENA |
| 2021-11-13 | MIDDLEWEIGHT | JAIME MUNGUIA | GABRIEL ROSADO | UD | 118-110 | HONDA CENTER |
| 2019-12-23 | MIDDLEWEIGHT | STEVEN BUTLER | RYOTA MURATA | TKO | 37-39 | ARENA |
| 2018-02-24 | FLYWEIGHT | ARTEM DALAKIAN | BRIAN VILORIA | UD | 118-109 | FORUM |
| 2017-12-14 | SUPER FEATHERWEIGHT | CARLOS MORALES | DARDAN ZENUNAJ | TD | 59-56 | FANTASY SPRINGS CASINO |
| 2017-06-02 | WELTERWEIGHT | ALEXIS ROCHA | CESAR VALENZUELA | UD | 80-72 | BELASCO THEATER |
| 2017-04-28 | SUPER FLYWEIGHT | CHRISTIAN ROBLES | JOSE MARIN | UD | 40-36 | MARRIOTT CONVENTION CENTER |
| 2017-04-22 | WELTERWEIGHT | BREIDIS PRESCOTT | ALEXANDER BESPUTIN | UD | 71-80 | STUBHUB CENTER |
| 2016-09-02 | LIGHTWEIGHT | OSCAR DUARTE | EDUARDO RAFAEL REYES | UD | 38-37 | BELASCO THEATER |
| 2015-09-18 | LIGHTWEIGHT | OSCAR DUARTE | ALEJANDRO SALINAS | SD | 38-37 | BELASCO THEATER |
| 2014-10-24 | LIGHT WELTERWEIGHT | GIOVANI SANTILLAN | LUIS SOLIS | UD | 78-74 | DOUBLETREE HOTEL |
| 2014-10-18 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | MARCO ANTONIO RUBIO | KO | 10-9 | STUBHUB CENTER |
| 2014-06-21 | CRUISERWEIGHT | YOURI KAYEMBRE KALENGA | MATEUSZ MASTERNAK | SD | 116-112 | CASINO DE MONTE CARLO SALLE MEDECIN |
| 2014-06-06 | MIDDLEWEIGHT | KYRONE DAVIS | JAS PHIPPS | UD | 40-36 | FANTASY SPRINGS CASINO |
| 2014-04-26 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | LUCAS MARTIN MATTHYSSE | KO | 91-95 | STUBHUB CENTER |
| 2014-03-21 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | MARIO ALBERTO LOZANO | UD | 100-89 | MORONGO CASINO RESORT & SPA |
| 2014-01-24 | LIGHT MIDDLEWEIGHT | CORNELIUS BUNDRAGE | JOEY HERNANDEZ | DEC | 118-110 | FANTASY SPRINGS RESORT CASINO |
| 2013-06-28 | LIGHT WELTERWEIGHT | RYNELL GRIFFIN | HERBERT ACEVEDO | UD | 53-60 | QUIET CANNON |
| 2012-05-11 | LIGHT WELTERWEIGHT | GIOVANI SANTILLAN | IMARJOE MILLER | UD | 40-36 | PECHANGA RESORT & CASINO |
| 2012-04-21 | BANTAMWEIGHT | ANSELMO MORENO | DAVID DE LA MORA | TKO | 79-71 | DON HASKINS CENTER |
| 2011-06-17 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | KASSIM OUMA | TKO | 86-85 | ARENA ROBERTO DURAN |
| 2011-03-05 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | MATTHEW HATTON | DEC | 119-108 | HONDA CENTER |
| 2011-02-05 | LIGHT MIDDLEWEIGHT | RIGOBERTO ALVAREZ | AUSTIN TROUT | UD | 109-119 | ARENA COLISEO |
| 2010-11-13 | SUPER BANTAMWEIGHT | RICARDO CORDOBA | GUILLERMO RIGONDEAUX | SD | 114-112 | COWBOYS STADIUM |
| 2010-02-25 | LIGHTWEIGHT | WALTER ESTRADA | LUIS RAMOS JR | UD | 36-40 | CLUB NOKIA |
| 2010-01-11 | SUPER BANTAMWEIGHT | PRAKORB UDOMNA | SATOSHI HOSONO | MD | 114-114 | TOKYO BIG SIGHT |
| 2009-09-26 | HEAVYWEIGHT | JOHNATHON BANKS | JAVIER MORA | MD | 78-74 | STAPLES CENTER |
| 2009-08-27 | HEAVYWEIGHT | MITCH WILLIAMS | LIONEL DAVIS | UD | 37-39 | MARRIOTT HOTEL |
| 2009-08-27 | HEAVYWEIGHT | JOE HANKS | ASHANTI JORDAN | UD | 59-55 | MARRIOTT HOTEL |
| 2009-02-28 | FEATHERWEIGHT | ROCKY JUAREZ | CHRIS JOHN | DRAW | 114-114 | TOYOTA CENTER |
| 2008-09-27 | CRUISERWEIGHT | GUILLERMO JONES | FIRAT ARSLAN | TKO | 83-88 | BARCLAYS ARENA (FORMERLY 02 WORLD ARENA, BARCLAYCARD ARENA, COLOR LINE ARENA) |
| 2008-07-25 | FEATHERWEIGHT | JUAN CARLOS BURGOS | ANDRES LEDESMA | UD | 76-73 | OMEGA PRODUCTS INTERNATIONAL |
| 2006-11-04 | LIGHTWEIGHT | JUAN DIAZ | FERNANDO ANGULO | UD | 116-111 | CHASE FIELD |
| 2005-10-15 | SUPER MIDDLEWEIGHT | ANTHONY BONSANTE | JESSE BRINKLEY | UD | 46-49 | STAPLES CENTER |
| 2005-09-30 | LIGHTWEIGHT | BRANDON RIOS | ANGEL EDUARDO MATA | UD | 58-56 | STEVEN'S STEAKHOUSE |
| 2005-09-10 | LIGHTWEIGHT | ÉRIK MORALES | ZAHIR RAHEEM | UD | 113-115 | STAPLES CENTER |
| 2003-09-13 | LIGHT WELTERWEIGHT | DAVID DÍAZ | JUAQUIN GALLARDO | UD | 77-74 | PECHANGA RESORT & CASINO |
| 1999-06-26 | HEAVYWEIGHT | VITALI KLITSCHKO | HERBIE HIDE | KO | 9-10 | LONDON ARENA |
| 1995-02-11 | FLYWEIGHT | JACOB MATLALA | ALBERTO JIMENEZ | TKO | 66-68 | CAROUSEL CASINO |
| 1990-06-18 | HEAVYWEIGHT | DAVID DIXON | DAN WOFFORD | DEC | 55-58 | GREAT WESTERN FORUM |
| 1988-08-22 | LIGHT MIDDLEWEIGHT | TOMAS PEREZ | KENNY LOPEZ | UD | 116-114 | MARRIOTT HOTEL |
| 1988-04-30 | BANTAMWEIGHT | MIGUEL LORA | LUCIO LOPEZ | UD | 114-113 | PLAZA DE TOROS DE CARTAGENA DE INDIAS |
