REFEREE & JUDGE
CARLOS DIAZ
· 25 bouts linked (8 refereed · 17 judged)
Legacy data
2 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2025-10-04 | CRUISERWEIGHT | FRANCISCO RIVAS RUIZ | EDGAR ROBLES | KO | PIEDRAS NEGRAS |
| 2024-10-04 | CRUISERWEIGHT | STANLEY JOHNSON | SEBASTIAN OLGUIN | KO | CIUDAD ACUNA |
| 2022-09-24 | CRUISERWEIGHT | FRANCISCO RIVAS RUIZ | ROBERTO VENTURA ALVAREZ | TKO | PIEDRAS NEGRAS |
| 2022-05-14 | LIGHT WELTERWEIGHT | DUNIS LINAN | BREYON GORHAM | TKO | GIMNASIO BETO ESTRADA |
| 1976-06-11 | SUPER FEATHERWEIGHT | BERNARDO CARABALLO | RAUL ASTORGA | UD | — |
| 1964-02-13 | FEATHERWEIGHT | RICARDO MORENO | GODFREY STEVENS | DEC | TEATRO CIRCO CAUPOLICÁN |
| 1960-04-08 | FEATHERWEIGHT | ROBERTO CASTRO | ABELARDO SIRE | DEC | TEATRO CIRCO CAUPOLICÁN |
| 1956-08-29 | BANTAMWEIGHT | ROBERTO CASTRO | ARTURO ROJAS | KO | TEATRO CIRCO CAUPOLICÁN |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2019-12-13 | SUPER BANTAMWEIGHT | YERNY BETANCOURT | DENDRIS CAMPO | UD | 79-73 | GIMNASIO VERTICAL EL DORADO |
| 2019-04-13 | SUPER MIDDLEWEIGHT | REINALDO GONZALEZ | EDWIN MOTA | UD | 59-55 | COLISEO PEDRO CUGGIA |
| 2017-08-26 | FLYWEIGHT | ANGELINO CORDOVA | LUIS GUATACHE | DRAW | 38-38 | GIMNASIO VERTICAL EL DORADO |
| 2017-08-12 | FLYWEIGHT | ORLANDO PINO | JOSE BARRIOS | UD | 39-37 | NUEVO CIRCO |
| 2017-08-12 | LIGHTWEIGHT | JAMPIER OSES | FELIPE LAREZ | DRAW | 58-56 | NUEVO CIRCO |
| 2017-07-15 | SUPER MIDDLEWEIGHT | ESNEIKER CORREA | EDGAR GONZALEZ | SD | 38-37 | HOTEL PORTOFINO |
| 2017-04-28 | FLYWEIGHT | ORLANDO PINO | ALONZO MARINO | UD | 39-36 | GIMNASIO MOCHO NAVAS |
| 2016-11-18 | SUPER FEATHERWEIGHT | JAMPIER OSES | JASOND PRADO | SD | 39-38 | CENTRO COMERCIAL LA CASONA |
| 2016-07-22 | LIGHT MIDDLEWEIGHT | IVAN MATUTE | ALEXANDER SALCEDO | MD | 57-57 | SANTA ROSA |
| 2016-06-25 | WELTERWEIGHT | IVAN MATUTE | MARCOS MARTINEZ | UD | 90-81 | CENTRO RECREACIONAL YESTERDAY |
| 2016-06-04 | SUPER FLYWEIGHT | DIONIS MARTINEZ | CARLOS CAÑIZALES | UD | 73-79 | CENTRO RECREACIONAL YESTERDAY |
| 2016-05-07 | LIGHT FLYWEIGHT | DIONIS MARTINEZ | ARGENIS CHEREMO | DRAW | 56-56 | GIMNASIO MOCHO NAVAS |
| 2016-01-30 | WELTERWEIGHT | IVAN MATUTE | DOMICIO RONDON | MD | 87.5-86 | CENTRO RECREACIONAL YESTERDAY |
| 2014-08-30 | SUPER FEATHERWEIGHT | ALFONSO PÉREZ | MARCOS GONZALEZ BARRAZA | UD | 116-112 | GIMNASIO JOSE BERACASA |
| 2008-03-31 | LIGHTWEIGHT | DUNIS LINAN | JOHNNY ANTEQUERA | UD | 93-97 | GIMNASIO MOCHO NAVAS |
| 2005-03-05 | LIGHTWEIGHT | ALFONSO PÉREZ | CARLOS CARDENAS | UD | 36-39 | ESTADIO MUNICIPAL |
| 2004-10-25 | LIGHTWEIGHT | ELOY ROJAS | FERNANDO ANGULO | SD | 112-116 | CENTRO RECREACIONAL YESTERDAY |
