JUDGE
CARLOS SUCRE
· 15 bouts linked
Legacy data
4 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2021-08-21 | MIDDLEWEIGHT | PETER DOBSON | ANDRES VIERA | TKO | 40-36 | GULFSTREAM PARK RACING&CASINO |
| 2021-06-26 | LIGHT MIDDLEWEIGHT | PETER DOBSON | WILFRIDO BUELVAS | TKO | 19-17 | BONAVENTURE RESORT SPA |
| 2021-05-01 | LIGHT MIDDLEWEIGHT | PETER DOBSON | CARLOS WINSTON VELASQUEZ | UD | 60-52 | BONAVENTURE RESORT SPA |
| 2020-12-18 | SUPER MIDDLEWEIGHT | ALI AKHMEDOV | CARLOS GONGORA | KO | 107-102 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2020-11-07 | HEAVYWEIGHT | FILIP HRGOVIC | RYDELL BOOKER | TKO | 34-40 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2020-01-30 | SUPER BANTAMWEIGHT | MURODJON AKHMADALIEV | DANIEL ROMAN | SD | 115-113 | MERIDIAN AT ISLAND GARDENS |
| 2019-11-15 | LIGHT HEAVYWEIGHT | JOSEPH GEORGE | MARCOS ESCUDERO | SD | 97-94 | WINNAVEGAS CASINO & RESORT |
| 2016-12-10 | BANTAMWEIGHT | KHALID YAFAI | LUIS CONCEPCIÓN | UD | 119-108 | MANCHESTER ARENA (FORMERLY NYNEX ARENA AND M.E.N. ARENA) |
| 2016-02-27 | SUPER BANTAMWEIGHT | CARL FRAMPTON | SCOTT QUIGG | SD | 116-112 | MANCHESTER ARENA |
| 2014-11-15 | CRUISERWEIGHT | YOURI KAYEMBRE KALENGA | DENTON DALEY | TKO | 108-100 | HERSHEY CENTRE |
| 2011-06-11 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | DAVID LOPEZ | UD | 117-110 | AUDITORIO MIGUEL BARRAGAN |
| 1989-01-21 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | HAROLD BRAZIER | UD | 116-113 | PALAZZO DELLO SPORT |
| 1988-02-05 | WELTERWEIGHT | MARLON STARLING | FUJIO OZAKI | DEC | 117-112 | CONVENTION CENTER |
| 1987-07-04 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | PATRIZIO OLIVA | KO | 18-20 | PALAZZO DELLO SPORT |
| 1986-07-19 | HEAVYWEIGHT | TIM WITHERSPOON | FRANK BRUNO | KO | 94-97 | WEMBLEY STADIUM |
