JUDGE
CHARLIE RUIZ
· 15 bouts linked
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-05-30 | SUPER BANTAMWEIGHT | ALEXANDER TAYLOR | YADRIEL CABAN GERENA | KO | 9-10 | PALACIO DE RECREACION |
| 2026-05-30 | LIGHTWEIGHT | ORLANDO GONZALEZ | CESAR JUAREZ | UD | 79-72 | PALACIO DE RECREACION |
| 2026-02-28 | LIGHTWEIGHT | WILLIAM COLON | JOSE DEL VALLE RIVERA | UD | 58-56 | AUDITORIO JUAN PACHÍN VICÉNS |
| 2026-02-21 | SUPER BANTAMWEIGHT | VICTOR SANTILLAN | NOEL REYES CEPEDA | TKO | 20-18 | COLISEO CARLOS 'TEO' CRUZ |
| 2026-01-03 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | JONATHAN GONZALEZ | UD | 110-117 | COLISEO ROBERTO CLEMENTE |
| 2025-11-22 | SUPER FEATHERWEIGHT | LUIS POROZO | JAYCOB GOMEZ | TKO | 54-60 | COLISEO RUBÉN RODRÍGUEZ |
| 2024-12-06 | FLYWEIGHT | ANGELINO CORDOVA | JOSUE JESUS MORALES | UD | 79-73 | COLISEO ROGER L. MENDOZA |
| 2024-10-18 | LIGHTWEIGHT | JOSHUA PAGAN | HASKELL RHODES | UD | 100-90 | COCA-COLA MUSIC HALL |
| 2024-08-10 | FEATHERWEIGHT | FERNANDO JOAQUIN VALDEZ | WILLIAM GUZMAN-ORTIZ | UD | 36-40 | COLISEO FELIX MENDEZ ACEVEDO |
| 2024-06-28 | SUPER FEATHERWEIGHT | WILLIAM COLON | MIGUEL JUNIOR RUIZ-PADILLA | UD | 38-36 | COLISEO JOSE BUGA ABREU |
| 2024-06-15 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | VICTOR EFRAIN SANDOVAL | UD | 98-91 | COLISEO JUAN AUBIN CRUZ ABREU |
| 2024-03-02 | LIGHT FLYWEIGHT | RENE SANTIAGO | JONATHAN GONZALEZ | UD | 113-115 | COLISEO JOSE MIGUEL AGRELOT |
| 2023-11-04 | MINIMUMWEIGHT | YOKASTA VALLE | ANABEL ORTIZ | UD | 99-91 | POLIDEPORTIVO DE CARTAGO |
| 2023-10-28 | SUPER FEATHERWEIGHT | WILLIAM COLON | MIKE AYALA-TORO | UD | 40-35 | PALACIO DE RECREACION |
| 2022-12-09 | LIGHT WELTERWEIGHT | ALBERTO MACHADO | JOSE ANGULO | TKO | 68-64 | COLISEO PEDRIN ZORRILLA |
