JUDGE
CHRIS TELLEZ
· 35 bouts linked
Legacy data
3 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-11-07 | SUPER BANTAMWEIGHT | SKYE NICOLSON | MIYO YOSHIDA | UD | 100-90 | COLLEGE PARK CENTER |
| 2026-06-13 | FEATHERWEIGHT | TIARA BROWN | HANNAH RAPP | UD | 99-91 | CARIBE ROYALE ORLANDO |
| 2025-12-06 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | STEPHEN FULTON | UD | 117-111 | FROST BANK CENTER |
| 2025-12-06 | LIGHT MIDDLEWEIGHT | ROBERTO VALENZUELA, JR. | ISAAC LUCERO | TKO | 63-69 | FROST BANK CENTER |
| 2025-07-19 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | TREVOR MCCUMBY | UD | 119-109 | THE FORD CENTER AT THE STAR |
| 2025-06-21 | FLYWEIGHT | GALAL YAFAI | FRANCISCO RODRIGUEZ JR | NC | 109-118 | BP PULSE LIVE ARENA |
| 2024-06-08 | LIGHT MIDDLEWEIGHT | JOSH TORRES | DANIEL CALZADA | UD | 80-72 | ISLETA CASINO & RESORT |
| 2024-01-27 | MINIMUMWEIGHT | OSCAR COLLAZO | REYNERIS GUTIERREZ | TKO | 20-18 | FOOTPRINT CENTER |
| 2023-11-04 | CRUISERWEIGHT | NORAIR MIKAELJAN | ILUNGA JUNIOR MAKABU | TKO | 19-18 | CASINO MIAMI JAI ALAI |
| 2023-09-15 | FEATHERWEIGHT | SKYE NICOLSON | SABRINA MARIBEL PEREZ | UD | 97-93 | AUDITORIO MUNICIPAL FAUSTO GUTIÉRREZ MORENO |
| 2023-02-24 | MIDDLEWEIGHT | JOSE LUIS SANCHEZ | REGGIE HARRIS JR | MD | 58-56 | RIO RANCHO EVENTS CENTER |
| 2021-09-10 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | OSCAR VALDEZ | UD | 112-115 | CASINO DEL SOL |
| 2021-06-19 | MIDDLEWEIGHT | JERMALL CHARLO | JUAN MACIAS MONTIEL | UD | 120-108 | TOYOTA CENTER |
| 2019-11-09 | FEATHERWEIGHT | JAZZMA HOGUE | JESUS XAVIER PERARDUA | SD | 55-59 | TINGLEY COLISEUM |
| 2019-11-09 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | ISSAC LUNA | UD | 60-54 | TINGLEY COLISEUM |
| 2019-07-20 | WELTERWEIGHT | JOSH TORRES | ALFONSO OLVERA | SD | 96-94 | TINGLEY COLISEUM |
| 2019-07-20 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | JOSE PENA | MD | 59-55 | TINGLEY COLISEUM |
| 2019-02-26 | MINIMUMWEIGHT | MASATAKA TANIGUCHI | VIC SALUDAR | UD | 111-117 | KORAKUEN HALL |
| 2016-09-24 | WELTERWEIGHT | JOSH TORRES | JOSE MARRUFFO | MD | 75-78 | ELEGANTE HOTEL ALBUQUERQUE |
| 2016-07-27 | BANTAMWEIGHT | MARLON TAPALES | PANYA UTHOK | KO | 91-96 | — |
| 2015-08-01 | LIGHT WELTERWEIGHT | JOSH TORRES | CAMERON KRAEL | MD | 93-97 | FIRE AND ICE PARK |
| 2014-04-26 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | LUCAS MARTIN MATTHYSSE | KO | 90-97 | STUBHUB CENTER |
| 2014-04-05 | MIDDLEWEIGHT | DOMENICO SPADA | MARCO ANTONIO RUBIO | KO | 81-88 | GRAN ESTADIO |
| 2013-05-11 | LIGHT WELTERWEIGHT | MARY MCGEE | HOLLY HOLM | UD | 90-100 | ROUTE 66 CASINO |
| 2013-02-23 | FLYWEIGHT | MARLON TAPALES | DAVID SANCHEZ | MD | 112-116 | GIMNASIO DEL ESTADO |
| 2012-11-17 | WELTERWEIGHT | JOSH TORRES | OMAR QUEVEDO | UD | 60-54 | CROWNE PLAZA HOTEL |
| 2012-10-27 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | ANGELO SANCHEZ | UD | 39-37 | KIVA AUDITORIUM |
| 2011-12-02 | WELTERWEIGHT | JOSH TORRES | JOEL VARGAS | UD | 60-53 | ROUTE 66 CASINO |
| 2011-11-26 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | KERMIT CINTRON | TKO | 40-35 | PLAZA DE TOROS |
| 2010-12-04 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | LOVEMORE N'DOU | DEC | 119-109 | ESTADIO UNIVERSITARIO BETO ÁVILA |
| 2010-08-14 | WELTERWEIGHT | JOSH TORRES | MICHAEL COCA GALLEGOS | UD | 40-34 | SANTA ANA STAR CASINO |
| 2010-08-14 | SUPER FEATHERWEIGHT | JAZZMA HOGUE | BETO PEREZ | UD | 40-36 | SANTA ANA STAR CASINO |
| 2008-08-30 | WELTERWEIGHT | JOSH TORRES | GREG COVERSON JR | UD | 40-34 | SKY CITY CASINO |
| 2008-02-29 | WELTERWEIGHT | ROBERTO VALENZUELA | HECTOR MUNOZ | UD | 93-96 | FANTASIA NIGHT CLUB |
| 2007-12-21 | MIDDLEWEIGHT | AUSTIN TROUT | ERIK RAFAEL ESQUIVEL | UD | 60-54 | DICKERSON'S EVENT CENTER |
