JUDGE
CHUCK GIAMPA
· 48 bouts linked
Legacy data
15 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2008-04-19 | LIGHT HEAVYWEIGHT | JOE CALZAGHE | BERNARD HOPKINS | DEC | 116-111 | THOMAS & MACK CENTER |
| 2007-12-01 | LIGHT MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | RAY SÁNCHEZ | KO | 47-48 | TINGLEY COLISEUM |
| 2007-06-23 | WELTERWEIGHT | MATTHEW HATTON | EDWIN VAZQUEZ | UD | 115-113 | THOMAS & MACK CENTER |
| 2006-12-01 | SUPER MIDDLEWEIGHT | CARLOS DE LEÓN, JR. | TED MULLER | UD | 78-74 | AVI RESORT & CASINO |
| 2006-08-12 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | MARCUS BROOKS | UD | 60-52 | THOMAS & MACK CENTER |
| 2006-07-15 | LIGHTWEIGHT | JUAN DIAZ | RANDY SUICO | TKO | 78-74 | MGM GRAND |
| 2005-10-22 | LIGHT HEAVYWEIGHT | MEHDI SAHNOUNE | ZSOLT ERDEI | TKO | 104-105 | BRANDBERGE ARENA |
| 2005-05-24 | MIDDLEWEIGHT | TARICK SALMACI | JIMMY LANGE | MD | 47-47 | CAESARS PALACE |
| 2005-05-24 | MIDDLEWEIGHT | ALFONSO GÓMEZ | JESSE BRINKLEY | UD | 48-47 | CAESARS PALACE |
| 2004-12-04 | SUPER MIDDLEWEIGHT | JEFF LACY | OMAR SHEIKA | DEC | 113-115 | MANDALAY BAY EVENTS CENTER |
| 2004-07-10 | MIDDLEWEIGHT | JOEY GILBERT | FARID SHAHID | UD | 60-53 | CIRCUS MAXIMUS SHOWROOM |
| 2003-08-15 | LIGHT MIDDLEWEIGHT | JESSE BRINKLEY | DANNY PEREZ | UD | 96-94 | STODICK PARK |
| 2003-06-27 | FEATHERWEIGHT | HUMBERTO SOTO | ARMANDO CÓRDOBA | UD | 98-92 | ORLEANS HOTEL & CASINO |
| 2003-06-21 | FEATHERWEIGHT | MICHAEL BRODIE | JUAN GERARDO CABRERA | UD | 120-108 | M.E.N. ARENA |
| 2002-07-27 | BANTAMWEIGHT | TIM AUSTIN | ADAN VARGAS | TKO | 87-84 | MANDALAY BAY RESORT & CASINO |
| 2002-04-20 | SUPER MIDDLEWEIGHT | JOE CALZAGHE | CHARLES BREWER | DEC | 119-109 | INTERNATIONAL ARENA |
| 2001-08-05 | SUPER FEATHERWEIGHT | GUTY ESPADAS, JR. | WILLIAM ABELYAN | UD | 90-97 | PLAZA HOTEL & CASINO |
| 2000-12-02 | MIDDLEWEIGHT | WILLIAM JOPPY | JONATHAN REID | TKO | 30-25 | MANDALAY BAY RESORT & CASINO |
| 2000-11-11 | HEAVYWEIGHT | LENNOX LEWIS | DAVID TUA | UD | 118-110 | MANDALAY BAY RESORT & CASINO |
| 2000-10-07 | SUPER BANTAMWEIGHT | JOHNNY TAPIA | PAULIE AYALA | UD | 113-115 | MGM GRAND |
| 2000-08-11 | BANTAMWEIGHT | TIM AUSTIN | ARTHUR JOHNSON | UD | 120-108 | PARIS LAS VEGAS |
| 2000-07-16 | SUPER FLYWEIGHT | MAURICIO PASTRANA | ADAN VARGAS | SD | 115-113 | ARIZONA CHARLIE'S |
| 1999-11-13 | HEAVYWEIGHT | LENNOX LEWIS | EVANDER HOLYFIELD | UD | 116-112 | THOMAS & MACK CENTER |
| 1999-02-13 | SUPER BANTAMWEIGHT | ÉRIK MORALES | ANGEL CHACON | KO | 9-10 | THOMAS & MACK CENTER |
| 1999-01-16 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | ROBERTO GARCÍA | UD | 112-115 | MGM GRAND |
| 1998-07-31 | LIGHT HEAVYWEIGHT | TARICK SALMACI | KIT MUNROE | UD | 100-90 | ORLEANS HOTEL & CASINO |
| 1998-05-29 | WELTERWEIGHT | JUAN MARTIN COGGI | DEZI FORD | UD | 98-92 | LAS VEGAS HILTON |
| 1998-02-21 | CRUISERWEIGHT | MARCELO FABIAN DOMÍNGUEZ | JUAN CARLOS GOMEZ | UD | 113-115 | ESTADIO POLIDEPORTIVO |
| 1997-09-13 | WELTERWEIGHT | HÉCTOR CAMACHO | OSCAR DE LA HOYA | DEC | 105-120 | BOARDWALK HALL |
| 1997-06-28 | HEAVYWEIGHT | EVANDER HOLYFIELD | MIKE TYSON | DQ | 26-29 | MGM GRAND, LAS VEGAS |
| 1997-03-04 | MIDDLEWEIGHT | OTIS GRANT | LONNIE BRADLEY | DRAW | 115-113 | THE ALADDIN |
| 1996-06-07 | SUPER FLYWEIGHT | JOHNNY TAPIA | IVAN ALVAREZ | TKO | 70-63 | CAESARS PALACE |
| 1996-03-02 | SUPER MIDDLEWEIGHT | NIGEL BENN | THULANI MALINGA | DEC | 114-112 | TELEWEST ARENA |
| 1995-04-22 | HEAVYWEIGHT | GEORGE FOREMAN | AXEL SCHULZ | MD | 114-114 | MGM GRAND |
| 1995-01-21 | LIGHT WELTERWEIGHT | ALEXIS ARGUELLO | SCOTT WALKER | DEC | 94-95 | ARIZONA CHARLIE'S DECATUR |
| 1994-11-05 | HEAVYWEIGHT | GEORGE FOREMAN | MICHAEL MOORER | KO | 83-88 | GRAND GARDEN ARENA |
| 1993-05-08 | LIGHT WELTERWEIGHT | JULIO CESAR CHAVEZ | TERRENCE ALLI | TKO | 45-50 | THOMAS & MACK CENTER |
| 1992-10-03 | SUPER MIDDLEWEIGHT | NIGEL BENN | MAURO GALVANO | TKO | 30-29 | PALAGHIACCIO |
| 1992-05-08 | LIGHT WELTERWEIGHT | JUAN LAPORTE | HECTOR LOPEZ | UD | 94-96 | RIVIERA HOTEL & CASINO |
| 1991-06-28 | HEAVYWEIGHT | MIKE TYSON | DONOVAN RUDDOCK | UD | 113-109 | MIRAGE HOTEL & CASINO |
| 1991-03-18 | HEAVYWEIGHT | MIKE TYSON | DONOVAN RUDDOCK | KO | 59-53 | MIRAGE HOTEL & CASINO |
| 1990-08-19 | WELTERWEIGHT | MARLON STARLING | MAURICE BLOCKER | DEC | 114-114 | BALLY'S HOTEL & CASINO |
| 1990-03-17 | LIGHT WELTERWEIGHT | JULIO CESAR CHAVEZ | MELDRICK TAYLOR | TKO | 104-105 | LAS VEGAS HILTON |
| 1989-12-07 | LIGHT HEAVYWEIGHT | ANDREW MAYNARD | MIKE DEVITO | UD | 79-73 | MIRAGE HOTEL & CASINO |
| 1989-03-06 | LIGHT WELTERWEIGHT | HÉCTOR CAMACHO | RAY MANCINI | DEC | 115-113 | LAWLOR EVENTS CENTER |
| 1989-02-05 | LIGHT MIDDLEWEIGHT | ROBERT HINES | DARRIN VAN HORN | UD | 112-116 | TRUMP CASTLE |
| 1988-02-05 | FEATHERWEIGHT | BERNARD TAYLOR | JEFF FRANKLIN | DRAW | 114-114 | SPORTS PAVILION |
| 1987-07-05 | SUPER FEATHERWEIGHT | JUAN LAPORTE | LUPE SUAREZ | UD | 90-97 | ALADDIN HOTEL & CASINO |
