REFEREE & JUDGE
CHUCK HASSETT
· 41 bouts linked (12 refereed · 29 judged)
Legacy data
10 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1997-02-01 | LIGHTWEIGHT | FLOYD MAYWEATHER, JR. | EDGAR AYALA | TKO | SWISS PARK HALL |
| 1996-03-19 | HEAVYWEIGHT | ERIC ESCH | JAMES BAKER | KO | SPRUCE GOOSE DOME |
| 1994-02-08 | CRUISERWEIGHT | BRADFORD POWELL | LOUIS EDWARD JACKSON | TKO | RESEDA COUNTRY CLUB |
| 1993-08-28 | SUPER FLYWEIGHT | MARCO ANTONIO BARRERA | EDUARDO RAMIREZ | UD | GREAT WESTERN FORUM |
| 1993-06-19 | LIGHT MIDDLEWEIGHT | HÉCTOR CAMACHO | TOM ALEXANDER | TKO | SPORTS ARENA |
| 1993-03-25 | LIGHTWEIGHT | CARLOS HERNANDEZ | SERGIO BAEZ | DQ | MARRIOTT HOTEL |
| 1991-12-17 | LIGHT HEAVYWEIGHT | ERNESTO MAGDALENO | RAMZI HASSAN | UD | COUNTRY CLUB |
| 1991-06-01 | LIGHT MIDDLEWEIGHT | DONALD CURRY | TERRY NORRIS | KO | RADISSON RESORT |
| 1977-08-06 | WELTERWEIGHT | CLYDE GRAY | PIPINO CUEVAS | KO | OLYMPIC AUDITORIUM |
| 1977-07-11 | SUPER BANTAMWEIGHT | WILFREDO GOMEZ | RAÚL TIRADO | TKO | ROBERTO CLEMENTE COLISEUM |
| 1973-03-31 | WELTERWEIGHT | HEDGEMON LEWIS | RUBEN VAZQUEZ ZAMORA | TKO | SPORTS ARENA |
| 1971-08-23 | LIGHT MIDDLEWEIGHT | JOSÉ NÁPOLES | JEAN JOSSELIN | KO | GREAT WESTERN FORUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2005-10-15 | MIDDLEWEIGHT | PETER MANFREDO, JR. | SERGIO MORA | SD | 75-77 | STAPLES CENTER |
| 2005-09-23 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | RANDY SUICO | MD | 95-95 | USC LYON CENTER |
| 2005-08-25 | MIDDLEWEIGHT | ALFREDO ANGULO | DANIEL STANISLAVJEVIC | SD | 56-58 | MARRIOTT HOTEL |
| 2005-04-02 | CRUISERWEIGHT | JEAN MARC MORMECK | WAYNE BRAITHWAITE | UD | 114-112 | DCU CENTER |
| 2004-09-15 | MIDDLEWEIGHT | ALFONSO GÓMEZ | AHMAD KADDOUR | UD | 49-46 | PASADENA |
| 2004-05-13 | LIGHTWEIGHT | JAVIER JÁUREGUI | JULIO DÍAZ | MD | 110-118 | SPORTS ARENA |
| 2003-05-10 | LIGHTWEIGHT | JUAN DIAZ | ELEAZAR CONTRERAS JR | UD | 95-94 | PECHANGA RESORT & CASINO |
| 2003-04-19 | LIGHTWEIGHT | FLOYD MAYWEATHER, JR. | VICTORIANO SOSA | DEC | 118-110 | SELLAND ARENA |
| 2002-07-09 | LIGHT WELTERWEIGHT | ALEX TRUJILLO | JUAN VALENZUELA | UD | 99-89 | PLAYBOY MANSION |
| 2000-04-14 | FEATHERWEIGHT | GUTY ESPADAS, JR. | LUISITO ESPINOSA | TD | 108-99 | POLYFORUM ZAM NÁ |
| 1999-07-31 | SUPER BANTAMWEIGHT | ÉRIK MORALES | REYNANTE JAMILI | TKO | 50-45 | PLAZA DE TOROS EL TOREO |
| 1993-10-09 | SUPER MIDDLEWEIGHT | NIGEL BENN | CHRIS EUBANK | DRAW | 114-114 | OLD TRAFFORD |
| 1992-06-29 | LIGHT WELTERWEIGHT | JIMMY PAUL | CARLOS GONZALEZ | TKO | 10-10 | GREAT WESTERN FORUM |
| 1988-11-15 | HEAVYWEIGHT | ORLIN NORRIS | JESSE FERGUSON | DEC | 116-112 | EL CORTEZ HOTEL |
| 1988-08-01 | BANTAMWEIGHT | WILFREDO VAZQUEZ | RAUL PEREZ | UD | 91-98 | GREAT WESTERN FORUM |
| 1988-07-27 | HEAVYWEIGHT | ORLIN NORRIS | DWAIN BONDS | DEC | 119-110 | GREAT WESTERN FORUM |
| 1988-03-28 | BANTAMWEIGHT | JOHNNY TAPIA | EFREN CHAVEZ | DRAW | 37-39 | MARRIOTT HOTEL |
| 1982-09-18 | SUPER FEATHERWEIGHT | RAFAEL LIMON | CHUNG IL CHOI | TKO | 54-60 | OLYMPIC AUDITORIUM |
| 1980-02-02 | FEATHERWEIGHT | SALVADOR SÁNCHEZ | DANNY LOPEZ | TKO | 118-111 | VETERAN'S MEMORIAL COLISEUM |
| 1976-05-08 | FLYWEIGHT | GUTY ESPADAS | WILLIE JENSEN | DRAW | 95-93 | FORUM |
| 1975-12-04 | FEATHERWEIGHT | DANNY LOPEZ | RUBÉN OLIVARES | KO | 6-2 | FORUM |
| 1975-09-20 | FEATHERWEIGHT | DAVID KOTEY | RUBEN OLIVARES | SD | 144-143 | FORUM |
| 1975-03-27 | WELTERWEIGHT | ANDY PRICE | ERNESTO CABALLERO | UD | 7-2 | OLYMPIC AUDITORIUM |
| 1974-05-24 | FEATHERWEIGHT | BOBBY CHACON | DANNY LOPEZ | TKO | 1-7 | SPORTS ARENA |
| 1974-03-01 | LIGHT MIDDLEWEIGHT | HEDGEMON LEWIS | JOSE MIRANDA | UD | 9-1 | COLISEUM |
| 1974-01-17 | FEATHERWEIGHT | DANNY LOPEZ | GENZO KUROSAWA | DEC | 8-2 | OLYMPIC AUDITORIUM |
| 1972-04-22 | BANTAMWEIGHT | HELENO FERREIRA | JULIO GUERRERO | SD | 5-4 | FORUM |
| 1971-05-22 | LIGHT HEAVYWEIGHT | ROGER ROUSE | RAY WHITE | UD | 1-8 | CIVIC AUDITORIUM |
| 1970-10-08 | WELTERWEIGHT | HEDGEMON LEWIS | RAUL SORIANO | UD | 8-3 | OLYMPIC AUDITORIUM |
