JUDGE
CONDE LOPEZ
· 24 bouts linked
Legacy data
5 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2018-11-16 | SUPER BANTAMWEIGHT | VICTOR SANTILLAN | CHRISTIAN VELEZ | MD | 39-37 | CANCHA RUBEN ZAYAS MONTANEZ |
| 2015-05-30 | LIGHTWEIGHT | NESTOR BRAVO | BRYANT RIOS | TKO | 10-9 | COLISEO COSME BEITIA SALAMO |
| 2015-05-30 | SUPER FLYWEIGHT | EMMANUEL RODRIGUEZ | LUIS HINOJOSA | KO | 20-18 | COLISEO COSME BEITIA SALAMO |
| 2015-04-25 | LIGHT FLYWEIGHT | RENE SANTIAGO | LUIS DIAZ | TKO | 10-9 | COLISEO MARIO MORALES |
| 2013-10-26 | SUPER FLYWEIGHT | EMMANUEL RODRIGUEZ | FELIPE RIVAS | UD | 60-54 | ESTADIO JESÚS M. FREIRE |
| 2012-08-31 | BANTAMWEIGHT | EMMANUEL RODRIGUEZ | LUIS MIGUEL ORTIZ | KO | 30-27 | COLISEO GUILLERMO ANGULO |
| 2011-01-22 | HEAVYWEIGHT | CARLOS NEGRON | WILLIE HERRING | UD | 79-73 | COMPLEJO CORRECCIONAL INST 1072 |
| 2008-12-13 | SUPER FEATHERWEIGHT | WALTER ESTRADA | ROMAN MARTINEZ | UD | 89-98 | COLISEO JOSE MIGUEL AGRELOT |
| 2007-08-11 | SUPER FEATHERWEIGHT | ESTEBAN RODRIGUEZ | LUIS QUEZADA | UD | 38-37 | COLISEO ANGEL 'CHOLO' ESPADA |
| 2007-05-11 | LIGHTWEIGHT | JOSE MIGUEL COTTO | PANTAN NARONGWET | DRAW | 114-114 | COLISEO ANGEL 'CHOLO' ESPADA |
| 2007-01-19 | FEATHERWEIGHT | ESTEBAN RODRIGUEZ | JAVIER GONZALEZ | TKO | 10-9 | COLISEO JOSE MIGUEL AGRELOT |
| 2006-08-04 | LIGHT WELTERWEIGHT | JOSE MIGUEL COTTO | IVAN HERNANDEZ | TKO | 88-82 | COLISEO PEDRIN ZORRILLA |
| 2004-08-06 | LIGHT WELTERWEIGHT | JOSE MIGUEL COTTO | ALFRED KOTEY | UD | 98-91 | COLISEO PEDRIN ZORRILLA |
| 1997-06-13 | LIGHT HEAVYWEIGHT | VIRGIL HILL | DARIUSZ MICHALCZEWSKI | DEC | 113-116 | ARENA OBERHAUSEN |
| 1996-11-19 | LIGHTWEIGHT | EMANUEL AUGUSTUS | WILFREDO NEGRÓN | MD | 76-76 | — |
| 1996-01-27 | FEATHERWEIGHT | ELOY ROJAS | MIGUEL ARROZAL | UD | 118-110 | VETERAN'S MEMORIAL COLISEUM |
| 1994-01-22 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | FLOYD HAVARD | TKO | 60-53 | WELSH INSTITUTE OF SPORT |
| 1993-08-21 | LIGHT MIDDLEWEIGHT | JULIO CESAR VASQUEZ | AARON DAVIS | DEC | 114-115 | SALLE DES ÉTOILES |
| 1993-02-13 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | FRANCISCO SEGURA | TKO | 70-63 | COLISEO ROBERTO CLEMENTE |
| 1992-11-28 | SUPER MIDDLEWEIGHT | CHRIS EUBANK | JUAN CARLOS GIMENEZ | DEC | 119-109 | G-MEX CENTRE |
| 1992-06-13 | LIGHTWEIGHT | JOEY GAMACHE | CHIL SUNG JUN | TKO | 80-72 | CUMBERLAND COUNTY CIVIC CENTER |
| 1989-04-29 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | JUAN LAPORTE | UD | 118-111 | COLISEO ROBERTO CLEMENTE |
| 1987-07-26 | FEATHERWEIGHT | ANTONIO ESPARRAGOZA | PASCUAL ARANDA | KO | 88-84 | LAS AMERICAS ARENA |
| 1983-09-23 | HEAVYWEIGHT | GERRIE COETZEE | MICHAEL DOKES | KO | 85-87 | RICHFIELD COLISEUM |
