JUDGE
CRAIG HARMON
· 33 bouts linked
Legacy data
3 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-04-19 | LIGHT WELTERWEIGHT | TRINI OCHOA | FRANCISCO CUADRADO | SD | 96-94 | CELEBRITY THEATER |
| 2024-11-01 | LIGHT WELTERWEIGHT | TRINI OCHOA | JOSE JACOBO | UD | 99-91 | CELEBRITY THEATER |
| 2024-08-24 | WELTERWEIGHT | TRINI OCHOA | JOSE ANGULO | UD | 100-90 | CELEBRITY THEATER |
| 2024-04-27 | WELTERWEIGHT | TRINI OCHOA | JESUS GUTIERREZ | UD | 80-72 | CELEBRITY THEATER |
| 2024-01-27 | FEATHERWEIGHT | DAVID PICASSO | ERIK RUIZ | UD | 98-92 | FOOTPRINT CENTER |
| 2024-01-27 | SUPER MIDDLEWEIGHT | DARIUS FULGHUM | ALANTEZ FOX | MD | 100-90 | FOOTPRINT CENTER |
| 2023-10-07 | LIGHT WELTERWEIGHT | TRINI OCHOA | TACKIE ANNAN | KO | 20-17 | CELEBRITY THEATER |
| 2023-09-16 | LIGHT WELTERWEIGHT | GIOVANNI GUTIERREZ | MOISES AXEL ROSALES | TKO | 9-10 | ARIZONA FEDERAL THEATRE |
| 2023-06-24 | WELTERWEIGHT | TRINI OCHOA | NICOLAS PABLO DEMARIO | UD | 80-72 | CELEBRITY THEATER |
| 2023-05-06 | SUPER MIDDLEWEIGHT | TREVOR MCCUMBY | VICENTE MARTÍN RODRÍGUEZ | KO | 40-36 | CELEBRITY THEATER |
| 2022-04-29 | SUPER BANTAMWEIGHT | ANGEL ANTONIO CONTRERAS | DARREN CUNNINGHAM | MD | 78-74 | CELEBRITY THEATER |
| 2022-02-25 | LIGHTWEIGHT | THOMAS VALDEZ | JESUS RAMON PEREZ | UD | 54-60 | CELEBRITY THEATER |
| 2022-02-25 | WELTERWEIGHT | TRINI OCHOA | LUIS GERARDO AVILA | UD | 60-54 | CELEBRITY THEATER |
| 2021-07-02 | SUPER MIDDLEWEIGHT | ELIJAH GARCIA | FERNANDO HERNANDEZ | UD | 39-37 | ARIZONA FEDERAL THEATRE |
| 2021-06-26 | WELTERWEIGHT | TRINI OCHOA | ANTONIO SANCHEZ | UD | 57-56 | CELEBRITY THEATER |
| 2019-12-06 | HEAVYWEIGHT | OSWALDO ORTEGA | VICTOR ARRIOLA | UD | 37-39 | LEGENDS EVENT CENTER |
| 2019-10-12 | HEAVYWEIGHT | WALDO CORTES ACOSTA | KINGSLEY IBEH | SD | 37-38 | WILD HORSE PASS HOTEL & CASINO |
| 2018-10-20 | LIGHT WELTERWEIGHT | TRINI OCHOA | HUGO PADILLA | UD | 40-36 | CELEBRITY THEATER |
| 2018-09-28 | HEAVYWEIGHT | OSWALDO ORTEGA | ADAM STEWART | UD | 35-40 | TRADICIONES |
| 2018-08-25 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | EDGAR CANTU | UD | 80-71 | GILA RIVER ARENA |
| 2018-08-11 | HEAVYWEIGHT | DANTE STONE | WALDO CORTES ACOSTA | SD | 38-36 | CELEBRITY THEATER |
| 2018-08-11 | LIGHT WELTERWEIGHT | TRINI OCHOA | ARTURO IZAGUIRRE | UD | 39-37 | CELEBRITY THEATER |
| 2017-06-24 | LIGHT MIDDLEWEIGHT | VLADIMIR HERNANDEZ | DANIEL VALDIVIA | UD | 77-75 | CELEBRITY THEATER |
| 2017-06-24 | HEAVYWEIGHT | BJ FLORES | NICK GUIVAS | UD | 60-54 | CELEBRITY THEATER |
| 2015-04-11 | FEATHERWEIGHT | JAZZMA HOGUE | ISAAC DOGBOE | UD | 54-60 | PHOENIX CONVENTION CENTER |
| 2014-09-20 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | MARCHRISTOPHER ADKINS | SD | 39-37 | CELEBRITY THEATER |
| 2009-12-05 | LIGHTWEIGHT | JULIO CHAVEZ | EDDIE BROOKS | UD | 53-60 | J C CHAVEZ EVENT CENTER |
| 2008-02-02 | SUPER MIDDLEWEIGHT | CARLOS DE LEÓN, JR. | FERNANDO ZUNIGA | SD | 77-74 | 944 SUPER VILLAGE AT STETSON CANAL |
| 2007-03-31 | WELTERWEIGHT | ROBERTO VALENZUELA | AARON TORRES | UD | 77-72 | FORT MCDOWELL CASINO |
| 2007-02-09 | WELTERWEIGHT | ROBERTO VALENZUELA | GABRIEL MARTINEZ | UD | 74-78 | DESERT DIAMOND CASINO |
| 2006-07-21 | SUPER FEATHERWEIGHT | JULIO CHAVEZ | JUAN GARCIA | UD | 71-80 | CELEBRITY THEATER |
| 2006-04-08 | LIGHT WELTERWEIGHT | SILVERIO ORTIZ | MIGUEL ANGEL HUERTA | UD | 76-75 | APACHE GOLD CASINO |
| 2005-11-12 | WELTERWEIGHT | ROBERTO VALENZUELA | MARIO RAMOS | UD | 72-80 | CELEBRITY THEATER |
