REFEREE & JUDGE
CURTIS THRASHER
· 33 bouts linked (31 refereed · 2 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2024-04-12 | HEAVYWEIGHT | TSOTNE ROGAVA | JESSE BRYAN | KO | BLUE SPORT STABLE |
| 2024-04-12 | HEAVYWEIGHT | DANTE STONE | MATTHEW MCKINNEY | KO | BLUE SPORT STABLE |
| 2024-03-09 | LIGHTWEIGHT | TROY NASH | ERION JOHNSON | UD | BOULDER THEATRE |
| 2023-08-19 | LIGHT HEAVYWEIGHT | CLEOTIS PENDARVIS | BASTIE SAMIR | UD | NINTH STREET HISTORIC PARK |
| 2022-06-04 | WELTERWEIGHT | KELVIN DAVIS | TOMAS ORNELAS | TKO | CROWN PLAZA HOTEL |
| 2022-03-05 | SUPER MIDDLEWEIGHT | SHAWN MCCALMAN | MARQUIS MOORE | UD | OUTLAW SALOON |
| 2019-06-15 | LIGHTWEIGHT | ARTHUR ROBERT CRUZ | JOEL CERVANTES | UD | AURORA |
| 2018-10-13 | SUPER FEATHERWEIGHT | SHAKUR STEVENSON | VIOREL SIMION | TKO | CHI HEALTH CENTER |
| 2018-10-13 | SUPER FEATHERWEIGHT | MIKAELA MAYER | VANESSA BRADFORD | UD | CHI HEALTH CENTER |
| 2017-06-16 | HEAVYWEIGHT | JEANPIERRE AUGUSTIN | MARCELO LEANDRO DA SILVA | KO | IMPERIUM EVENT CENTER |
| 2015-01-24 | LIGHT HEAVYWEIGHT | GILBERTO RAMÍREZ | MAXIM VLASOV | DEC | 1STBANK CENTER |
| 2013-10-19 | LIGHT WELTERWEIGHT | JULIO CHAVEZ | MANUEL LOPEZ | UD | BROOMFIELD |
| 2013-10-19 | LIGHTWEIGHT | JUAN DIAZ | JUAN SANTIAGO | UD | BROOMFIELD |
| 2013-02-23 | FEATHERWEIGHT | JHONNY GONZALEZ | EUSEBIO OSEJO | UD | CENTRO DE CONVENCIONES DE IXTAPA |
| 2011-06-18 | SUPER FEATHERWEIGHT | ADRIEN BRONER | JASON LITZAU | TKO | ARENA VFG |
| 2011-01-08 | SUPER FEATHERWEIGHT | EDNER CHERRY | EVER LUIS PEREZ | TKO | ISLAND GROVE PARK EXHIBIT HALL |
| 2010-06-19 | SUPER FEATHERWEIGHT | ADRIEN BRONER | CARLOS CLAUDIO | TKO | TAFT THEATRE |
| 2009-08-22 | LIGHTWEIGHT | ARTHUR ROBERT CRUZ | RICHARD FLORES | UD | RED & JERRYS |
| 2009-08-08 | WELTERWEIGHT | CANELO ALVAREZ | MARAT KHUZEEV | KO | AUDITORIO BENITO JUÁREZ |
| 2008-12-19 | LIGHTWEIGHT | BRANDON RIOS | CARLOS GUEVARA | KO | NATIONAL WESTERN COMPLEX ARENA |
| 2008-05-23 | WELTERWEIGHT | BRIAN CUMMINGS | TERRY BUTERBAUGH | UD | THE RANCH |
| 2008-03-14 | LIGHTWEIGHT | JAVIER JÁUREGUI | MIGUEL ANGEL HUERTA | UD | CICERO STADIUM |
| 2006-07-05 | SUPER MIDDLEWEIGHT | CARLOS DE LEÓN, JR. | OSCAR MONTANO | KO | CITY AUDITORIUM |
| 2006-01-31 | WELTERWEIGHT | ROBERTO VALENZUELA | ANTHONY MORA | UD | EVENT CENTER |
| 2005-09-20 | LIGHT WELTERWEIGHT | ROBERTO VALENZUELA | ADRIAN MORA | UD | 1770 SHERMAN STREET EVENT CENTER |
| 2005-07-17 | HEAVYWEIGHT | RAY MASCARENAS | ROSS BRANTLEY | TKO | ATHLETIC CLUB |
| 2005-04-15 | HEAVYWEIGHT | LOUIS MONACO | ROSS BRANTLEY | TKO | ATHLETIC CLUB |
| 2004-10-16 | CRUISERWEIGHT | DEANDREY ABRON | STEVE SCHNEIDER | TKO | RADISSON GRAYSTONE CASTLE |
| 2002-11-17 | LIGHT MIDDLEWEIGHT | TYREE TIDWELL | RICHARD CONCHAS | KO | RIVIERA CASINO |
| 2002-02-17 | LIGHT WELTERWEIGHT | ARTHUR ROBERT CRUZ | ARNEL SALVANA | DRAW | LOS CAPORALES REGENCY HOTEL |
| 2001-07-14 | CRUISERWEIGHT | KELVIN DAVIS | DEREK AMOS | TKO | PEPSI CENTER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2013-07-20 | LIGHT FLYWEIGHT | PEDRO GUEVARA | MARIO RODRIGUEZ | UD | 118-110 | DOMO DE LA COLOSIO |
| 2005-09-20 | LIGHTWEIGHT | JULIO CHAVEZ | HECTOR SAEZ | UD | 55-58 | 1770 SHERMAN STREET EVENT CENTER |
