JUDGE
DALBY SHIRLEY
· 27 bouts linked
Legacy data
14 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2007-06-23 | WELTERWEIGHT | MATTHEW HATTON | EDWIN VAZQUEZ | UD | 115-112 | THOMAS & MACK CENTER |
| 2006-09-14 | LIGHT MIDDLEWEIGHT | AHMAD KADDOUR | JESUS FELIPE VALVERDE | DRAW | 76-76 | ORLEANS HOTEL & CASINO |
| 2006-09-14 | LIGHTWEIGHT | JOHN MOLINA, JR. | JULIO CHAVEZ | UD | 40-31 | ORLEANS HOTEL & CASINO |
| 2003-04-26 | LIGHTWEIGHT | SILVERIO ORTIZ | STEVE FORBES | UD | 93-97 | STRATOSPHERE HOTEL & CASINO |
| 2001-11-17 | HEAVYWEIGHT | LENNOX LEWIS | HASIM RAHMAN | KO | 30-27 | MANDALAY BAY RESORT & CASINO |
| 2000-12-02 | LIGHT MIDDLEWEIGHT | JOSE FLORES | EMMETT LINTON | UD | 117-111 | MANDALAY BAY RESORT & CASINO |
| 2000-12-01 | LIGHT WELTERWEIGHT | JUAN DIAZ | MICHAEL LUCERO | UD | 60-54 | GRAND GARDEN ARENA |
| 1999-05-08 | SUPER BANTAMWEIGHT | ÉRIK MORALES | JUAN CARLOS RAMIREZ | TKO | 90-76 | HILTON HOTEL |
| 1999-02-13 | SUPER BANTAMWEIGHT | ÉRIK MORALES | ANGEL CHACON | KO | 9-10 | THOMAS & MACK CENTER |
| 1999-01-16 | HEAVYWEIGHT | MIKE TYSON | FRANS BOTHA | KO | 35-40 | MGM GRAND |
| 1997-07-12 | HEAVYWEIGHT | LENNOX LEWIS | HENRY AKINWANDE | DQ | 38-37 | CAESARS TAHOE |
| 1997-02-07 | HEAVYWEIGHT | LENNOX LEWIS | OLIVER MCCALL | KO | 40-35 | HILTON HOTEL |
| 1996-11-09 | HEAVYWEIGHT | EVANDER HOLYFIELD | MIKE TYSON | TKO | 92-96 | MGM GRAND |
| 1995-10-24 | CRUISERWEIGHT | MARCELO FABIAN DOMÍNGUEZ | SERGEY KOBOZEV | SD | 116-113 | PALAIS MARCEL CERDAN |
| 1995-10-19 | BANTAMWEIGHT | JOHNNY TAPIA | RAUL RIOS | UD | 100-90 | BOULDER STATION HOTEL |
| 1995-05-05 | LIGHT MIDDLEWEIGHT | JOSE FLORES | PAT COLEMAN | UD | 97-93 | CAESARS PALACE |
| 1991-06-28 | HEAVYWEIGHT | MIKE TYSON | DONOVAN RUDDOCK | UD | 114-108 | MIRAGE HOTEL & CASINO |
| 1990-11-18 | MIDDLEWEIGHT | NIGEL BENN | CHRIS EUBANK | TKO | 76-75 | NATIONAL EXHIBITION CENTRE |
| 1989-03-11 | HEAVYWEIGHT | EVANDER HOLYFIELD | MICHAEL DOKES | KO | 82-89 | CAESARS PALACE |
| 1987-05-30 | HEAVYWEIGHT | MIKE TYSON | PINKLON THOMAS | KO | 49-46 | OUTDOOR ARENA |
| 1986-04-11 | LIGHTWEIGHT | FREDDIE PENDLETON | SHELTON LEBLANC | UD | 97-91 | SPACE CENTER |
| 1985-12-06 | HEAVYWEIGHT | OLIVER MCCALL | JOEY CHRISTJOHN | UD | 37-39 | HILTON CENTER |
| 1985-06-30 | LIGHTWEIGHT | JIMMY PAUL | ROBIN BLAKE | TKO | 127-119 | TROPICANA HOTEL & CASINO |
| 1983-08-25 | SUPER FEATHERWEIGHT | FREDDIE ROACH | CARLOS BRYANT | UD | 96-94 | SHOWBOAT HOTEL & CASINO |
| 1982-11-25 | SUPER FEATHERWEIGHT | FREDDIE ROACH | DANNY CRUZ | SD | 96-95 | SPORTS PAVILION |
| 1979-09-28 | HEAVYWEIGHT | MICHAEL DOKES | JIMMY YOUNG | DEC | 96-94 | CAESARS PALACE |
| 1979-06-27 | SUPER BANTAMWEIGHT | FREDDIE ROACH | JOHN PAPIN | UD | 59-55 | SILVER SLIPPER |
