REFEREE & JUDGE
DAVID MENDOZA
· 45 bouts linked (29 refereed · 16 judged)
Legacy data
2 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2016-02-19 | LIGHT WELTERWEIGHT | OSCAR DUARTE | WEAH ARCHIEBALD | UD | BELASCO THEATER |
| 2014-04-16 | HEAVYWEIGHT | CHARLES MARTIN | ALEXANDER FLORES | KO | BARKER HANGAR |
| 2014-04-16 | WELTERWEIGHT | CHRIS VAN HEERDEN | RAY NARH | SD | BARKER HANGAR |
| 2013-09-06 | LIGHT HEAVYWEIGHT | ELIAS ESPADAS | YAIR AGUIAR | KO | DEL MAR FAIRGROUNDS |
| 2013-05-16 | HEAVYWEIGHT | JOSEPH PARKER | BRUCE RITANI COE | UD | HYATT REGENCY HOTEL |
| 2012-08-11 | LIGHT WELTERWEIGHT | LEON SPINKS III | EDDIE MELENDREZ | DRAW | SPORTSMANS LODGE |
| 2011-07-09 | LIGHTWEIGHT | BRANDON RIOS | URBANO ANTILLON | KO | HOME DEPOT CENTER |
| 2011-02-05 | HEAVYWEIGHT | ANDY RUIZ | KELSEY ARNOLD | KO | MAYWOOD ACTIVITY CENTER |
| 2010-10-28 | WELTERWEIGHT | AARON ANDERSON | RAMON VALADEZ | UD | CLUB NOKIA |
| 2010-02-25 | LIGHTWEIGHT | WALTER ESTRADA | LUIS RAMOS JR | UD | CLUB NOKIA |
| 2009-05-16 | SUPER FEATHERWEIGHT | JOHN MOLINA, JR. | FRANKIE ARCHULETA | TKO | ORACLE ARENA |
| 2009-03-27 | LIGHTWEIGHT | JOHN MOLINA, JR. | CARLOS VINAN | TKO | NOKIA THEATER |
| 2009-03-27 | CRUISERWEIGHT | ISMAYL SILLAH | CARLOS REYES | KO | NOKIA THEATER |
| 2008-11-21 | SUPER BANTAMWEIGHT | JHONNY GONZALEZ | REYNALDO LOPEZ | KO | MORONGO CASINO RESORT & SPA |
| 2008-11-21 | HEAVYWEIGHT | ASHANTI JORDAN | LAWSON BAKER | TKO | MORONGO CASINO RESORT & SPA |
| 2008-05-23 | LIGHTWEIGHT | JOHN MOLINA, JR. | LUIS ALFREDO LUGO | TKO | QUIET CANNON |
| 2007-09-07 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | EMMANUEL GONZALEZ | TKO | CHUMASH CASINO |
| 2007-01-27 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | TARONZE WASHINGTON | TKO | HONDA CENTER |
| 2006-09-02 | HEAVYWEIGHT | MICHAEL MARRONE | RALPH WEST | TKO | STAPLES CENTER |
| 2006-08-18 | HEAVYWEIGHT | DAMIAN WILLS | CISSE SALIF | UD | PECHANGA RESORT & CASINO |
| 2006-03-03 | FLYWEIGHT | VIC DARCHINYAN | DIOSDADO GABI | TKO | CHUMASH CASINO |
| 2006-02-10 | CRUISERWEIGHT | FELIPE ROMERO | DARRIN FREEMAN | TKO | QUIET CANNON |
| 2005-05-28 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | CARLOS HERNANDEZ | SD | STAPLES CENTER |
| 2005-05-28 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | JOVANNI RUBIO | TKO | STAPLES CENTER |
| 2005-02-17 | BANTAMWEIGHT | ADONIS RIVAS | JHONNY GONZALEZ | UD | THE AVALON |
| 2004-05-13 | BANTAMWEIGHT | JHONNY GONZALEZ | ALEJANDRO MONTIEL | TKO | SPORTS ARENA |
| 2003-01-25 | HEAVYWEIGHT | DEREK BRYANT | DAMON REED | TKO | PECHANGA RESORT & CASINO |
| 2000-08-17 | HEAVYWEIGHT | JAVIER MORA | THOMAS ALLEN | KO | ARROWHEAD POND |
| 2000-04-15 | LIGHTWEIGHT | WILFREDO VAZQUEZ | RUSSELL MOSLEY | TKO | PECHANGA RESORT & CASINO |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2016-06-04 | WELTERWEIGHT | ALEXIS ROCHA | ANTHONY WOODS | UD | 40-36 | STUBHUB CENTER |
| 2016-06-04 | LIGHTWEIGHT | OSCAR DUARTE | LUIS RUIZ LIZARRAGA JR | UD | 40-35 | STUBHUB CENTER |
| 2014-04-05 | MIDDLEWEIGHT | DOMENICO SPADA | MARCO ANTONIO RUBIO | KO | 80-89 | GRAN ESTADIO |
| 2011-09-23 | SUPER FEATHERWEIGHT | ROCKY JUAREZ | VICENTE ESCOBEDO | UD | 91-98 | FANTASY SPRINGS CASINO |
| 2011-01-29 | MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | BILLY LYELL | DEC | 96-94 | ESTADIO BANORTE |
| 2010-03-27 | WELTERWEIGHT | ÉRIK MORALES | JOSE ALBERTO GAZO | UD | 116-112 | ARENA MONTERREY |
| 2009-09-12 | SUPER FEATHERWEIGHT | DANNIE WILLIAMS | ELOY PEREZ | UD | 94-95 | PLAYBOY MANSION |
| 2008-11-28 | FEATHERWEIGHT | JUAN CARLOS BURGOS | JESUS SALVADOR PEREZ | MD | 79-73 | DOUBLETREE HOTEL |
| 2008-03-28 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | CARLOS MADRID | UD | 59-55 | EXPO CENTER |
| 2007-10-16 | MIDDLEWEIGHT | SERGIO MORA | ELVIN AYALA | DRAW | 99-91 | HOME DEPOT CENTER |
| 2007-10-16 | WELTERWEIGHT | ALFONSO GÓMEZ | BEN TACKIE | UD | 98-92 | HOME DEPOT CENTER |
| 2007-06-01 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | ISRAEL GARCIA | TKO | 30-27 | CHUMASH CASINO |
| 2005-09-10 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | GERARDO CESAR PRIETO | UD | 60-54 | STAPLES CENTER |
| 2004-08-18 | MIDDLEWEIGHT | PETER MANFREDO, JR. | ALFONSO GÓMEZ | UD | 46-49 | PASADENA |
| 2003-10-04 | SUPER FLYWEIGHT | MAURICIO PASTRANA | RAFAEL MARQUEZ | UD | 111-117 | STAPLES CENTER |
| 2003-01-24 | LIGHT HEAVYWEIGHT | GLEN JOHNSON | JULIO CESAR GONZALEZ | MD | 92-98 | CROWNE PLAZA HOTEL |
