REFEREE & JUDGE
DICK FLAHERTY
· 50 bouts linked (39 refereed · 11 judged)
Legacy data
2 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2011-04-22 | LIGHT MIDDLEWEIGHT | DEMETRIUS ANDRADE | OMAR BELL | KO | MOHEGAN SUN CASINO |
| 2011-04-16 | SUPER MIDDLEWEIGHT | J'LEON LOVE | JC PETERSON | TKO | FOXWOODS RESORT |
| 2011-03-12 | LIGHT HEAVYWEIGHT | BILLY CUNNINGHAM | SEAN MONAGHAN | UD | MGM GRAND AT FOXWOODS RESORT |
| 2010-06-26 | HEAVYWEIGHT | NICOLAI FIRTHA | TONY GRANO | TKO | MOHEGAN SUN CASINO |
| 2010-06-26 | LIGHT HEAVYWEIGHT | JOE SMITH, JR. | WALTER FOSTER | TKO | MOHEGAN SUN CASINO |
| 2010-05-22 | LIGHTWEIGHT | WALTER ESTRADA | LOGAN MCGUINNESS | DRAW | MOHEGAN SUN CASINO |
| 2010-04-02 | LIGHT MIDDLEWEIGHT | DEMETRIUS ANDRADE | GEOFFREY SPRUIELL | UD | MOHEGAN SUN CASINO |
| 2010-01-29 | MIDDLEWEIGHT | PETER MANFREDO, JR. | MATT VANDA | UD | MOHEGAN SUN CASINO |
| 2009-03-06 | LIGHT MIDDLEWEIGHT | DEMETRIUS ANDRADE | TOM JOSEPH | TKO | MOHEGAN SUN CASINO |
| 2008-06-07 | LIGHT MIDDLEWEIGHT | SERGIO MORA | VERNON FORREST | MD | MOHEGAN SUN CASINO |
| 2008-04-04 | CRUISERWEIGHT | ANDRE PURLETTE | AARON WILLIAMS | TKO | TWIN RIVER EVENT CENTER |
| 2008-03-06 | HEAVYWEIGHT | VINNY MADDALONE | JEFF YEOMAN | TKO | GRAND BALLROOM |
| 2007-04-06 | HEAVYWEIGHT | JASON ESTRADA | ZACK PAGE | UD | MOHEGAN SUN CASINO |
| 2007-03-16 | FEATHERWEIGHT | ERIC AIKEN | CRUZ CARBAJAL | DRAW | ROCKINGHAM PARK |
| 2007-02-09 | LIGHT MIDDLEWEIGHT | JONATHAN REID | OSSIE DURAN | UD | CONVENTION CENTER |
| 2006-07-07 | LIGHTWEIGHT | HENRY LUNDY | STEVE THOMAS | TKO | CAPE COD MELODY TENT |
| 2006-02-13 | SUPER MIDDLEWEIGHT | PETER MANFREDO, JR. | SCOTT PEMBERTON | TKO | DUNKIN DONUTS CENTER |
| 2006-02-10 | LIGHT WELTERWEIGHT | EMANUEL AUGUSTUS | JAIME RANGEL | TKO | FOXWOODS RESORT |
| 2005-07-01 | LIGHT MIDDLEWEIGHT | BETUEL USHONA | JIMMY LEBLANC | TKO | MEMORIAL HALL |
| 2005-05-06 | LIGHT MIDDLEWEIGHT | CORNELIUS BUNDRAGE | SECHEW POWELL | TKO | FOXWOODS RESORT CASINO |
| 2005-04-02 | CRUISERWEIGHT | JEAN MARC MORMECK | WAYNE BRAITHWAITE | UD | DCU CENTER |
| 2005-02-12 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | CARLOS BOJORQUEZ | TKO | MONTREAL CASINO |
| 2003-07-18 | HEAVYWEIGHT | LENZIE MORGAN | COURAGE TSHABALALA | SD | CAPE COD MELODY TENT |
| 2003-02-01 | LIGHT HEAVYWEIGHT | CHAD DAWSON | SHANNON MILLER | UD | MOHEGAN SUN CASINO |
| 2002-04-27 | FEATHERWEIGHT | ROCKY JUAREZ | JAVIER ORTIZ | KO | MOHEGAN SUN CASINO |
| 2002-04-27 | LIGHTWEIGHT | JUAN DIAZ | NELSON RAMON MEDINA | UD | MOHEGAN SUN CASINO |
| 2001-08-18 | SUPER MIDDLEWEIGHT | CHAD DAWSON | STEVE GARRETT | TKO | MOHEGAN SUN CASINO |
| 2001-05-04 | MIDDLEWEIGHT | PETER MANFREDO, JR. | MANUEL ANTONIO TEO | TKO | MOHEGAN SUN CASINO |
| 1999-12-10 | SUPER MIDDLEWEIGHT | GLENN CATLEY | ÉRIC LUCAS | TKO | MOLSON CENTRE |
| 1999-10-08 | CRUISERWEIGHT | JAMES TONEY | RAMÓN GARBEY | UD | ROSELAND BALLROOM, TAUNTON, USA |
| 1995-04-07 | WELTERWEIGHT | ADRIAN STONE | JAMES HUGHES | TKO | ROCKINGHAM PARK |
| 1995-03-04 | HEAVYWEIGHT | OLEG MASKAEV | JIMMY HARRISON | TKO | THE ROXY |
| 1995-03-04 | HEAVYWEIGHT | VINCENZO CANTATORE | PAUL LOCKETT | KO | THE ROXY |
| 1990-08-16 | SUPER MIDDLEWEIGHT | STEVE COLLINS | FERMÍN CHIRINO | TKO | SHERATON HOTEL |
| 1984-05-11 | LIGHT MIDDLEWEIGHT | SUGAR RAY LEONARD | KEVIN HOWARD | TKO | DCU CENTER |
| 1980-03-21 | CRUISERWEIGHT | HENRY PATTERSON | RON HUSTON | UD | BANK STREET ARMORY |
| 1978-12-09 | LIGHT MIDDLEWEIGHT | SUGAR RAY LEONARD | ARMANDO MUNIZ | TKO | CIVIC CENTER, SPRINGFIELD |
| 1978-05-13 | MIDDLEWEIGHT | MARVIN HAGLER | KEVIN FINNEGAN | TKO | BOSTON GARDEN |
| 1975-12-20 | LIGHT WELTERWEIGHT | TONY PETRONELLI | LUIS DAVILA | TKO | HYNES CONVENTION CENTER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2015-04-17 | SUPER FEATHERWEIGHT | TEVIN FARMER | ANGEL LUNA | UD | 79-73 | MOHEGAN SUN CASINO |
| 2014-05-31 | SUPER FLYWEIGHT | CARLOS CUADRAS | WISAKSIL WANGEK | TD | 78-73 | CIUDAD DEPORTIVA MAGDALENA MIXHUCA |
| 2008-10-11 | SUPER FEATHERWEIGHT | HUMBERTO SOTO | GAMALIEL DÍAZ | TKO | 99-88 | AUDITORIO CENTENARIO |
| 2005-10-15 | HEAVYWEIGHT | JUAN CARLOS GOMEZ | OLIVER MCCALL | NC | 98-92 | MEHRZWECKHALLE SUED |
| 2003-04-04 | HEAVYWEIGHT | MONTE BARRETT | ROBERT WIGGINS | SD | 93-97 | MOHEGAN SUN CASINO |
| 2002-05-18 | LIGHT WELTERWEIGHT | ARTURO GATTI | MICKY WARD | DEC | 93-94 | MOHEGAN SUN ARENA |
| 2001-02-17 | FEATHERWEIGHT | GUTY ESPADAS, JR. | ÉRIK MORALES | UD | 113-115 | MGM GRAND |
| 1994-01-28 | LIGHT WELTERWEIGHT | JEFF MAYWEATHER | JOEY GAMACHE | DEC | 118-108 | CIVIC CENTER |
| 1990-11-24 | MIDDLEWEIGHT | STEVE COLLINS | EDDIE HALL | DEC | 99-92 | BOSTON GARDEN |
| 1990-11-09 | SUPER FEATHERWEIGHT | JOEY GAMACHE | JEFF FRANKLIN | DEC | 117-111 | CENTRAL MAINE CIVIC CENTER |
| 1988-03-18 | MIDDLEWEIGHT | STEVE COLLINS | SAM STOREY | DEC | 100-93 | BOSTON GARDEN |
