REFEREE & JUDGE
DICK YOUNG
· 63 bouts linked (23 refereed · 40 judged)
Legacy data
10 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1981-03-08 | SUPER FEATHERWEIGHT | RAFAEL LIMON | CORNELIUS BOZA-EDWARDS | UD | MEMORIAL CIVIC AUDITORIUM |
| 1980-08-06 | CRUISERWEIGHT | ST GORDON | IVY BROWN | KO | CIVIC AUDITORIUM |
| 1978-04-23 | FEATHERWEIGHT | DANNY LOPEZ | JOSE DE PAULA | TKO | OLYMPIC AUDITORIUM |
| 1976-10-29 | LIGHT WELTERWEIGHT | SAENSAK MUANGSURIN | MIGUEL VELAZQUEZ | TKO | PABELLÓN DEL COLEGIO DE HERMANOS MARISTAS |
| 1976-08-06 | FEATHERWEIGHT | DANNY LOPEZ | ART HAFEY | TKO | FORUM |
| 1976-04-28 | FEATHERWEIGHT | DANNY LOPEZ | OCTAVIO GOMEZ | KO | FORUM |
| 1974-01-24 | LIGHT WELTERWEIGHT | ANDY PRICE | JULIO LOPEZ | KO | OLYMPIC AUDITORIUM |
| 1973-02-28 | WELTERWEIGHT | JOSÉ NÁPOLES | ERNIE LOPEZ | KO | GREAT WESTERN FORUM |
| 1972-04-10 | HEAVYWEIGHT | GEORGE FOREMAN | TED GULLICK | KO | FORUM |
| 1970-08-14 | LIGHT MIDDLEWEIGHT | JOSÉ NÁPOLES | FIGHTING MACK | KO | GREAT WESTERN FORUM |
| 1969-03-20 | LIGHT MIDDLEWEIGHT | HEDGEMON LEWIS | MIGUEL HERNANDEZ | KO | OLYMPIC AUDITORIUM |
| 1968-06-20 | SUPER FEATHERWEIGHT | AL FRANKLIN | JOSE MORENO | TKO | OLYMPIC AUDITORIUM |
| 1968-05-16 | WELTERWEIGHT | HEDGEMON LEWIS | BOB MURRAY | UD | OLYMPIC AUDITORIUM |
| 1967-02-09 | FEATHERWEIGHT | RICARDO MORENO | ALEX BENITEZ | KO | OLYMPIC AUDITORIUM |
| 1966-12-21 | SUPER FEATHERWEIGHT | RICARDO MORENO | JOEY AGUILAR | TKO | COLISEUM |
| 1966-05-26 | HEAVYWEIGHT | JOE FRAZIER | MEMPHIS AL JONES | KO | OLYMPIC AUDITORIUM, LOS ANGELES |
| 1966-05-19 | HEAVYWEIGHT | JOE FRAZIER | CHUCK LESLIE | KO | OLYMPIC AUDITORIUM |
| 1963-03-05 | HEAVYWEIGHT | DAVE FURCH | DEAN BOGANY | DEC | CIVIC AUDITORIUM |
| 1963-02-11 | WELTERWEIGHT | CURTIS COKES | JOHNNY NEWMAN | KO | MOULIN ROUGE |
| 1957-12-20 | LIGHT HEAVYWEIGHT | CHUCK WILBURN | BOB PARISH | TKO | COLISEUM |
| 1955-03-01 | MIDDLEWEIGHT | AL JONES | FRANK MCGARRY | DEC | MASONIC TEMPLE |
| 1950-02-27 | MIDDLEWEIGHT | SUGAR RAY ROBINSON | JEAN WALCZAK | UD | ST. LOUIS ARENA |
| 1947-09-03 | FEATHERWEIGHT | PHIL TERRANOVA | CHARLEY RILEY | TKO | KIEL AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1999-02-08 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | JOSE BADILLO | SD | 115-112 | GREAT WESTERN FORUM |
| 1998-10-19 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | RICARDO RIVERA | UD | 96-90 | GREAT WESTERN FORUM |
| 1997-11-20 | HEAVYWEIGHT | LAMON BREWSTER | JOHN KISER | UD | 79-73 | OLYMPIC AUDITORIUM |
| 1992-09-04 | LIGHT HEAVYWEIGHT | DARRIN VAN HORN | MARTIN AMARILLAS | UD | 97-93 | COUNTRY CLUB |
| 1988-08-01 | BANTAMWEIGHT | WILFREDO VAZQUEZ | RAUL PEREZ | UD | 93-96 | GREAT WESTERN FORUM |
| 1984-12-08 | FEATHERWEIGHT | AZUMAH NELSON | WILFREDO GOMEZ | KO | 96-95 | HIRAM BITHORN STADIUM |
| 1983-11-22 | CRUISERWEIGHT | JERRY QUARRY | JAMES WILLIAMS | MD | 96-95 | KERN COUNTY FAIRGROUNDS |
| 1982-09-18 | SUPER FEATHERWEIGHT | RAFAEL LIMON | CHUNG IL CHOI | TKO | 55-60 | OLYMPIC AUDITORIUM |
| 1981-07-11 | SUPER FEATHERWEIGHT | SALVADOR SÁNCHEZ | NICKY PÉREZ | UD | 100-90 | OLYMPIC AUDITORIUM |
| 1981-06-20 | LIGHTWEIGHT | JIM WATT | ALEXIS ARGUELLO | DEC | 147-137 | WEMBLEY ARENA (ORIGINALLY THE EMPIRE POOL) |
| 1980-06-14 | CRUISERWEIGHT | JESSE BURNETT | VÍCTOR GALÍNDEZ | DEC | 116-111 | DISNEYLAND HOTEL |
| 1979-09-25 | FEATHERWEIGHT | DANNY LOPEZ | JOSE CABA | TKO | 18-20 | SPORTS ARENA |
| 1978-04-15 | FEATHERWEIGHT | SALVADOR SÁNCHEZ | JUAN ESCOBAR | DRAW | 94-94 | OLYMPIC AUDITORIUM |
| 1978-01-28 | SUPER FEATHERWEIGHT | ALEXIS ARGUELLO | ALFREDO ESCALERA | TKO | 117-110 | JUAN RAMÓN LOUBRIEL STADIUM |
| 1975-12-04 | FEATHERWEIGHT | DANNY LOPEZ | RUBÉN OLIVARES | KO | 7-2 | FORUM |
| 1975-09-20 | FEATHERWEIGHT | DAVID KOTEY | RUBEN OLIVARES | SD | 143-142 | FORUM |
| 1974-11-23 | FEATHERWEIGHT | ALEXIS ARGUELLO | RUBÉN OLIVARES | KO | 3-8 | GREAT WESTERN FORUM |
| 1974-09-19 | FEATHERWEIGHT | DANNY LOPEZ | SHIG FUKUYAMA | TKO | 3-5 | OLYMPIC AUDITORIUM |
| 1974-05-24 | FEATHERWEIGHT | BOBBY CHACON | DANNY LOPEZ | TKO | 2-6 | SPORTS ARENA |
| 1974-01-17 | FEATHERWEIGHT | DANNY LOPEZ | GENZO KUROSAWA | DEC | 10-0 | OLYMPIC AUDITORIUM |
| 1972-05-08 | WELTERWEIGHT | HEDGEMON LEWIS | RUBEN VAZQUEZ ZAMORA | UD | 9-2 | FORUM |
| 1972-02-18 | LIGHTWEIGHT | PEDRO CARRASCO | MANDO RAMOS | SD | 8-5 | SPORTS ARENA |
| 1970-05-16 | HEAVYWEIGHT | GEORGE FOREMAN | GEORGE JOHNSON | KO | 6-0.01 | FORUM |
| 1969-07-10 | WELTERWEIGHT | HEDGEMON LEWIS | ERNIE LOPEZ | UD | 7-4 | OLYMPIC AUDITORIUM |
| 1969-04-10 | WELTERWEIGHT | HEDGEMON LEWIS | OSCAR ALBARADO | UD | 10-1 | OLYMPIC AUDITORIUM |
| 1966-11-17 | LIGHTWEIGHT | AL FRANKLIN | MANDO RAMOS | UD | 1-14 | OLYMPIC AUDITORIUM |
| 1966-05-12 | MIDDLEWEIGHT | FLORENTINO FERNÁNDEZ | ANDY HEILMAN | UD | 2-11 | OLYMPIC AUDITORIUM |
| 1965-11-04 | HEAVYWEIGHT | GEORGE JOHNSON | MANUEL RAMOS | DRAW | 5-5 | OLYMPIC AUDITORIUM |
| 1965-10-21 | HEAVYWEIGHT | GEORGE JOHNSON | JIMMY HARRYMAN | TKO | 5-4 | OLYMPIC AUDITORIUM |
| 1963-04-02 | HEAVYWEIGHT | ZORA FOLLEY | DEAN BOGANY | DRAW | 4-0 | CIVIC AUDITORIUM |
| 1962-12-04 | HEAVYWEIGHT | DAVE FURCH | WILLIE MCDONALD | SD | 6-5 | CIVIC AUDITORIUM |
| 1962-07-09 | MIDDLEWEIGHT | SUGAR RAY ROBINSON | PHIL MOYER | DEC | 4-5 | LOS ANGELES SPORTS ARENA |
| 1961-02-25 | MIDDLEWEIGHT | BENNY PARET | GASPAR ORTEGA | DEC | 3-5 | OLYMPIC AUDITORIUM |
| 1960-03-15 | MIDDLEWEIGHT | EDDIE ANDREWS | CAL HOUSTON | UD | 98-91 | OLYMPIC AUDITORIUM |
| 1959-02-19 | LIGHTWEIGHT | BABY VAZQUEZ | JIMMY HORNSBY | UD | 95-91 | OLYMPIC AUDITORIUM |
| 1958-04-17 | LIGHTWEIGHT | BABY VAZQUEZ | PAUL ARMSTEAD | UD | 94-97 | OLYMPIC AUDITORIUM |
| 1957-09-12 | LIGHTWEIGHT | BABY VAZQUEZ | NOEL HUMPHREYS | UD | 97-95 | OLYMPIC AUDITORIUM |
| 1951-01-10 | FEATHERWEIGHT | RAY FAMECHON | CHARLEY RILEY | MD | 54-46 | ARENA |
| 1949-03-30 | FEATHERWEIGHT | TEDDY DAVIS | JACKIE GRAVES | UD | 45-55 | KIEL AUDITORIUM |
| 1948-03-10 | FEATHERWEIGHT | JOSÉ GONZALEZ | CHARLEY RILEY | UD | 45-55 | KIEL AUDITORIUM |
