REFEREE & JUDGE
DON ACKERMAN
· 47 bouts linked (2 refereed · 45 judged)
Legacy data
17 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2008-05-29 | HEAVYWEIGHT | NAGY AGUILERA | JASON BERGMAN | KO | — |
| 1985-04-29 | WELTERWEIGHT | MATTHEW HILTON | ROBERTO HERNANDEZ | TKO | MEMORIAL AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-10-30 | WELTERWEIGHT | BRYCE MILLS | JAMES BERNADIN | UD | 98-92 | RANDOLPH HOUSE HOTEL |
| 2023-06-09 | LIGHT WELTERWEIGHT | BRYCE MILLS | JONATHAN DE PINA | UD | 59-55 | TURNING STONE RESORT & CASINO |
| 2023-01-14 | WELTERWEIGHT | BRIAN NORMAN, JR. | RODRIGO DAMIAN CORIA | UD | 77-74 | TURNING STONE RESORT & CASINO |
| 2022-12-10 | LIGHT WELTERWEIGHT | MIKE OHAN, JR. | DELANTE JOHNSON | TKO | 36-40 | MADISON SQUARE GARDEN |
| 2022-12-10 | HEAVYWEIGHT | DAMIAN KNYBA | EMILIO SALAS | TKO | 10-9 | MADISON SQUARE GARDEN |
| 2021-02-17 | SUPER MIDDLEWEIGHT | VLADIMIR SHISHKIN | SENA AGBEKO | UD | 100-90 | MOHEGAN SUN CASINO |
| 2020-09-19 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | TERRELL GAUSHA | UD | 115-113 | MOHEGAN SUN CASINO |
| 2020-08-15 | LIGHT HEAVYWEIGHT | DAVID BENAVIDEZ | ROAMER ALEXIS ANGULO | TKO | 100-90 | MOHEGAN SUN CASINO |
| 2019-06-28 | CRUISERWEIGHT | RICHARD RIVERA | BRIAN HOWARD | UD | 79-73 | RESORT WORLD CATSKILLS CASINO |
| 2019-03-09 | HEAVYWEIGHT | JOEY DAWEJKO | SERGEY KUZMIN | MD | 95-95 | TURNING STONE RESORT & CASINO |
| 2019-01-26 | WELTERWEIGHT | KEITH THURMAN | JOSESITO LOPEZ | MD | 113-113 | BARCLAYS CENTER |
| 2018-12-08 | SUPER BANTAMWEIGHT | EMANUEL NAVARRETE | ISAAC DOGBOE | UD | 116-112 | MADISON SQUARE GARDEN THEATER |
| 2018-04-21 | MIDDLEWEIGHT | JERMALL CHARLO | HUGO CENTENO JR. | KO | 10-10 | BARCLAYS CENTER |
| 2017-11-25 | LIGHT HEAVYWEIGHT | FELIX VALERA | SULLIVAN BARRERA | UD | 88-98 | MADISON SQUARE GARDEN THEATER |
| 2017-10-21 | LIGHTWEIGHT | ALBERTO MACHADO | JEZZREL CORRALES | KO | 64-68 | TURNING STONE RESORT & CASINO |
| 2017-10-21 | MIDDLEWEIGHT | DEMETRIUS ANDRADE | ALANTEZ FOX | UD | 116-111 | TURNING STONE RESORT CASINO |
| 2017-04-22 | WELTERWEIGHT | SHAWN PORTER | ANDRE BERTO | TKO | 78-73 | BARCLAYS CENTER |
| 2016-07-22 | LIGHTWEIGHT | O'SHAQUIE FOSTER | ROLANDO CHINEA | SD | 73-79 | FOXWOODS RESORT |
| 2016-06-11 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | RUSLAN PROVODNIKOV | UD | 116-112 | TURNING STONE RESORT CASINO |
| 2015-08-01 | MIDDLEWEIGHT | DANIEL JACOBS | SERGIO MORA | TKO | 10-9 | BARCLAYS CENTER |
| 2015-05-09 | LIGHT HEAVYWEIGHT | WILLIE WILLIAMS | SHAWN MILLER | UD | 74-78 | WHITEHALL ATHLETIC CLUB |
| 2014-12-06 | MIDDLEWEIGHT | DAVID LEMIEUX | GABRIEL ROSADO | TKO | 88-82 | BARCLAYS CENTER |
| 2014-07-02 | SUPER FEATHERWEIGHT | BILLY DIB | ALBERTO GARZA | UD | 96-93 | FOXWOODS RESORT |
| 2013-08-23 | FEATHERWEIGHT | JESUS MARCELO ANDRES CUELLAR | CLAUDIO MARRERO | UD | 115-112 | TURNING STONE RESORT & CASINO |
| 2013-07-26 | MIDDLEWEIGHT | ALLEN CONYERS | JOSE MEDINA | UD | 55-58 | CITY CENTER |
| 2013-03-01 | FEATHERWEIGHT | BILLY DIB | EVGENY GRADOVICH | SD | 114-112 | MGM GRAND AT FOXWOODS RESORT |
| 2013-01-19 | FEATHERWEIGHT | ORLANDO SALIDO | MIKEY GARCIA | TD | 79-70 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2012-10-20 | WELTERWEIGHT | RANDALL BAILEY | DEVON ALEXANDER | UD | 110-116 | BARCLAYS CENTER |
| 2012-09-01 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | GRZEGORZ PROKSA | TKO | 40-34 | TURNING STONE RESORT & CASINO |
| 2011-03-12 | LIGHT HEAVYWEIGHT | BILLY CUNNINGHAM | SEAN MONAGHAN | UD | 36-40 | MGM GRAND AT FOXWOODS RESORT |
| 2011-01-29 | SUPER FEATHERWEIGHT | AMANDA SERRANO | ELA NUNEZ | UD | 59-55 | TURNING STONE RESORT AND CASINO |
| 2010-04-02 | LIGHT MIDDLEWEIGHT | DEMETRIUS ANDRADE | GEOFFREY SPRUIELL | UD | 60-54 | MOHEGAN SUN CASINO |
| 2010-02-26 | FEATHERWEIGHT | AMANDA SERRANO | LUCIA LARCINESE | UD | 58-56 | TURNING STONE RESORT AND CASINO |
| 2008-03-28 | LIGHTWEIGHT | HENRY LUNDY | DARNELL JILES JR | DRAW | 38-38 | SENECA ALLEGANY CASINO |
| 2008-03-28 | LIGHT MIDDLEWEIGHT | CORNELIUS BUNDRAGE | KASSIM OUMA | DEC | 96-93 | SENECA ALLEGANY RESORT & CASINO |
| 2002-10-25 | LIGHTWEIGHT | LEAVANDER JOHNSON | JULIAN WHEELER | MD | 118-110 | FOXWOODS RESORT |
| 2002-04-27 | LIGHTWEIGHT | JUAN DIAZ | NELSON RAMON MEDINA | UD | 80-69 | MOHEGAN SUN CASINO |
| 2001-06-23 | LIGHT WELTERWEIGHT | ZAB JUDAH | ALLAN VESTER | KO | 20-16 | MOHEGAN SUN ARENA |
| 2001-06-08 | HEAVYWEIGHT | MONTE BARRETT | TIM WITHERSPOON | SD | 97-93 | TURNING STONE RESORT & CASINO |
| 2001-01-13 | LIGHT WELTERWEIGHT | JUAN DIAZ | BRADLEY JENSEN | UD | 60-54 | MOHEGAN SUN CASINO |
| 1998-02-06 | LIGHTWEIGHT | SHANE MOSLEY | DEMETRIO CEBALLOS | TKO | 70-61 | MOHEGAN SUN ARENA |
| 1991-05-12 | LIGHT WELTERWEIGHT | TERRENCE ALLI | CHARLES MURRAY | SD | 115-113 | WAR MEMORIAL AUDITORIUM |
| 1986-09-16 | HEAVYWEIGHT | LOU VALLAR | TIM EATON | DEC | 2-8 | WAR MEMORIAL AUDITORIUM |
| 1985-04-29 | LIGHTWEIGHT | HÉCTOR CAMACHO | ROQUE MONTOYA | DEC | 120-107 | MEMORIAL AUDITORIUM |
| 1985-04-29 | HEAVYWEIGHT | JAMES BONECRUSHER SMITH | JOSÉ RIBALTA | DEC | 6-5 | MEMORIAL AUDITORIUM |
