JUDGE
EDWARD KANNER
· 26 bouts linked
Legacy data
4 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-10-03 | CRUISERWEIGHT | CLEOTIS PENDARVIS | NATHAN LUGO | TKO | 60-70 | COBB COUNTY CIVIC CENTER |
| 2024-09-27 | SUPER FEATHERWEIGHT | DELFINE PERSOON | ALYCIA BAUMGARDNER | NC | 26-30 | LUX STUDIOS |
| 2024-06-28 | FEATHERWEIGHT | TIARA BROWN | GABRIELA BOUVIER | UD | 100-90 | OVERTIME ELITE ARENA |
| 2024-06-28 | SUPER MIDDLEWEIGHT | LORENZO SIMPSON | RAIKO SANTANA | SD | 85-86 | OVERTIME ELITE ARENA |
| 2024-04-19 | LIGHT MIDDLEWEIGHT | FRANCISCO DANIEL VERON | ANGEL RUIZ ASTORGA | UD | 96-94 | OVERTIME ELITE ARENA |
| 2023-01-07 | SUPER MIDDLEWEIGHT | CLEOTIS PENDARVIS | MYLES MIZELL | UD | 54-60 | COURTYARD BY MARRIOTT ATLANTA DECATUR DOWNTOWNEMORY |
| 2021-12-11 | LIGHT HEAVYWEIGHT | BILLY CUNNINGHAM | MENGISTU ZARZAR | SD | 54-57 | BUCKHEAD FIGHT CLUB |
| 2021-06-26 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | JEISON ROSARIO | KO | 49-46 | STATE FARM ARENA |
| 2021-06-19 | LIGHT MIDDLEWEIGHT | YURI FOREMAN | JIMMY WILLIAMS | MD | 73-77 | BUCKHEAD FIGHT CLUB |
| 2021-06-19 | SUPER FEATHERWEIGHT | FLOYD SCHOFIELD | DARRYL HAYES | UD | 60-53 | BUCKHEAD FIGHT CLUB |
| 2021-03-06 | LIGHT HEAVYWEIGHT | BADIEN HASSO | DENNIS WILLIAMS | UD | 59-52 | CHAMPION BOXING GYM |
| 2021-02-27 | SUPER MIDDLEWEIGHT | MONEY POWELL IV | WILLIAM LANGSTON | SD | 58-56 | BUCKHEAD FIGHT CLUB |
| 2019-12-28 | LIGHTWEIGHT | GERVONTA DAVIS | YURIORKIS GAMBOA | TKO | 109-98 | STATE FARM ARENA |
| 2019-12-28 | LIGHT HEAVYWEIGHT | AHMED ELBIALI | BRIAN VERA | TKO | 49-45 | STATE FARM ARENA |
| 2019-10-05 | HEAVYWEIGHT | BRANDON SPENCER | LARRY KNIGHT | MD | 57-57 | GLENN HILLS HIGH SCHOOL |
| 2019-09-28 | LIGHT HEAVYWEIGHT | HAKIM LOPEZ | ELIE AUGUSTAMA | UD | 60-54 | BUCKHEAD THEATRE |
| 2019-08-04 | LIGHT HEAVYWEIGHT | HAKIM LOPEZ | DELVECCHIO SAVAGE | UD | 59-55 | REVEL |
| 2018-06-02 | LIGHTWEIGHT | ALBERT BELL | ORLANDO RIZO | UD | 60-54 | WORLD CONGRESS CENTER |
| 2015-11-14 | HEAVYWEIGHT | BRANDON SPENCER | JOSEPH CREER | UD | 36-39 | BELL AUDITORIUM |
| 2015-06-20 | LIGHT HEAVYWEIGHT | BRAD AUSTIN | QUINTON RANKIN | SD | 56-58 | RIVERDALE CENTER OF ARTS |
| 2012-08-04 | CRUISERWEIGHT | BILLY CUNNINGHAM | JAMES JENKINS | DRAW | 39-37 | COBB GALLERIA CENTRE |
| 2011-12-10 | CRUISERWEIGHT | ROY JONES, JR. | MAX ALEXANDER | DEC | 100-90 | CIVIC CENTER |
| 2011-02-26 | SUPER MIDDLEWEIGHT | BILLY CUNNINGHAM | ANTHONY NIEVES | UD | 39-36 | CLUB EUROPE |
| 2010-03-05 | WELTERWEIGHT | ROBERTO VALENZUELA | PAUL DELGADO | UD | 54-60 | CENTER STAGE |
| 2004-07-09 | LIGHTWEIGHT | EBO ELDER | FERNANDO TREJO | UD | 99-91 | THE TABERNACLE |
| 2001-07-03 | LIGHT WELTERWEIGHT | EBO ELDER | EMMANUEL CLOTTEY | UD | 98-91 | SIX FLAGS OVER GEORGIA |
