JUDGE
FERNANDO VILLARREAL
· 135 bouts linked
Legacy data
17 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-09-19 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | SERGIO JIMENEZ | KO | 60-54 | PECHANGA ARENA |
| 2026-08-29 | SUPER BANTAMWEIGHT | RAMON CARDENAS | LEONARDO CARRILLO | SD | 98-92 | USC GALEN CENTER |
| 2026-08-29 | SUPER MIDDLEWEIGHT | CARLOS OCAMPO | WELJON MINDORO | KO | 77-75 | USC GALEN CENTER |
| 2026-08-21 | MINIMUMWEIGHT | BROOK SIBRIAN | LUPITA MEDINA | UD | 78-74 | PECHANGA RESORT & CASINO |
| 2026-08-21 | FEATHERWEIGHT | AMANDA SERRANO | LUCRECIA ANABELLA MANZUR | MD | 116-112 | PECHANGA RESORT & CASINO |
| 2026-06-19 | MIDDLEWEIGHT | AMIR ANDERSON | JONAS SYLVAIN | UD | 100-90 | THUNDER STUDIOS |
| 2026-06-19 | LIGHT WELTERWEIGHT | JUAN CARLOS BURGOS | ERNESTO MERCADO | KO | 9-10 | THUNDER STUDIOS |
| 2026-06-13 | LIGHTWEIGHT | ELIF NUR TURHAN | GABRIELA TELLEZ | UD | 96-94 | DESERT DIAMOND ARENA |
| 2026-02-27 | WELTERWEIGHT | JULIA IGEL | STEPHANIE SIMON | UD | 54-60 | THUNDER STUDIOS |
| 2026-01-16 | MIDDLEWEIGHT | RAUL CURIEL | JORDAN PANTHEN | UD | 98-92 | ACRISURE ARENA AT GREATER PALM SPRINGS |
| 2025-12-13 | LIGHT WELTERWEIGHT | ANTONIO MORAN | ERNESTO MERCADO | KO | 44-50 | STOCKTON ARENA |
| 2025-12-13 | SUPER BANTAMWEIGHT | ARTURO CARDENAS | CESAR VACA ESPINOZA | UD | 98-91 | STOCKTON ARENA |
| 2025-12-13 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | KEVIN LELE SADJO | UD | 115-112 | STOCKTON ARENA |
| 2025-12-06 | LIGHTWEIGHT | ELIF NUR TURHAN | BEATRIZ FERREIRA | TKO | 38-37 | SALLE DES ÉTOILES |
| 2025-11-29 | SUPER MIDDLEWEIGHT | LAZARO FRANCISCO LORENZANA | LUIS ARIAS | UD | 98-92 | PECHANGA RESORT & CASINO |
| 2025-11-22 | SUPER FEATHERWEIGHT | ABRAHAM MORALES | DIEGO DOMINGUEZ | MD | 37-39 | THUNDER STUDIOS |
| 2025-10-18 | SUPER FEATHERWEIGHT | ANDRES CORTES | DERLYN HERNANDEZ-GERARLDO | KO | 30-27 | THUNDER STUDIOS |
| 2025-08-02 | MINIMUMWEIGHT | BROOK SIBRIAN | KATHERINE RENEE LINDENMUTH | TKO | 60-54 | SOBOBA CASINO |
| 2025-08-02 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | ALBERT GONZALEZ | UD | 90-100 | SOBOBA CASINO |
| 2025-07-19 | SUPER BANTAMWEIGHT | ADAN PALMA | DANIEL OLEA | KO | 49-46 | SOUTHWESTERN COLLEGE |
| 2025-07-18 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | EMEKA NWOKOLO | UD | 93-97 | PECHANGA RESORT & CASINO |
| 2025-06-28 | CRUISERWEIGHT | GILBERTO RAMÍREZ | YUNIEL DORTICOS | UD | 112-115 | HONDA CENTER |
| 2025-05-10 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | CHARLY SUAREZ | NC | 77-76 | PECHANGA ARENA |
| 2025-04-19 | HEAVYWEIGHT | FELIX VALERA | TRISTAN KALKREUTH | UD | 93-97 | FRONTWAVE ARENA |
| 2025-03-22 | WELTERWEIGHT | KELVIN DAVIS | JOSE MARRUFFO | KO | 30-27 | ORANGE SHOW EVENTS CENTER |
| 2025-03-22 | LIGHT MIDDLEWEIGHT | VLADIMIR HERNANDEZ | ISAIAS LUCERO GONZALEZ | SD | 96-93 | ORANGE SHOW EVENTS CENTER |
| 2025-03-08 | MIDDLEWEIGHT | JOSHUA KEVIN ANTON | TARIQ GREEN | KO | 30-27 | THUNDER STUDIOS |
| 2025-02-28 | LIGHT HEAVYWEIGHT | ANGEL LOZANO | AARON CASPER | UD | 59-55 | SAN BERNARDINO |
| 2025-01-17 | LIGHT MIDDLEWEIGHT | JOSHUA KEVIN ANTON | CAMERON KRAEL | UD | 60-54 | COMMERCE CASINO |
| 2025-01-17 | SUPER MIDDLEWEIGHT | ALI AKHMEDOV | MALCOLM JONES | KO | 10-9 | COMMERCE CASINO |
| 2025-01-17 | SUPER BANTAMWEIGHT | ADAN PALMA | SHARONE CARTER | SD | 58-56 | COMMERCE CASINO |
| 2025-01-17 | LIGHT FLYWEIGHT | BROOK SIBRIAN | GLORIA MUNGUILLA | UD | 75-77 | COMMERCE CASINO |
| 2024-12-14 | WELTERWEIGHT | ALEXIS ROCHA | RAUL CURIEL | DRAW | 114-114 | TOYOTA ARENA |
| 2024-11-02 | SUPER MIDDLEWEIGHT | DARIUS FULGHUM | CHRISTOPHER PEARSON | TKO | 20-17 | VIRGIN HOTELS LAS VEGAS |
| 2024-10-26 | SUPER BANTAMWEIGHT | ADAN PALMA | CARLOS MUJICA | KO | 20-18 | COMMERCE CASINO |
| 2024-10-24 | FEATHERWEIGHT | JOSE TITO SANCHEZ | EDWIN PALOMARES | KO | 67-66 | FANTASY SPRINGS CASINO |
| 2024-08-31 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | MACIEJ SULECKI | KO | 50-45 | DIGNITY HEALTH SPORTS PARK |
| 2024-08-31 | SUPER BANTAMWEIGHT | ARTURO CARDENAS | JESUS EDUARDO ARECHIGA VALDEZ | SD | 96-94 | DIGNITY HEALTH SPORTS PARK |
| 2024-07-26 | SUPER BANTAMWEIGHT | ADAN PALMA | ROBERTO PUCHETA | UD | 58-56 | COMMERCE CASINO |
| 2024-07-19 | WELTERWEIGHT | ALEXIS ROCHA | SANTIAGO DOMINGUEZ | UD | 98-92 | FANTASY SPRINGS CASINO |
| 2024-07-19 | FEATHERWEIGHT | RIKU KITANI | JORGE CHAVEZ | UD | 54-60 | FANTASY SPRINGS CASINO |
| 2024-07-06 | LIGHT HEAVYWEIGHT | NATE DIAZ | JORGE MASVIDAL | MD | 95-95 | HONDA CENTER |
| 2024-06-27 | CRUISERWEIGHT | TRISTAN KALKREUTH | ANTHONY HOLLAWAY | UD | 99-91 | FANTASY SPRINGS CASINO |
| 2024-06-27 | LIGHT HEAVYWEIGHT | DARIUS FULGHUM | VAUGHN ALEXANDER | UD | 98-92 | FANTASY SPRINGS CASINO |
| 2024-06-07 | FLYWEIGHT | CHRISTIAN ROBLES | DANIEL BARRERA | UD | 75-77 | CHUMASH CASINO |
| 2024-05-18 | LIGHT WELTERWEIGHT | EMILIANO VARGAS | ANGEL VARELA URENA | KO | 50-45 | PECHANGA ARENA |
| 2024-05-18 | WELTERWEIGHT | BRIAN NORMAN, JR. | GIOVANI SANTILLAN | KO | 89-82 | PECHANGA ARENA |
| 2024-04-20 | LIGHT FLYWEIGHT | BROOK SIBRIAN | ASHLEY ROXANA FELIX GUADARRAMA | UD | 59-55 | COMMERCE CASINO |
| 2024-04-04 | SUPER BANTAMWEIGHT | JOSE TITO SANCHEZ | ERIK RUIZ | UD | 97-92 | FANTASY SPRINGS CASINO |
| 2024-03-30 | CRUISERWEIGHT | GILBERTO RAMÍREZ | ARSEN GOULAMIRIAN | UD | 118-110 | YOUTUBE THEATER |
| 2024-01-27 | LIGHT FLYWEIGHT | BROOK SIBRIAN | NIKKIA WILLIAMS | KO | 20-18 | COMMERCE CASINO |
| 2023-12-14 | FEATHERWEIGHT | JOSE TITO SANCHEZ | WALTER SANTIBANES | UD | 99-91 | FANTASY SPRINGS CASINO |
| 2023-12-09 | LIGHTWEIGHT | ANDY CRUZ | JOVANNI STRAFFON | KO | 20-18 | CHASE CENTER |
| 2023-11-11 | SUPER FEATHERWEIGHT | GIOVANNI GUTIERREZ | NATHAN DEVON RODRIGUEZ | UD | 52-60 | THUNDER STUDIOS |
| 2023-10-21 | WELTERWEIGHT | ALEXIS ROCHA | GIOVANI SANTILLAN | KO | 43-50 | KIA FORUM |
| 2023-09-23 | MINIMUMWEIGHT | YADIRA BUSTILLOS | KATHERINE RENEE LINDENMUTH | UD | 80-72 | THUNDER STUDIOS |
| 2023-09-16 | LIGHTWEIGHT | WILLIAM ZEPEDA SEGURA | MERCITO GESTA | TKO | 45-50 | COMMERCE CASINO |
| 2023-09-16 | MINIMUMWEIGHT | YOKASTA VALLE | MARIA MICHEO SANTIZO | UD | 99-91 | COMMERCE CASINO |
| 2023-09-09 | SUPER BANTAMWEIGHT | JOSE FLORES CHANEZ | ADAN PALMA | UD | 36-40 | LUMCOLOR "PHOENIX CENTER" |
| 2023-09-07 | WELTERWEIGHT | RAUL CURIEL | COURTNEY PENNINGTON | KO | 90-81 | FANTASY SPRINGS CASINO |
| 2023-06-10 | SUPER MIDDLEWEIGHT | JAIME MUNGUIA | SERGIY DEREVYANCHENKO | UD | 114-113 | TOYOTA ARENA |
| 2023-05-27 | LIGHTWEIGHT | OSCAR DUARTE | D'ANGELO KEYES | TKO | 70-61 | FANTASY SPRINGS CASINO |
| 2023-05-27 | WELTERWEIGHT | ALEXIS ROCHA | ANTHONY YOUNG | KO | 40-36 | FANTASY SPRINGS CASINO |
| 2023-04-06 | FLYWEIGHT | ANGELINO CORDOVA | ANGEL ACOSTA | UD | 95-94 | FANTASY SPRINGS CASINO |
| 2023-03-04 | MIDDLEWEIGHT | ELIJAH GARCIA | AMILCAR VIDAL JR | KO | 28-29 | TOYOTA ARENA |
| 2023-03-04 | FEATHERWEIGHT | MARK MAGSAYO | BRANDON FIGUEROA | UD | 109-117 | TOYOTA ARENA |
| 2022-12-17 | SUPER MIDDLEWEIGHT | ALAN CAMPA | AARON SILVA | KO | 36-40 | COMMERCE CASINO |
| 2022-12-17 | WELTERWEIGHT | RAUL CURIEL | BRAD SOLOMON | KO | 10-9 | COMMERCE CASINO |
| 2022-11-26 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | JUAN CARLOS ABREU | MD | 96-94 | DIGNITY HEALTH SPORTS PARK |
| 2022-07-16 | FLYWEIGHT | DAVID JIMENEZ | RICARDO RAFAEL SANDOVAL | MD | 113-113 | CRYPTO.COM ARENA |
| 2022-07-16 | WELTERWEIGHT | ALEXIS ROCHA | LUIS ALBERTO VERON | UD | 99-91 | CRYPTO.COM ARENA |
| 2022-07-15 | LIGHTWEIGHT | RAYMOND MURATALLA | DENILSON JAIR VALTIERRA PALOMARES | UD | 80-71 | PECHANGA RESORT & CASINO |
| 2022-04-21 | LIGHTWEIGHT | MERCITO GESTA | JOEL DIAZ JR | UD | 95-93 | FANTASY SPRINGS CASINO |
| 2022-03-05 | LIGHTWEIGHT | JUAN CARLOS BURGOS | ANGEL FIERRO | DRAW | 96-94 | PECHANGA ARENA |
| 2021-10-16 | WELTERWEIGHT | SANDOR MARTÍN | MIKEY GARCIA | MD | 97-93 | CHUKCHANSI PARK |
| 2021-05-01 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | JORGE COTA | TKO | 30-27 | DIGNITY HEALTH SPORTS PARK |
| 2021-04-20 | LIGHTWEIGHT | FRANK MARTIN | JERRY PEREZ | KO | 60-54 | SHRINE EXPOSITION CENTER |
| 2021-04-20 | SUPER MIDDLEWEIGHT | ARMANDO RESENDIZ | QUILISTO MADERA | SD | 77-75 | SHRINE EXPOSITION CENTER |
| 2020-12-26 | SUPER MIDDLEWEIGHT | DAVID MORRELL | MIKE GAVRONSKI | KO | 20-17 | SHRINE EXPOSITION CENTER |
| 2020-10-30 | WELTERWEIGHT | ALEXIS ROCHA | RASHIDI ELLIS | UD | 113-115 | FANTASY SPRINGS CASINO |
| 2020-10-30 | CRUISERWEIGHT | TRISTAN KALKREUTH | TYLER VOGEL | UD | 59-55 | FANTASY SPRINGS CASINO |
| 2020-09-23 | LIGHT WELTERWEIGHT | NESTOR BRAVO | JOSE GALLEGOS | UD | 97-91 | MICROSOFT THEATER |
| 2020-02-21 | FEATHERWEIGHT | JOSE TITO SANCHEZ | LUIS ANGEL MONTELLANO CASTILLO | UD | 40-36 | DOUBLETREE HOTEL |
| 2019-11-09 | HEAVYWEIGHT | KUBRAT PULEV | RYDELL BOOKER | UD | 92-98 | CHUKCHANSI PARK, FRESNO |
| 2019-08-22 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | ALPHONSO BLACK | KO | 50-45 | FANTASY SPRINGS CASINO |
| 2019-08-17 | WELTERWEIGHT | CHRIS VAN HEERDEN | ASLANBEK KOZAEV | UD | 79-73 | BMO STADIUM |
| 2019-06-14 | SUPER FEATHERWEIGHT | JOSE TITO SANCHEZ | PEDRO MELO | UD | 40-36 | DOUBLETREE HOTEL |
| 2019-04-26 | LIGHT MIDDLEWEIGHT | HUMBERTO SOTO | JESSIE VARGAS | KO | 46-49 | GREAT WESTERN FORUM |
| 2019-04-26 | FEATHERWEIGHT | MURODJON AKHMADALIEV | CARLOS CARLSON | KO | 20-18 | FORUM |
| 2019-04-25 | WELTERWEIGHT | ALEXIS ROCHA | SHOKI SAKAI | UD | 97-93 | FANTASY SPRINGS CASINO |
| 2019-04-20 | LIGHTWEIGHT | RAYMOND MURATALLA | JOSE CEN TORRES | KO | 20-18 | DIGNITY HEALTH SPORTS PARK |
| 2019-03-21 | LIGHT WELTERWEIGHT | MERCITO GESTA | JUAN ANTONIO RODRIGUEZ | KO | 77-75 | THE AVALON |
| 2019-02-16 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | DONNIE MARSHALL | KO | 20-18 | MICROSOFT THEATER |
| 2018-12-08 | SUPER FEATHERWEIGHT | CARLOS MORALES | RENÉ ALVARADO | UD | 111-117 | FANTASY SPRINGS CASINO |
| 2018-12-01 | SUPER FLYWEIGHT | JESSE RODRIGUEZ | JOSUE JESUS MORALES | UD | 60-54 | STAPLES CENTER |
| 2018-09-30 | LIGHT FLYWEIGHT | JESSE RODRIGUEZ | EDWIN REYES | UD | 80-72 | CITIZENS BUSINESS BANK ARENA |
| 2018-09-30 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | OSCAR ESCANDON | KO | 89-82 | CITIZENS BUSINESS BANK ARENA |
| 2018-09-14 | LIGHT WELTERWEIGHT | CRISTIAN RAFAEL CORIA | HIROKI OKADA | SD | 94-95 | SAVE MART ARENA |
| 2018-08-10 | LIGHT WELTERWEIGHT | RAYMOND MURATALLA | GUILLAUME LORENZO | UD | 40-35 | BELASCO THEATER |
| 2018-07-14 | FEATHERWEIGHT | MURODJON AKHMADALIEV | LUIS FERNANDO MOLINA | UD | 59-53 | FLORENTINE GARDENS |
| 2018-06-10 | HEAVYWEIGHT | MICHAEL HUNTER | IAGO KILADZE | KO | 40-36 | PIONEER EVENT CENTER |
| 2018-06-09 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | JERMELL CHARLO | MD | 113-113 | STAPLES CENTER |
| 2018-05-17 | LIGHTWEIGHT | OSCAR DUARTE | REY PEREZ | UD | 99-89 | FANTASY SPRINGS CASINO |
| 2018-05-17 | LIGHTWEIGHT | RAYMOND MURATALLA | BENJAMIN DA CUNHA | UD | 40-36 | FANTASY SPRINGS CASINO |
| 2018-05-05 | LIGHT WELTERWEIGHT | BREIDIS PRESCOTT | RYAN MARTIN | UD | 73-77 | STUBHUB CENTER |
| 2018-02-24 | SUPER FLYWEIGHT | CARLOS CUADRAS | MCWILLIAMS ARROYO | MD | 95-95 | FORUM |
| 2017-12-14 | SUPER FEATHERWEIGHT | CARLOS MORALES | DARDAN ZENUNAJ | TD | 59-56 | FANTASY SPRINGS CASINO |
| 2017-09-09 | SUPER FLYWEIGHT | NAOYA INOUE | ANTONIO NIEVES | TKO | 53-60 | DIGNITY HEALTH SPORTS PARK |
| 2017-03-23 | HEAVYWEIGHT | OSWALDO ORTEGA | CASHTON YOUNG | UD | 36-40 | EXCHANGE LA |
| 2016-12-17 | SUPER FEATHERWEIGHT | CARLOS MORALES | CHARLES HUERTA | SD | 96-93 | FORUM |
| 2016-12-10 | MIDDLEWEIGHT | ERICKSON LUBIN | JUAN UBALDO CABRERA | KO | 10-9 | USC GALEN CENTER |
| 2016-06-04 | WELTERWEIGHT | ALEXIS ROCHA | ANTHONY WOODS | UD | 40-36 | STUBHUB CENTER |
| 2016-06-04 | LIGHTWEIGHT | OSCAR DUARTE | LUIS RUIZ LIZARRAGA JR | UD | 40-35 | STUBHUB CENTER |
| 2016-04-30 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | PHILLIP JACKSON BENSON | KO | 10-9 | STUBHUB CENTER |
| 2016-04-22 | WELTERWEIGHT | GIOVANI SANTILLAN | JOSE DE JESUS MACIAS | UD | 78-73 | DOUBLETREE HOTEL |
| 2016-02-19 | SUPER FEATHERWEIGHT | CARLOS MORALES | OMAR TIENDA BAHENA | UD | 100-90 | BELASCO THEATER |
| 2016-02-19 | LIGHT WELTERWEIGHT | OSCAR DUARTE | WEAH ARCHIEBALD | UD | 40-35 | BELASCO THEATER |
| 2016-02-05 | WELTERWEIGHT | SILVERIO ORTIZ | FRANKIE GOMEZ | UD | 90-100 | FANTASY SPRINGS CASINO |
| 2016-02-05 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | AZAMAT UMARZODA | UD | 39-36 | FANTASY SPRINGS RESORT CASINO |
| 2015-10-03 | LIGHTWEIGHT | MERCITO GESTA | MIGUEL ANGEL MENDOZA | UD | 97-92 | STUBHUB CENTER |
| 2015-10-03 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | ANTONIO OROZCO | UD | 91-98 | STUBHUB CENTER |
| 2015-09-25 | WELTERWEIGHT | GIOVANI SANTILLAN | ERNESTO ORTIZ CENTENO | MD | 78-74 | DOUBLETREE HOTEL |
| 2015-09-19 | SUPER MIDDLEWEIGHT | JOSE FLORES | JOSE HERNANDEZ | UD | 54-60 | QUIET CANNON |
| 2015-07-11 | LIGHT WELTERWEIGHT | HENRY LUNDY | MAURICIO HERRERA | TD | 47-48 | SPORTS ARENA |
| 2015-01-09 | SUPER MIDDLEWEIGHT | FRANCY NTETU | TYRELL HENDRIX | UD | 79-73 | MORONGO CASINO RESORT & SPA |
| 2014-08-22 | MIDDLEWEIGHT | KYRONE DAVIS | JOHN WORTHY | UD | 40-36 | PECHANGA RESORT & CASINO |
| 2014-06-21 | WELTERWEIGHT | DEVON ALEXANDER | JESUS SOTO KARASS | UD | 99-91 | STUBHUB CENTER |
| 2014-04-25 | WELTERWEIGHT | GIOVANI SANTILLAN | DANIYAR HANYK | UD | 78-74 | DOUBLETREE HOTEL |
| 2014-04-03 | HEAVYWEIGHT | MICHAEL HUNTER | RODNEY HERNANDEZ | UD | 59-55 | FANTASY SPRINGS CASINO |
| 2014-04-03 | HEAVYWEIGHT | LUIS ORTIZ | MONTE BARRETT | KO | 27-30 | FANTASY SPRINGS CASINO |
| 2013-05-17 | WELTERWEIGHT | GIOVANI SANTILLAN | JESUS MENDEZ | UD | 60-53 | DOUBLETREE HOTEL |
| 2012-06-30 | LIGHT MIDDLEWEIGHT | CORY SPINKS | CORNELIUS BUNDRAGE | TKO | 57-56 | FANTASY SPRINGS RESORT CASINO |
| 2012-06-23 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | MIGUEL ANGEL MUNGUIA | UD | 80-69 | SPORTSMANS LODGE |
| 2011-12-30 | HEAVYWEIGHT | MIKE PEREZ | FRIDAY AHUNANYA | UD | 100-90 | MORONGO CASINO RESORT & SPA |
| 2011-03-04 | LIGHTWEIGHT | WALTER ESTRADA | VICENTE ESCOBEDO | UD | 93-96 | FANTASY SPRINGS CASINO |
