JUDGE
FRANCISCO MARTINEZ
· 6 bouts linked
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2014-05-31 | FEATHERWEIGHT | NONITO DONAIRE | SIMPIWE VETYEKA | TD | 49-46 | VENETIAN RESORT |
| 2011-07-30 | LIGHTWEIGHT | JULIO CAMANO | RICHAR ABRIL | UD | 99-110 | GIMNASIO NACIONAL EDDY CORTÉS |
| 2010-05-20 | SUPER BANTAMWEIGHT | PRAKORB UDOMNA | SHOJI KIMURA | KO | 29-28 | BORABUE SCHOOL |
| 2009-04-30 | SUPER BANTAMWEIGHT | PRAKORB UDOMNA | RAFAEL HERNANDEZ | TKO | 77-74 | MORSENG BUILDING |
| 2008-09-18 | SUPER BANTAMWEIGHT | RICARDO CORDOBA | LUIS ALBERTO PEREZ | UD | 118-110 | CENTRO DE CONVENCIONES FIGALI |
| 1994-01-29 | LIGHT HEAVYWEIGHT | NICKY PIPER | LEEONZER BARBER | TKO | 79-76 | NATIONAL ICE RINK |
