JUDGE
FRANK LOMBARDI
· 45 bouts linked
Legacy data
18 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-03-16 | SUPER MIDDLEWEIGHT | EMMET BRENNAN | KEVIN CRONIN | UD | 98-92 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2024-02-16 | LIGHT MIDDLEWEIGHT | ARNOLD GONZALEZ | CHARLES STANFORD | UD | 59-55 | MADISON SQUARE GARDEN THEATER |
| 2024-01-20 | WELTERWEIGHT | MIKAELA MAYER | NATASHA JONAS | SD | 94-96 | ECHO ARENA |
| 2023-06-24 | SUPER MIDDLEWEIGHT | EDGAR BERLANGA | JASON QUIGLEY | UD | 116-108 | MADISON SQUARE GARDEN THEATER |
| 2023-02-04 | FEATHERWEIGHT | AMANDA SERRANO | ERIKA CRUZ HERNANDEZ | UD | 98-92 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2022-06-18 | LIGHT HEAVYWEIGHT | ARTUR BETERBIEV | JOE SMITH, JR. | TKO | 10-8 | HULU THEATER |
| 2022-03-19 | SUPER MIDDLEWEIGHT | EDGAR BERLANGA | STEVE ROLLS | UD | 96-94 | MADISON SQUARE GARDEN THEATER |
| 2021-10-30 | LIGHT WELTERWEIGHT | CHANTELLE CAMERON | MARY MCGEE | UD | 100-90 | O2 ARENA |
| 2021-10-16 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | PETROS ANANYAN | MD | 94-96 | BARCLAYS CENTER |
| 2021-02-20 | LIGHT WELTERWEIGHT | ROBERT EASTER JR | RYAN MARTIN | UD | 117-111 | MOHEGAN SUN CASINO |
| 2020-10-07 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | WENDY TOUSSAINT | KO | 78-74 | MOHEGAN SUN CASINO |
| 2020-03-07 | HEAVYWEIGHT | ADAM KOWNACKI | ROBERT HELENIUS | TKO | 29-28 | BARCLAYS CENTER |
| 2019-11-23 | WELTERWEIGHT | VICTOR REYNOSO | ROQUE ZAPATA | UD | 60-54 | TWIN RIVER EVENT CENTER |
| 2019-10-05 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | SERGIY DEREVYANCHENKO | UD | 115-112 | MADISON SQUARE GARDEN |
| 2019-08-03 | WELTERWEIGHT | ARNOLD GONZALEZ | JEREMIAH DE LOS SANTOS | UD | 40-36 | BARCLAYS CENTER |
| 2019-03-02 | CRUISERWEIGHT | MITCH WILLIAMS | EDWIN RODRÍGUEZ | UD | 94-96 | BARCLAYS CENTER |
| 2018-06-09 | FEATHERWEIGHT | ORLANDO GONZALEZ | RENNARD OLIVER | UD | 60-54 | KINGS THEATRE |
| 2018-05-05 | LIGHT MIDDLEWEIGHT | RONALD MONTES | HURSHIDBEK NORMATOV | UD | 54-60 | FOXWOODS RESORT |
| 2018-03-03 | LIGHT HEAVYWEIGHT | DEVAUN LEE | VAUGHN ALEXANDER | UD | 93-97 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2017-10-14 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | JARRETT HURD | TKO | 94-96 | BARCLAYS CENTER |
| 2017-08-26 | LIGHT HEAVYWEIGHT | RICHARD RIVERA | LEANDRO DA SILVA | UD | 40-35 | FOXWOODS RESORT |
| 2017-04-15 | MIDDLEWEIGHT | MEIIRIM NURSULTANOV | JAVIER OLVERA | TKO | 10-8 | MOHEGAN SUN CASINO |
| 2017-03-04 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | JORGE COTA | TKO | 30-27 | BARCLAYS CENTER |
| 2016-07-30 | FEATHERWEIGHT | CARL FRAMPTON | LÉO SANTA CRUZ | MD | 116-112 | BARCLAYS CENTER |
| 2016-04-16 | WELTERWEIGHT | ERROL SPENCE, JR. | CHRIS ALGIERI | TKO | 39-36 | BARCLAYS CENTER |
| 2015-12-05 | LIGHT MIDDLEWEIGHT | YURI FOREMAN | LENWOOD DOZIER | UD | 77-75 | BARCLAYS CENTER |
| 2014-12-06 | LIGHT WELTERWEIGHT | HENRY LUNDY | THOMAS DULORME | SD | 92-97 | BARCLAYS CENTER |
| 2014-10-04 | SUPER FEATHERWEIGHT | RANCES BARTHELEMY | FERNANDO DAVID SAUCEDO | UD | 120-108 | FOXWOODS RESORT |
| 2014-10-04 | LIGHT HEAVYWEIGHT | CHAD DAWSON | TOMMY KARPENCY | SD | 96-94 | FOXWOODS RESORT |
| 2013-11-02 | WELTERWEIGHT | JOSH TORRES | DUSTY HERNANDEZ HARRISON | UD | 90-100 | MADISON SQUARE GARDEN THEATER |
| 2013-09-21 | LIGHT WELTERWEIGHT | AMANDA SERRANO | KERRI HILL | TKO | 10-8 | RESORTS WORLD CASINO |
| 2013-04-20 | HEAVYWEIGHT | ADAM KOWNACKI | CALBERT LEWIS | TKO | 10-9 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2012-01-21 | LIGHT WELTERWEIGHT | DEMARCUS CORLEY | GABRIEL BRACERO | UD | 94-92 | ROSELAND BALLROOM |
| 2011-07-23 | HEAVYWEIGHT | JOE HANKS | ALFREDO ESCALERA, JR. | UD | 100-90 | HUNTS POINT PRODUCE MARKET |
| 2008-11-08 | WELTERWEIGHT | EMANUEL AUGUSTUS | FRANCISCO FIGUEROA | SD | 77-75 | MADISON SQUARE GARDEN |
| 2007-06-09 | MIDDLEWEIGHT | YURI FOREMAN | ANTHONY THOMPSON | SD | 96-94 | MADISON SQUARE GARDEN |
| 2007-03-16 | MIDDLEWEIGHT | ANTHONY BONSANTE | JOHN DUDDY | TD | 82-89 | MADISON SQUARE GARDEN |
| 2006-05-17 | LIGHT WELTERWEIGHT | EMANUEL AUGUSTUS | MARTEZE LOGAN | UD | 79-73 | MOHEGAN SUN CASINO |
| 2006-03-16 | HEAVYWEIGHT | MITCHELL ROSE | JAMES CLANCY | UD | 37-39 | MADISON SQUARE GARDEN |
| 2005-01-21 | WELTERWEIGHT | EMANUEL AUGUSTUS | DILLON CAREW | TKO | 79-70 | MOHEGAN SUN CASINO |
| 2003-01-10 | LIGHT MIDDLEWEIGHT | YURI FOREMAN | ANDREY TRUNOV | UD | 60-54 | MOHEGAN SUN CASINO |
| 2002-05-18 | LIGHT WELTERWEIGHT | ARTURO GATTI | MICKY WARD | DEC | 94-94 | MOHEGAN SUN ARENA |
| 2002-03-01 | LIGHT MIDDLEWEIGHT | PETER MANFREDO, JR. | TOMMY ATTARDO | UD | 40-35 | FOXWOODS RESORT |
| 2001-08-10 | MIDDLEWEIGHT | PETER MANFREDO, JR. | RHON ROBERTS | UD | 40-36 | FOXWOODS RESORT |
| 2001-01-13 | FEATHERWEIGHT | ROCKY JUAREZ | PASCALI ADORNO | UD | 40-36 | MOHEGAN SUN CASINO |
