JUDGE
GALE VAN HOY
· 22 bouts linked
Legacy data
4 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2014-03-01 | LIGHTWEIGHT | JUAN DIAZ | GERARDO ROBLES | UD | 100-90 | ALAMODOME |
| 2010-04-17 | MIDDLEWEIGHT | DOMENICO SPADA | SEBASTIAN ZBIK | UD | 111-116 | BORDELANDHALLE |
| 2010-03-13 | LIGHTWEIGHT | HUMBERTO SOTO | DAVID DÍAZ | UD | 115-111 | COWBOYS STADIUM |
| 2009-02-28 | FEATHERWEIGHT | ROCKY JUAREZ | CHRIS JOHN | DRAW | 114-114 | TOYOTA CENTER |
| 2008-06-07 | LIGHT MIDDLEWEIGHT | SERGIO MORA | VERNON FORREST | MD | 114-114 | MOHEGAN SUN CASINO |
| 2006-09-09 | HEAVYWEIGHT | DENIS BOYTSOV | ONDREJ PALA | TKO | 39-37 | BORDELANDHALLE |
| 2006-02-04 | LIGHTWEIGHT | EDNER CHERRY | JOSE ARMANDO SANTA CRUZ | UD | 113-114 | DON HASKINS CENTER |
| 2006-02-04 | SUPER MIDDLEWEIGHT | CHAD DAWSON | JASON NAUGLER | UD | 80-72 | DON HASKINS CENTER |
| 2005-08-26 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | FERNANDO VELA | UD | 39-37 | D & I COLONIAL BALLROOM |
| 2005-01-21 | LIGHTWEIGHT | JUAN DIAZ | BILLY IRWIN | TKO | 78-71 | RELIANT CENTER |
| 2004-04-24 | FEATHERWEIGHT | ROCKY JUAREZ | JOE MORALES | UD | 97-92 | RELIANT PARK |
| 2004-04-24 | LIGHT MIDDLEWEIGHT | IAN MACKILLOP | ROBERTO GARCÍA | SD | 77-74 | RELIANT PARK |
| 2003-11-22 | FEATHERWEIGHT | ROCKY JUAREZ | HECTOR VELAZQUEZ | UD | 117-111 | RELIANT PARK |
| 2003-08-15 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | SIRIMONGKHON IAMTHUAM | UD | 117-111 | CONVENTION CENTER |
| 2003-07-19 | LIGHTWEIGHT | JUAN DIAZ | FRANCISCO LORENZO | UD | 98-91 | RELIANT PARK |
| 2003-05-10 | LIGHTWEIGHT | JUAN DIAZ | ELEAZAR CONTRERAS JR | UD | 97-92 | PECHANGA RESORT & CASINO |
| 2002-07-05 | LIGHTWEIGHT | JUAN DIAZ | MICHAEL DAVIS | UD | 100-90 | CIVIC CENTER ARENA |
| 2001-11-10 | LIGHTWEIGHT | JUAN DIAZ | RUDOLFO LUNSFORD | UD | 40-36 | RELIANT ARENA |
| 2001-09-01 | FEATHERWEIGHT | ROCKY JUAREZ | JUAN RAFAEL GUTIERREZ | UD | 60-53 | DON HASKINS CENTER |
| 2001-07-31 | MIDDLEWEIGHT | TONY AYALA, JR. | SANTOS CARDONA | UD | 98-90 | SUNSET STATION |
| 1997-06-10 | SUPER FEATHERWEIGHT | JESUS CHAVEZ | JOHN BROWN | UD | 117-112 | TRAVIS COUNTY EXPO CENTER |
| 1996-12-10 | LIGHT WELTERWEIGHT | RUDY HERNANDEZ | AHMED SANTOS | UD | 37-39 | MEMORIAL COLISEUM |
