REFEREE & JUDGE
GARY RITTER
· 45 bouts linked (39 refereed · 6 judged)
Legacy data
9 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2023-08-26 | HEAVYWEIGHT | JARED ANDERSON | ANDRII RUDENKO | TKO | HARD ROCK HOTEL & CASINO, TULSA |
| 2023-04-01 | HEAVYWEIGHT | JEREMIAH MILTON | FABIO MALDONADO | UD | HARD ROCK HOTEL & CASINO, TULSA |
| 2022-08-27 | HEAVYWEIGHT | JEREMIAH MILTON | NICK JONES | KO | HARD ROCK HOTEL & CASINO, TULSA |
| 2022-08-27 | WELTERWEIGHT | KELVIN DAVIS | SEBASTIAN GABRIEL CHAVES | UD | HARD ROCK HOTEL & CASINO |
| 2022-03-26 | LIGHT WELTERWEIGHT | ELVIS RODRIGUEZ | JUAN JOSE VELASCO | KO | ARMORY |
| 2022-01-29 | HEAVYWEIGHT | JEREMIAH MILTON | DELL LONG | TKO | HARD ROCK HOTEL & CASINO, TULSA |
| 2021-04-10 | HEAVYWEIGHT | SONNY CONTO | WALDO CORTES ACOSTA | KO | OSAGE CASINO, TULSA |
| 2021-04-10 | HEAVYWEIGHT | TREY LIPPE | JASON BERGMAN | TKO | OSAGE CASINO, TULSA |
| 2021-04-10 | CRUISERWEIGHT | MAXIM VLASOV | JOE SMITH, JR. | MD | OSAGE CASINO |
| 2021-04-10 | CRUISERWEIGHT | JOE SMITH, JR. | MAXIM VLASOV | MD | OSAGE CASINO |
| 2019-08-23 | SUPER FEATHERWEIGHT | BRANDUN LEE | FRANCISCO MEDEL | TKO | CENTRAL PARK COMMUNITY CENTER |
| 2018-11-16 | LIGHT HEAVYWEIGHT | FELIPE ROMERO | TREVOR MCCUMBY | UD | CHESAPEAKE ENERGY ARENA |
| 2018-06-30 | SUPER FEATHERWEIGHT | MIKAELA MAYER | SHEENA FLAMAND | UD | CHESAPEAKE ENERGY ARENA |
| 2018-01-18 | CRUISERWEIGHT | ALLAN GREEN | EDGAR PEREZ | UD | CRITERION EVENT CENTER |
| 2016-09-23 | HEAVYWEIGHT | TREY LIPPE | ED LATIMORE | TKO | BUFFALO RUN CASINO |
| 2015-08-01 | SUPER BANTAMWEIGHT | JHONNY GONZALEZ | KAZUKI HASHIMOTO | TKO | AUDITORIO DEL BICENTENARIO |
| 2014-11-21 | HEAVYWEIGHT | JOHN WESLEY NOFIRE | TY COBB | TKO | — |
| 2014-09-27 | HEAVYWEIGHT | SAMUEL PETER | RON AUBREY | TKO | OKC DOWNTOWN AIRPARK |
| 2014-06-28 | HEAVYWEIGHT | SHANNON BRIGGS | RAPHAEL ZUMBANO | UD | REMINTON PARK |
| 2012-04-27 | HEAVYWEIGHT | JOE HANKS | MARCUS RHODE | TKO | — |
| 2012-04-27 | HEAVYWEIGHT | TOR HAMER | GALEN BROWN | UD | BUFFALO RUN CASINO |
| 2011-12-17 | HEAVYWEIGHT | ANDY RUIZ | THERON JOHNSON | UD | WINSTAR CASINO |
| 2011-04-23 | HEAVYWEIGHT | ANDY RUIZ | ANGEL HERRERA | UD | WINSTAR CASINO |
| 2011-02-25 | CRUISERWEIGHT | MAXIM VLASOV | ISAAC CHILEMBA | UD | MILLION DOLLAR ELM CASINO |
| 2011-01-13 | HEAVYWEIGHT | TY COBB | ROSS BRANTLEY | UD | REMINTON PARK |
| 2009-08-15 | CRUISERWEIGHT | BJ FLORES | EPIFANIO MENDOZA | TKO | COAST COLISEUM, BILOXI |
| 2007-05-11 | HEAVYWEIGHT | KELVIN DAVIS | TERRY SMITH | UD | BUFFALO RUN CASINO |
| 2007-02-16 | LIGHT MIDDLEWEIGHT | ALLEN CONYERS | DEREK ENNIS | TKO | BUFFALO RUN CASINO |
| 2007-01-05 | HEAVYWEIGHT | DONNELL HOLMES | HAROLD SCONIERS | UD | DESOTO CIVIC CENTER, SOUTHAVEN |
| 2006-04-26 | SUPER MIDDLEWEIGHT | ALLAN GREEN | DONNY MCCRARY | TKO | BUFFALO RUN CASINO |
| 2006-01-28 | SUPER BANTAMWEIGHT | ADONIS RIVAS | JORGE ARCE | TKO | PLAZA DE TOROS |
| 2004-09-25 | HEAVYWEIGHT | RIDDICK BOWE | MARCUS RHODE | TKO | FIRE LAKE CASINO |
| 2003-04-25 | SUPER FEATHERWEIGHT | BERNARD DUNNE | OSCAR ROSALES | TKO | THUNDERBIRD WILD WEST CASINO |
| 2003-01-03 | FEATHERWEIGHT | BERNARD DUNNE | SIMON RAMIREZ | KO | THUNDERBIRD WILD WEST CASINO |
| 2003-01-03 | LIGHT HEAVYWEIGHT | ALLAN GREEN | DONNIE DAVIS | KO | THUNDERBIRD WILD WEST CASINO |
| 2002-07-30 | LIGHT WELTERWEIGHT | MIGUEL COTTO | CARLOS ALBERTO RAMIREZ | KO | LUCKY STAR CASINO |
| 2002-05-24 | CRUISERWEIGHT | KELVIN DAVIS | TIPTON WALKER | TKO | BRADY THEATER, TULSA |
| 2002-03-30 | HEAVYWEIGHT | DOMINICK GUINN | DEREK BERRY | TKO | LUCKY STAR CASINO |
| 2002-03-15 | SUPER MIDDLEWEIGHT | ANTHONY GREELEY | JEFF CARPENTER | UD | CREEK NATION TULSA BINGO |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2023-03-04 | FEATHERWEIGHT | MARK MAGSAYO | BRANDON FIGUEROA | UD | 109-117 | TOYOTA ARENA |
| 2022-07-16 | FLYWEIGHT | DAVID JIMENEZ | RICARDO RAFAEL SANDOVAL | MD | 114-112 | CRYPTO.COM ARENA |
| 2014-12-30 | LIGHT FLYWEIGHT | PEDRO GUEVARA | AKIRA YAEGASHI | KO | 57-57 | METROPOLITAN GYM |
| 2005-06-18 | SUPER MIDDLEWEIGHT | OTIS GRANT | CHARLES ADAMU | UD | 116-112 | BELL CENTRE |
| 2003-02-24 | WELTERWEIGHT | TYRONE WIGGINS | RAMIRO CANO | SD | 75-77 | THUNDERBIRD WILD WEST CASINO |
| 2000-06-23 | FEATHERWEIGHT | GUTY ESPADAS, JR. | FOIJAN PRAWET | UD | 116-113 | POLYFORUM ZAM NÁ |