REFEREE & JUDGE
GARY ROSATO
· 110 bouts linked (108 refereed · 2 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2020-11-07 | LIGHT WELTERWEIGHT | DAIYAAN BUTT | DIEUMERCI NZAU | UD | 2300 ARENA |
| 2020-09-26 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | DAMIEN VAZQUEZ | TKO | MOHEGAN SUN CASINO |
| 2020-08-01 | SUPER BANTAMWEIGHT | RA'EESE ALEEM | MARCUS BATES | TKO | MOHEGAN SUN CASINO |
| 2020-02-14 | SUPER BANTAMWEIGHT | RA'EESE ALEEM | ADAM LOPEZ | TKO | 2300 ARENA |
| 2020-02-08 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | JESUS SEGUNDO MARTINEZ CARRASCAL | DQ | PPL CENTER |
| 2020-01-31 | LIGHT HEAVYWEIGHT | DAVID STEVENS | TAHLIK TAYLOR | KO | PARX CASINO |
| 2020-01-18 | MIDDLEWEIGHT | KYRONE DAVIS | ANTONIO TODD | TKO | LIACOURAS CENTER |
| 2019-12-14 | SUPER FEATHERWEIGHT | ALYCIA BAUMGARDNER | CRISTINA DEL VALLE PACHECO | TKO | ZEMBO SHRINE |
| 2019-10-26 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | NATHANIEL GALLIMORE | UD | SANTANDER ARENA |
| 2019-10-18 | LIGHT HEAVYWEIGHT | ARTUR BETERBIEV | OLEKSANDR GVOZDYK | TKO | LIACOURAS CENTER |
| 2019-04-20 | FEATHERWEIGHT | SHAKUR STEVENSON | CHRISTOPHER DIAZ-VELEZ | UD | MADISON SQUARE GARDEN |
| 2019-03-30 | LIGHT MIDDLEWEIGHT | FREDRICK LAWSON | JUAN JOSE RUIZ PRADO | TKO | 2300 ARENA |
| 2019-03-30 | HEAVYWEIGHT | CHRISTIAN MARISCAL | CASSIUS CHANEY | TKO | 2300 ARENA |
| 2019-03-15 | SUPER FEATHERWEIGHT | TEVIN FARMER | JONO CARROLL | UD | LIACOURAS CENTER |
| 2019-03-09 | HEAVYWEIGHT | JOEY DAWEJKO | SERGEY KUZMIN | MD | TURNING STONE RESORT & CASINO |
| 2019-03-09 | LIGHT HEAVYWEIGHT | JOE SMITH, JR. | DMITRII BIVOL | UD | TURNING STONE RESORT AND CASINO |
| 2019-03-01 | WELTERWEIGHT | CESAR SORIANO BERUMEN | JERRICO WALTON | TKO | 2300 ARENA |
| 2019-02-23 | MIDDLEWEIGHT | RYAN WILCZAK | KEITH DEBOW | TKO | GENETTI MANOR |
| 2018-11-16 | WELTERWEIGHT | JARON ENNIS | RAYMOND SERRANO | KO | 2300 ARENA |
| 2018-11-16 | CRUISERWEIGHT | DAVID STEVENS | JUDD BROWN | TKO | 2300 ARENA |
| 2018-09-25 | SUPER MIDDLEWEIGHT | MONEY POWELL IV | JOSUE OBANDO | UD | SANDS BETHLEHEM EVENT CENTER |
| 2018-09-25 | HEAVYWEIGHT | JOE HANKS | TERRANCE MARBRA | TKO | SANDS BETHLEHEM EVENT CENTER |
| 2018-05-12 | LIGHT MIDDLEWEIGHT | JAIME MUNGUIA | SADAM ALI | TKO | TURNING STONE RESORT CASINO |
| 2018-04-28 | HEAVYWEIGHT | BRYANT JENNINGS | JOEY DAWEJKO | DEC | LIACOURAS CENTER |
| 2018-04-28 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | ALEJANDRO TORRES RYNN | UD | LIACOURAS CENTER |
| 2018-04-13 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | FRANK DE ALBA | MD | SANDS BETHLEHEM EVENT CENTER |
| 2018-03-17 | SUPER FEATHERWEIGHT | BRAULIO RODRIGUEZ | CHRISTOPHER DIAZ-VELEZ | TKO | MADISON SQUARE GARDEN THEATER |
| 2017-11-04 | WELTERWEIGHT | SHAWN PORTER | ADRIAN GRANADOS | UD | BARCLAYS CENTER |
| 2017-10-21 | MIDDLEWEIGHT | DEMETRIUS ANDRADE | ALANTEZ FOX | UD | TURNING STONE RESORT CASINO |
| 2017-09-19 | LIGHT MIDDLEWEIGHT | RYAN WILCZAK | DEVIN MCMASTER | KO | SANDS BETHLEHEM EVENT CENTER |
| 2017-07-29 | HEAVYWEIGHT | JARRELL MILLER | GERALD WASHINGTON | TKO | BARCLAYS CENTER |
| 2017-06-27 | WELTERWEIGHT | ALEX MARTIN | MIGUEL CRUZ | UD | SANDS BETHLEHEM EVENT CENTER |
| 2017-06-02 | LIGHTWEIGHT | HENRY LUNDY | DANIEL EVANGELISTA JR | TKO | 2300 ARENA |
| 2017-04-04 | SUPER FEATHERWEIGHT | EDNER CHERRY | OMAR DOUGLAS | UD | SANDS BETHLEHEM EVENT CENTER |
| 2017-03-17 | CRUISERWEIGHT | STEVE CUNNINGHAM | FELIPE ROMERO | UD | SANTANDER ARENA, READING, PA. |
| 2017-02-10 | SUPER FLYWEIGHT | ZHANAT ZHAKIYANOV | RAU'SHEE WARREN | SD | HUNTINGTON CENTER |
| 2016-11-12 | WELTERWEIGHT | DANNY GARCIA | SAMUEL VARGAS | TKO | LIACOURAS CENTER |
| 2016-09-09 | MIDDLEWEIGHT | DANIEL JACOBS | SERGIO MORA | TKO | SANTANDER ARENA |
| 2016-08-23 | SUPER MIDDLEWEIGHT | CALEB PLANT | JUAN DE ANGEL | UD | SANDS BETHLEHEM EVENT CENTER |
| 2016-08-23 | LIGHT HEAVYWEIGHT | CARLOS GONGORA | RONALD MIXON | TKO | SANDS BETHLEHEM EVENT CENTER |
| 2016-08-05 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | DENIS DOUGLIN | TKO | 2300 ARENA |
| 2016-07-02 | LIGHTWEIGHT | DENIS SHAFIKOV | JAMEL HERRING | TKO | SANTANDER ARENA |
| 2016-07-02 | SUPER BANTAMWEIGHT | STEPHEN FULTON | CHRISTIAN RENTERIA | TKO | SANTANDER ARENA |
| 2016-06-28 | LIGHTWEIGHT | EDNER CHERRY | HASKELL RHODES | UD | SANDS BETHLEHEM EVENT CENTER |
| 2016-06-28 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | RUDOLPH HEDGE | UD | SANDS BETHLEHEM EVENT CENTER |
| 2016-06-17 | LIGHT MIDDLEWEIGHT | RYAN WILCZAK | DEMETRIS WILLIAMS | KO | STEAM TOWN MALL |
| 2016-04-19 | MIDDLEWEIGHT | KYRONE DAVIS | JUNIOR CASTILLO | UD | SANDS BETHLEHEM EVENT CENTER |
| 2015-09-22 | SUPER MIDDLEWEIGHT | CALEB PLANT | JAMAR FREEMAN | UD | SANDS BETHLEHEM EVENT CENTER |
| 2015-09-22 | LIGHT HEAVYWEIGHT | CARLOS GONGORA | MICHAEL GBENGA | UD | SANDS BETHLEHEM EVENT CENTER |
| 2015-08-01 | MIDDLEWEIGHT | DANIEL JACOBS | SERGIO MORA | TKO | BARCLAYS CENTER |
| 2015-05-08 | HEAVYWEIGHT | JOEY DAWEJKO | AMIR MANSOUR | UD | 2300 ARENA |
| 2015-04-10 | HEAVYWEIGHT | ANDREY FEDOSOV | LENROY THOMAS | KO | SANDS BETHLEHEM EVENT CENTER |
| 2015-02-14 | HEAVYWEIGHT | DERRIC ROSSY | AKHROR MURALIMOV | UD | RESORTS WORLD CASINO |
| 2014-12-13 | SUPER MIDDLEWEIGHT | JESSE HART | SAMUEL MAHIIZ MESA | TKO | 2300 ARENA |
| 2014-12-13 | HEAVYWEIGHT | GEORGE ARIAS | RANDY EASTON | UD | 2300 ARENA |
| 2014-12-05 | SUPER BANTAMWEIGHT | STEPHEN FULTON | BENJAMIN BURGOS | UD | HARRAH'S PHILADELPHIA |
| 2014-11-30 | HEAVYWEIGHT | TRAVIS KAUFFMAN | JASON BARNETT | KO | — |
| 2014-11-29 | HEAVYWEIGHT | ANTWAUN TUBBS | RANDY EASTON | TKO | EAGLES CLUB |
| 2014-11-08 | HEAVYWEIGHT | AMIR MANSOUR | FRED KASSI | KO | — |
| 2014-11-08 | LIGHT HEAVYWEIGHT | VASILY LEPIKHIN | JACKSON DOS SANTOS | UD | SANDS BETHLEHEM EVENT CENTER |
| 2014-08-09 | LIGHT HEAVYWEIGHT | VASILY LEPIKHIN | ROBERT BERRIDGE | TKO | SANDS BETHLEHEM EVENT CENTER |
| 2014-07-26 | LIGHT WELTERWEIGHT | JULIAN RODRIGUEZ | YANKTON SOUTHERN | KO | MADISON SQUARE GARDEN |
| 2014-06-21 | LIGHT HEAVYWEIGHT | SULLIVAN BARRERA | LEE CAMPBELL | KO | MOHEGAN SUN POCONO DOWNS |
| 2014-04-04 | LIGHT HEAVYWEIGHT | SULLIVAN BARRERA | LARRY PRYOR | UD | LIACOURAS CENTER |
| 2014-02-22 | BANTAMWEIGHT | JUAN CARLOS PAYANO | GERMAN IVAN MERAZ | UD | SANDS BETHLEHEM EVENT CENTER |
| 2014-01-25 | FEATHERWEIGHT | ALBERTO MACHADO | NUWAN JAYAKODY | TKO | MADISON SQUARE GARDEN THEATER |
| 2013-11-02 | WELTERWEIGHT | JOSH TORRES | DUSTY HERNANDEZ HARRISON | UD | MADISON SQUARE GARDEN THEATER |
| 2013-10-17 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | ERIC JAMAR GOODALL | TKO | STEEL STACKS ARTS QUEST CENTER |
| 2013-09-26 | HEAVYWEIGHT | JOEY DAWEJKO | KEVIN FRANKLIN | UD | SANDS BETHLEHEM EVENT CENTER |
| 2012-12-22 | HEAVYWEIGHT | TOMASZ ADAMEK | STEVE CUNNINGHAM | SD | — |
| 2012-08-11 | HEAVYWEIGHT | TRAVIS KAUFFMAN | CHARLES DAVIS | UD | — |
| 2012-08-11 | LIGHTWEIGHT | ESTEBAN RODRIGUEZ | CASSIUS CLAY | UD | GAMEFACE SPORTS COMPLEX |
| 2012-07-21 | LIGHTWEIGHT | ADRIEN BRONER | VICENTE ESCOBEDO | TKO | U.S. BANK ARENA |
| 2012-05-12 | LIGHT WELTERWEIGHT | CASSIUS CLAY | HASAN YOUNG | UD | NEWTOWN A.C. - "THE NAC" |
| 2012-02-24 | SUPER FEATHERWEIGHT | JUAN CARLOS BURGOS | CRISTOBAL CRUZ | UD | DOVER DOWNS HOTEL & CASINO |
| 2012-01-13 | CRUISERWEIGHT | RAYSHAWN MYERS | JAYWON WOODS | UD | NATIONAL GUARD ARMORY |
| 2012-01-13 | HEAVYWEIGHT | JOEY DAWEJKO | COREY WINFIELD | UD | NATIONAL GUARD ARMORY |
| 2011-11-18 | SUPER FEATHERWEIGHT | TEVIN FARMER | FRANK DE ALBA | DRAW | CROWNE PLAZA HOTEL |
| 2011-10-21 | SUPER BANTAMWEIGHT | TEVIN FARMER | JOSH BOWLES | UD | RODEWAY INN |
| 2011-09-09 | HEAVYWEIGHT | BRYANT JENNINGS | ALEXIS MEJIAS | UD | ASYLUM ARENA |
| 2011-06-25 | WELTERWEIGHT | RAÚL JORGE MUÑOZ | MIKE JONES | TKO | SOUTH PHILLY ARENA |
| 2011-01-22 | HEAVYWEIGHT | JOEY DAWEJKO | TAFFO ASONGWED | UD | HARRAH'S PHILADELPHIA |
| 2010-12-18 | WELTERWEIGHT | AARON ANDERSON | MIKE DENBY | UD | HANOVER ARMORY |
| 2010-10-08 | WELTERWEIGHT | DANNY GARCIA | MIKE ARNAOUTIS | KO | SOUTH PHILLY ARENA |
| 2010-07-31 | LIGHT WELTERWEIGHT | TERENCE CRAWFORD | RON BOYD | TKO | SOVEREIGN BANK BASEBALL STADIUM |
| 2009-05-30 | HEAVYWEIGHT | TRAVIS KAUFFMAN | LIVIN CASTILLO | TKO | — |
| 2009-04-11 | LIGHT WELTERWEIGHT | AARON ANDERSON | ISSOUF KINDA | UD | WOODLANDS RESORT |
| 2009-03-07 | WELTERWEIGHT | TERENCE CRAWFORD | TRAVIS HARTMAN | UD | VALENCIA BALLROOM |
| 2008-01-25 | LIGHT WELTERWEIGHT | HENRY LUNDY | DAMON ANTOINE | UD | BLUE HORIZON |
| 2008-01-19 | LIGHT WELTERWEIGHT | DEVON ALEXANDER | DEMARCUS CORLEY | UD | MADISON SQUARE GARDEN |
| 2007-11-15 | HEAVYWEIGHT | HASIM RAHMAN | ZURI LAWRENCE | TKO | SOVEREIGN CENTER |
| 2007-09-14 | HEAVYWEIGHT | ZACK PAGE | JERMELL BARNES | SD | THE RIVEREDGE HOTEL |
| 2007-02-23 | HEAVYWEIGHT | MICHAEL MARRONE | JERMELL BARNES | UD | CATHOLIC YOUTH CENTER |
| 2007-02-23 | CRUISERWEIGHT | KELVIN DAVIS | DARNELL WILSON | TKO | CATHOLIC YOUTH CENTER |
| 2007-01-11 | LIGHTWEIGHT | EMANUEL AUGUSTUS | ALMAZBEK RAIYMKULOV | UD | NEW ALHAMBRA |
| 2006-10-27 | CRUISERWEIGHT | GLENN TURNER | CLARENCE MOORE | MD | TRI-STATE SPORT COMPLEX |
| 2006-07-20 | HEAVYWEIGHT | JASON GAVERN | JERMELL BARNES | UD | GENNETTIS MANOR |
| 2006-02-10 | HEAVYWEIGHT | ANDREW GREELEY | EDDIE CHAMBERS | UD | BLUE HORIZON |
| 2005-11-10 | HEAVYWEIGHT | MAURICE WHEELER | NAJEE SHAHEED | SD | FIRST DISTRICT PLAZA, PHILADELPHIA |
| 2005-10-07 | LIGHT HEAVYWEIGHT | BERRY BUTLER | ERIC GRAHAM | TKO | BLUE HORIZON |
| 2004-08-19 | HEAVYWEIGHT | ZACK PAGE | MARVIN ANDERSON | UD | GENNETTI MANNOR |
| 2004-04-16 | HEAVYWEIGHT | HASIM RAHMAN | MARIO CAWLEY | TKO | DOVER DOWNS |
| 2004-01-30 | FEATHERWEIGHT | CARL JOHANNESON | HAROLD GREY | TKO | BLUE HORIZON |
| 2004-01-23 | SUPER MIDDLEWEIGHT | OMAR SHEIKA | SCOTT PEMBERTON | TKO | FOXWOODS RESORT |
| 2003-10-24 | CRUISERWEIGHT | LOUIS AZILLE | KELVIN DAVIS | SD | FERNWOOD RESORT |
| 2002-03-30 | SUPER MIDDLEWEIGHT | HENRY PORRAS | JAFFA BALLOGOU | TKO | SOVEREIGN CENTER |
| 2000-10-19 | WELTERWEIGHT | MICHAEL GOMEZ | AWEL ABDULAI | UD | ZEMBO SHRINE |
| 2000-10-14 | SUPER FEATHERWEIGHT | CARL JOHANNESON | HIEP BUI | TKO | CULTURAL CENTER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2017-05-12 | MIDDLEWEIGHT | RYAN WILCZAK | RICK GRAHAM | MD | 39-37 | GENNETTI MANNOR |
| 2010-10-08 | LIGHTWEIGHT | AARON ANDERSON | WANZELL ELLISON | UD | 36-40 | SOUTH PHILLY ARENA |
